#001 | #002 — Ivysaur | #003 |
#002 | Ivysaur | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Unhuntable |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
Base Experience 141 |
Gender Ratio 50% |
|||||||
Height 1m |
Weight 13kg |
Ivysaur is a Grass— and Poison-type Pokémon. Having evolved from Bulbasaur at level 16, it evolves into Venusaur at level 32.
Obtainability
Ivysaur is not originatively obtainable anywhere in this form. The only ways to obtain one are by evolving Bulbasaur or trading for one from another player.
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Tackle | Normal | Physical | 50 | 100 | 35 |
— | Growl | Normal | Status | — | 100 | 40 |
— | Leech Seed | Grass | Status | — | 100 | 10 |
3 | Growl | Normal | Status | — | 100 | 40 |
7 | Leech Seed | Grass | Status | — | 100 | 10 |
9 | Vine Whip | Grass | Physical | 45 | 100 | 25 |
13 | Poison Powder | Poison | Status | — | 75 | 35 |
13 | Sleep Powder | Grass | Status | — | 75 | 15 |
15 | Take Down | Normal | Physical | 90 | 85 | 20 |
20 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
23 | Sweet Scent | Normal | Status | — | 100 | 20 |
28 | Growth | Normal | Status | — | — | 20 |
31 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
36 | Worry Seed | Grass | Status | — | 100 | 10 |
39 | Synthesis | Grass | Status | — | — | 5 |
44 | Solar Beam | Grass | Special | 120 | 100 | 10 |
|
Via TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM21 | Mega Drain | Grass | Special | 40 | 100 | 15 | |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
TM33 | Reflect | Psychic | Status | — | — | 20 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM66 | Light Screen | Psychic | Status | — | — | 30 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM75 | Swords Dance | Normal | Status | — | — | 30 | |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bullet Seed | Grass | Physical | 25 | 100 | 30 |
Frustration | Normal | Physical | — | 100 | 20 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Fury Cutter | Bug | Physical | 40 | 95 | 20 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Swagger | Normal | Status | — | 90 | 15 |
Swords Dance | Normal | Status | — | — | 30 |
Synthesis | Grass | Status | — | — | 5 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Amnesia | Psychic | Status | — | — | 20 |
Charm | Fairy | Status | — | 100 | 20 |
Curse | Ghost | Status | — | — | 10 |
Endure | Normal | Status | — | — | 10 |
[[]] | — | ||||
Giga Drain | Grass | Special | 75 | 100 | 10 |
Ingrain | Grass | Status | — | — | 20 |
Leaf Storm | Grass | Special | 130 | 90 | 5 |
Light Screen | Psychic | Status | — | — | 30 |
Magical Leaf | Grass | Special | 60 | — | 20 |
Nature Power | Normal | Status | — | — | 20 |
Petal Dance | Grass | Special | 120 | 100 | 10 |
Power Whip | Grass | Physical | 120 | 85 | 10 |
Skull Bash | Normal | Physical | 100 | 100 | 15 |
Sludge | Poison | Special | 65 | 100 | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience required to advance per level in addition to experience differentials cross-contrasted from Ivysaur’s evolutions in order to cross-contrast how much less experience Ivysaur needs to level up than them.
Level | XP | Level-Up Differential | Ivysaur-Venusaur Differential |
---|---|---|---|
1 | 112 | 11 | 65 |
2 | 124 | 12 | 71 |
3 | 178 | 54 | 138 |
4 | 317 | 139 | 289 |
5 | 582 | 265 | 542 |
6 | 1018 | 436 | 920 |
7 | 1665 | 647 | 1438 |
8 | 2566 | 901 | 2121 |
9 | 3764 | 1198 | 2987 |
10 | 5300 | 1536 | 4055 |
11 | 7218 | 1918 | 5348 |
12 | 9559 | 2341 | 6883 |
13 | 12365 | 2806 | 8682 |
14 | 15680 | 3315 | 10766 |
15 | 19545 | 3865 | 13152 |
16 | 24002 | 4457 | 15863 |
17 | 29095 | 5093 | 18918 |
18 | 34865 | 5770 | 22337 |
19 | 41354 | 6489 | 26140 |
20 | 48606 | 7252 | 30349 |
21 | 56662 | 8056 | 34981 |
22 | 65565 | 8903 | 40058 |
23 | 75357 | 9792 | 45600 |
24 | 86080 | 10723 | 51627 |
25 | 97777 | 11697 | 58159 |
26 | 110490 | 12713 | 65216 |
27 | 124262 | 13772 | 72819 |
28 | 139135 | 14873 | 80987 |
29 | 155151 | 16016 | 89741 |
30 | 172353 | 17202 | 99100 |
31 | 190783 | 18430 | 109086 |
32 | 210483 | 19700 | 119717 |
33 | 231497 | 21014 | 131016 |
34 | 253866 | 22369 | 143000 |
35 | 277632 | 23766 | 155691 |
36 | 302839 | 25207 | 169110 |
37 | 329529 | 26690 | 183275 |
38 | 357744 | 28215 | 198208 |
39 | 387528 | 29784 | 213928 |
40 | 418921 | 31393 | 230455 |
41 | 451968 | 33047 | 247812 |
42 | 486710 | 34742 | 266015 |
43 | 523190 | 36480 | 285089 |
44 | 561452 | 38262 | 305051 |
45 | 601537 | 40085 | 325922 |
46 | 643489 | 41952 | 347723 |
47 | 687350 | 43861 | 370474 |
48 | 733163 | 45813 | 394196 |
49 | 780972 | 47809 | 418909 |
50 | 830819 | 49847 | 444634 |
51 | 882748 | 51929 | 471391 |
52 | 936802 | 54054 | 499201 |
53 | 993024 | 56222 | 528084 |
54 | 1051458 | 58434 | 558063 |
55 | 1112147 | 60689 | 589157 |
56 | 1175137 | 62990 | 621389 |
57 | 1240471 | 65334 | 654777 |
58 | 1308193 | 67722 | 689346 |
59 | 1378349 | 70156 | 725116 |
60 | 1450984 | 72635 | 762109 |
61 | 1526143 | 75159 | 800348 |
62 | 1603874 | 77731 | 839855 |
63 | 1684222 | 80348 | 880653 |
64 | 1767237 | 83015 | 922766 |
65 | 1852967 | 85730 | 966218 |
66 | 1941462 | 88495 | 1011033 |
67 | 2032773 | 91311 | 1057239 |
68 | 2126954 | 94181 | 1104862 |
69 | 2224061 | 97107 | 1153930 |
70 | 2324151 | 100090 | 1204474 |
71 | 2427286 | 103135 | 1256527 |
72 | 2533532 | 106246 | 1310123 |
73 | 2642959 | 109427 | 1365302 |
74 | 2755645 | 112686 | 1422106 |
75 | 2871675 | 116030 | 1480585 |
76 | 2991145 | 119470 | 1540795 |
77 | 3114166 | 123021 | 1602802 |
78 | 3240864 | 126698 | 1666683 |
79 | 3371391 | 130527 | 1732535 |
80 | 3505928 | 134537 | 1800475 |
81 | 3644699 | 138771 | 1870650 |
82 | 3787984 | 143285 | 1943250 |
83 | 3936139 | 148155 | 2018520 |
84 | 4089627 | 153488 | 2096787 |
85 | 4249063 | 159436 | 2178494 |
86 | 4415274 | 166211 | 2264249 |
87 | 4589403 | 174129 | 2354909 |
88 | 4773056 | 183653 | 2451701 |
89 | 4968538 | 195482 | 2556419 |
90 | 5179243 | 210705 | 2671764 |
91 | 5410282 | 231039 | 2801883 |
92 | 5669581 | 259299 | 2953356 |
93 | 5969807 | 300226 | 3136943 |
94 | 6331929 | 362122 | 3370912 |
95 | 6792090 | 460161 | 3687609 |
96 | 7415584 | 623494 | 4147212 |
97 | 8327148 | 911564 | 4868435 |
98 | 9781734 | 1454586 | 6102645 |
99 | 12345903 | 2564169 | 8430662 |
100 | 17420014 | 5074111 | 13351706 |
Special Counterparts
Main article: Pokémon Counterparts
Bulbasaur’s evolutionary line, which includes Ivysaur, coalesced with those of the rest of the tri-elemental Kanto-starter Pokémon for the to be endowed with a specially thematized clone version.
-
Regular counterpart
-
Clone Ivysaur
-
Shiny Ivysaur
External Links
- Ivysaur’s Bulbapedia
- Ivysaur’s Serebii