#173 | #174 — Igglybuff | #175 |
#174 | Igglybuff | |||||||
|
||||||||
Type(s)
|
Generation II |
|||||||
|
||||||||
Rarity Tier Rare |
Catch rate 170/255 (22.22%) |
|||||||
|
||||||||
|
||||||||
Base Experience 39 |
Gender Ratio 25% |
|||||||
Height 0.3m |
Weight 1kg |
Igglybuff is an Normal and Fairy-type baby-stage Pokémon.
It evolves into Jigglypuff when leveled up with maximal happiness; thereafter, it will reach its final evolutionary outlet in Wigglytuff when contactually exposed to a Moon Stone.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Love Island | 13-17 | Night | Rare | |||
Moon 1F | 19-23 | Morning | Day | Night | Rare | |
|
Headbutt Trees
|
||
Location | Levels | Rarity Tier |
---|---|---|
Love Island | 18-20 | Common |
Pink denotes a Membership requirement for the area or spawn. |
NPCs
Naero
Main article: Naero (boss)
Naero, who rewards nearly the entire gamut of baby-stage Pokémon, will potentially reward Igglybuff in his primary prizeset of Pokémon. There is a 5%-chance probability that the rewarded Igglybuff will inbornly hold a Moon Stone.
Daycare system
Main article: Pokémon Doctor (task system)
As one out of several treatable Pokémon patients in Kanto‘s iteration of the daycare-quest system, Igglybuff is a tier-1 assignable; as such, it is also potentially claimable upon that objective’s completion.
If the Pokémon is successfully tended to, it will be catchable in the end, as it will battle you to challenge you to do such. As is the case with all daycare-assignable Pokémon, it has a 1/4,096 chance of shininess.
Discontinued methods
Region | Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|---|
PRO-Custom | Frost Valley | 20-24 | Night | 9 | |||
Igglybuff is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Charm | Fairy | Status | — | 100 | 20 |
1 | Sing | Normal | Status | — | 55 | 15 |
3 | Defense Curl | Normal | Status | — | — | 40 |
5 | Pound | Normal | Physical | 40 | 100 | 35 |
9 | Sweet Kiss | Fairy | Status | — | 75 | 10 |
11 | Copycat | Normal | Status | — | — | 20 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM33 | Reflect | Psychic | Status | — | — | 20 | |
TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM66 | Light Screen | Psychic | Status | — | — | 30 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
Grass Knot | Grass | Special | — | 100 | 20 |
Psych Up | Normal | Status | — | — | 10 |
Wild Charge | Electric | Physical | 90 | 100 | 15 |
Work Up | Normal | Status | — | — | 30 |
Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bounce | Flying | Physical | 85 | 85 | 5 |
Counter | Fighting | Physical | — | 100 | 20 |
Covet | Normal | Physical | 60 | 100 | 25 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Endeavor | Normal | Physical | — | 100 | 5 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Heal Bell | Normal | Status | — | — | 5 |
Hyper Voice | Normal | Special | 90 | 100 | 10 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Mega Kick | Normal | Physical | 120 | 75 | 5 |
Mega Punch | Normal | Physical | 80 | 85 | 20 |
Pain Split | Normal | Status | — | — | 20 |
Role Play | Psychic | Status | — | — | 15 |
Rollout | Rock | Physical | 30 | 90 | 20 |
Seismic Toss | Fighting | Physical | — | 100 | 20 |
Shock Wave | Electric | Special | 60 | — | 20 |
Snore | Normal | Special | 50 | 100 | 15 |
Swagger | Normal | Status | — | 90 | 15 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Captivate | Normal | Status | — | 100 | 20 |
Covet | Normal | Physical | 60 | 100 | 25 |
Fake Tears | Dark | Status | — | 100 | 20 |
Feint Attack | Dark | Physical | 60 | 100 | 20 |
Gravity | Psychic | Status | — | — | 5 |
Heal Pulse | Psychic | Status | — | — | 10 |
Last Resort | Normal | Physical | 140 | 100 | 5 |
Misty Terrain | Fairy | Status | — | — | 10 |
Perish Song | Normal | Status | — | — | 5 |
Present | Normal | Physical | — | 90 | 15 |
Punishment | Dark | Physical | — | 100 | 5 |
Sleep Talk | Normal | Status | — | — | 10 |
Wish | Normal | Status | — | — | 10 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Igglybuff requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this facilitates you to cross-compare how many experience points you would save if you were to evolve Igglybuff at a later level.
Level | XP | Level-Up Differential | Igglybuff-Clefairy Differential | Igglybuff-Clefable Differential |
---|---|---|---|---|
1 | 31 | 3 | 26 | 75 |
2 | 34 | 3 | 28 | 82 |
3 | 49 | 15 | 51 | 129 |
4 | 87 | 38 | 103 | 241 |
5 | 161 | 74 | 194 | 446 |
6 | 281 | 120 | 330 | 770 |
7 | 460 | 179 | 522 | 1242 |
8 | 709 | 249 | 777 | 1888 |
9 | 1041 | 332 | 1106 | 2735 |
10 | 1466 | 425 | 1515 | 3808 |
11 | 1996 | 530 | 2015 | 5138 |
12 | 2644 | 648 | 2614 | 6749 |
13 | 3420 | 776 | 3319 | 8669 |
14 | 4337 | 917 | 4142 | 10925 |
15 | 5406 | 1069 | 5089 | 13544 |
16 | 6639 | 1233 | 6169 | 16553 |
17 | 8047 | 1408 | 7392 | 19980 |
18 | 9643 | 1596 | 8767 | 23851 |
19 | 11438 | 1795 | 10301 | 28192 |
20 | 13444 | 2006 | 12003 | 33031 |
21 | 15672 | 2228 | 13882 | 38396 |
22 | 18135 | 2463 | 15948 | 44313 |
23 | 20843 | 2708 | 18207 | 50808 |
24 | 23809 | 2966 | 20671 | 57911 |
25 | 27044 | 3235 | 23346 | 65647 |
26 | 30561 | 3517 | 26242 | 74043 |
27 | 34370 | 3809 | 29367 | 83126 |
28 | 38484 | 4114 | 32730 | 92924 |
29 | 42914 | 4430 | 36340 | 103463 |
30 | 47672 | 4758 | 40206 | 114771 |
31 | 52769 | 5097 | 44336 | 126874 |
32 | 58218 | 5449 | 48740 | 139801 |
33 | 64031 | 5813 | 53426 | 153577 |
34 | 70218 | 6187 | 58400 | 168229 |
35 | 76792 | 6574 | 63675 | 183786 |
36 | 83764 | 6972 | 69258 | 200274 |
37 | 91146 | 7382 | 75158 | 217720 |
38 | 98950 | 7804 | 81383 | 236152 |
39 | 107188 | 8238 | 87942 | 255596 |
40 | 115871 | 8683 | 94845 | 276080 |
41 | 125012 | 9141 | 102099 | 297631 |
42 | 134621 | 9609 | 109713 | 320276 |
43 | 144712 | 10091 | 117697 | 344042 |
44 | 155295 | 10583 | 126059 | 368957 |
45 | 166382 | 11087 | 134808 | 395047 |
46 | 177986 | 11604 | 143953 | 422342 |
47 | 190118 | 12132 | 153502 | 450866 |
48 | 202789 | 12671 | 163464 | 480648 |
49 | 216013 | 13224 | 173850 | 511717 |
50 | 229801 | 13788 | 184665 | 544098 |
51 | 244164 | 14363 | 195921 | 577819 |
52 | 259115 | 14951 | 207627 | 612910 |
53 | 274666 | 15551 | 219790 | 649396 |
54 | 290828 | 16162 | 232420 | 687306 |
55 | 307615 | 16787 | 245527 | 726668 |
56 | 325038 | 17423 | 259117 | 767510 |
57 | 343109 | 18071 | 273203 | 809861 |
58 | 361840 | 18731 | 287792 | 853748 |
59 | 381245 | 19405 | 302895 | 899203 |
60 | 401336 | 20091 | 318520 | 946251 |
61 | 422124 | 20788 | 334676 | 994923 |
62 | 443624 | 21500 | 351375 | 1045250 |
63 | 465848 | 22224 | 368625 | 1097260 |
64 | 488810 | 22962 | 386436 | 1150986 |
65 | 512522 | 23712 | 404819 | 1206457 |
66 | 537000 | 24478 | 423785 | 1263709 |
67 | 562256 | 25256 | 443344 | 1322771 |
68 | 588306 | 26050 | 463509 | 1383681 |
69 | 615165 | 26859 | 484290 | 1446473 |
70 | 642850 | 27685 | 505702 | 1511186 |
71 | 671377 | 28527 | 527756 | 1577859 |
72 | 700764 | 29387 | 550468 | 1646535 |
73 | 731031 | 30267 | 573854 | 1717263 |
74 | 762199 | 31168 | 597932 | 1790091 |
75 | 794293 | 32094 | 622722 | 1865078 |
76 | 827338 | 33045 | 648245 | 1942287 |
77 | 861365 | 34027 | 674529 | 2021792 |
78 | 896409 | 35044 | 701605 | 2103681 |
79 | 932512 | 36103 | 729510 | 2188055 |
80 | 969724 | 37212 | 758290 | 2275039 |
81 | 1008108 | 38384 | 788003 | 2364788 |
82 | 1047740 | 39632 | 818721 | 2457495 |
83 | 1088719 | 40979 | 850540 | 2553409 |
84 | 1131173 | 42454 | 883583 | 2652855 |
85 | 1175272 | 44099 | 918020 | 2756267 |
86 | 1221246 | 45974 | 954080 | 2864234 |
87 | 1269409 | 48163 | 992083 | 2977570 |
88 | 1320207 | 50798 | 1032490 | 3097429 |
89 | 1374276 | 54069 | 1075967 | 3225477 |
90 | 1432556 | 58280 | 1123515 | 3364180 |
91 | 1496461 | 63905 | 1176658 | 3517277 |
92 | 1568182 | 71721 | 1237805 | 3690603 |
93 | 1651223 | 83041 | 1310874 | 3893556 |
94 | 1751384 | 100161 | 1402473 | 4141819 |
95 | 1878663 | 127279 | 1524234 | 4462656 |
96 | 2051119 | 172456 | 1697647 | 4905808 |
97 | 2303253 | 252134 | 1964810 | 5567335 |
98 | 2705586 | 402333 | 2414179 | 6645993 |
99 | 3414824 | 709238 | 3248466 | 8589602 |
100 | 4818301 | 1403477 | 4986317 | 12522635 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Igglybuff
External Links
- Igglybuff’s Bulbapedia
- Igglybuff’s Serebii