Hydration is one of the many abilities that are inheritable by Pokémon.
Function
Hydration will heal status effects in rain.
Inheritable Pokémon
Predominant ability
Primary
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 489 | Phione | Water | Hydration | ||||
| 490 | Manaphy | Water | Hydration | ||||
| 616 | Shelmet | Bug | Hydration | Shell Armor | Overcoat | ||
| 617 | Accelgor | Bug | Hydration | Sticky Hold | Unburden |
Secondary
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 86 | Seel | Water | Thick Fat | Hydration | Ice Body | ||
| 87 | Dewgong | Water | Ice | Thick Fat | Hydration | Ice Body | |
| 278 | Wingull | Water | Flying | Keen Eye | Hydration | Rain Dish | |
| 535 | Tympole | Water | Swift Swim | Hydration | Water Absorb | ||
| 536 | Palpitoad | Water | Ground | Swift Swim | Hydration | Water Absorb | |
| 594 | Alomomola | Water | Healer | Hydration | Regenerator | ||
| 704 | Goomy | Dragon | Sap Sipper | Hydration | Gooey | ||
| 705 | Sliggoo | Dragon | Sap Sipper | Hydration | Gooey | ||
| 706 | Goodra | Dragon | Sap Sipper | Hydration | Gooey |
Hidden ability
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 131 | Lapras | Water | Ice | Water Absorb | Shell Armor | Hydration | |
| 134 | Vaporeon | Water | Water Absorb | Hydration | |||
| 238 | Smoochum | Ice | Psychic | Oblivious | Forewarn | Hydration | |
| 339 | Barboach | Water | Ground | Oblivious | Anticipation | Hydration | |
| 340 | Whiscash | Water | Ground | Oblivious | Anticipation | Hydration | |
| 368 | Gorebyss | Water | Swift Swim | Hydration | |||
| 370 | Luvdisc | Water | Swift Swim | Hydration | |||
| 580 | Ducklett | Water | Flying | Keen Eye | Big Pecks | Hydration | |
| 581 | Swanna | Water | Flying | Keen Eye | Big Pecks | Hydration |