#227 | #228 — Houndour | #229 |
#228 | Houndour | |||||||
|
||||||||
Type(s)
|
Generation II |
|||||||
|
||||||||
Rarity Tier Rare |
Catch rate 120/255 (15.69%) |
|||||||
|
||||||||
|
||||||||
Base Experience 114 |
Gender Ratio 50% |
|||||||
Height 0.6m |
Weight 10.8kg |
Houndour is a Fire and Dark-type Pokémon.
It evolves into its only evolutionary outlet in Houndoom at level 24.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Abandoned Desert Village | 10-14 | Night | Rare | |||
Altering Cave | 12-25 | Night | Rare | |||
Evergreen Island Valley | 25-31 | Morning | Day | Night | Rare | |
Forest Pit | 26-30 | Night | Rare | |||
Frozen Cave Entrance | 25-31 | Morning | Day | Night | Rare | |
Hoenn Safari Zone Area 6 | 28-32 | Night | Rare | |||
Howling Woods | 20-24 | Night | Rare | |||
Mt. Summer 2F | 36-40 | Morning | Day | Night | Rare | |
Mt. Summer 2F 2 | 36-40 | Morning | Day | Night | Rare | |
Route 215 | 22-26 | Morning | Day | Night | Rare | |
Route 36 | 21-22 | Morning | Night | Rare | ||
Route 7 | 22-26 | Morning | Night | Rare | ||
Trainers Valley | 45-50 | Night | Rare | |||
Valor Lakefront | 24-28 | Night | Rare | |||
Vulcan Path | 36-40 | Morning | Day | Night | Rare | |
Whitmore Residence Frontyard | 35-40 | Morning | Day | Night | Rare | |
|
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Ember | Fire | Special | 40 | 100 | 25 |
1 | Leer | Normal | Status | — | 100 | 30 |
4 | Howl | Normal | Status | — | — | 40 |
8 | Smog | Poison | Special | 30 | 70 | 20 |
13 | Roar | Normal | Status | — | — | 20 |
16 | Bite | Dark | Physical | 60 | 100 | 25 |
20 | Odor Sleuth | Normal | Status | — | — | 40 |
25 | Beat Up | Dark | Physical | — | 100 | 10 |
28 | Fire Fang | Fire | Physical | 65 | 95 | 15 |
32 | Feint Attack | Dark | Physical | 60 | 100 | 20 |
37 | Embargo | Dark | Status | — | 100 | 15 |
40 | Foul Play | Dark | Physical | 95 | 100 | 15 |
44 | Flamethrower | Fire | Special | 90 | 100 | 15 |
49 | Crunch | Dark | Physical | 80 | 100 | 15 |
52 | Nasty Plot | Dark | Status | — | — | 20 |
56 | Inferno | Fire | Special | 100 | 50 | 5 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM55 | Roar | Normal | Status | — | — | 20 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM62 | Taunt | Dark | Status | — | 100 | 20 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM100 | Overheat | Fire | Special | 130 | 90 | 5 | |
TM111 | Will-O-Wisp | Fire | Status | — | 85 | 15 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Dark Pulse | Dark | Special | 80 | 100 | 15 |
Flame Charge | Fire | Physical | 50 | 100 | 20 |
Frustration | Normal | Physical | — | 100 | 20 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Foul Play | Dark | Physical | 95 | 100 | 15 |
Heat Wave | Fire | Special | 95 | 90 | 10 |
Hyper Voice | Normal | Special | 90 | 100 | 10 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Role Play | Psychic | Status | — | — | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Super Fang | Normal | Physical | — | 90 | 10 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Beat Up | Dark | Physical | — | 100 | 10 |
Counter | Fighting | Physical | — | 100 | 20 |
Destiny Bond | Ghost | Status | — | — | 5 |
Feint | Normal | Physical | 30 | 100 | 10 |
Fire Fang | Fire | Physical | 65 | 95 | 15 |
Fire Spin | Fire | Special | 40 | 100 | 25 |
Nasty Plot | Dark | Status | — | — | 20 |
Punishment | Dark | Physical | — | 100 | 5 |
Pursuit | Dark | Physical | 40 | 100 | 20 |
Rage | Normal | Physical | 20 | 100 | 20 |
Reversal | Fighting | Physical | — | 100 | 15 |
Spite | Ghost | Status | — | 100 | 20 |
Sucker Punch | Dark | Physical | 80 | 100 | 5 |
Thunder Fang | Electric | Physical | 65 | 95 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Notes
Flash Fire grants an immunity to Fire.
Level Exp Chart
Level | XP | Level | XP | Level | XP | Level | XP | Level | XP |
---|---|---|---|---|---|---|---|---|---|
Level 1 | 0 | Level 21 | 45812 | Level 41 | 365421 | Level 61 | 1233903 | Level 81 | 2946778 |
Level 2 | 100 | Level 22 | 53010 | Level 42 | 393510 | Level 62 | 1296749 | Level 82 | 3062626 |
Level 3 | 144 | Level 23 | 60927 | Level 43 | 423005 | Level 63 | 1361712 | Level 83 | 3182410 |
Level 4 | 256 | Level 24 | 69597 | Level 44 | 453940 | Level 64 | 1428830 | Level 84 | 3306507 |
Level 5 | 471 | Level 25 | 79054 | Level 45 | 486349 | Level 65 | 1498143 | Level 85 | 3435412 |
Level 6 | 823 | Level 26 | 89333 | Level 46 | 520267 | Level 66 | 1569692 | Level 86 | 3569796 |
Level 7 | 1346 | Level 27 | 100467 | Level 47 | 555730 | Level 67 | 1643518 | Level 87 | 3710581 |
Level 8 | 2075 | Level 28 | 112492 | Level 48 | 592770 | Level 68 | 1719665 | Level 88 | 3859066 |
Level 9 | 3043 | Level 29 | 125441 | Level 49 | 631424 | Level 69 | 1798177 | Level 89 | 4017116 |
Level 10 | 4285 | Level 30 | 139349 | Level 50 | 671726 | Level 70 | 1879101 | Level 90 | 4187473 |
Level 11 | 5836 | Level 31 | 154250 | Level 51 | 713711 | Level 71 | 1962487 | Level 91 | 4374271 |
Level 12 | 7728 | Level 32 | 170178 | Level 52 | 757414 | Level 72 | 2048388 | Level 92 | 4583917 |
Level 13 | 9997 | Level 33 | 187167 | Level 53 | 802870 | Level 73 | 2136861 | Level 93 | 4826652 |
Level 14 | 12677 | Level 34 | 205253 | Level 54 | 850115 | Level 74 | 2227968 | Level 94 | 5119432 |
Level 15 | 15802 | Level 35 | 224469 | Level 55 | 899183 | Level 75 | 2321780 | Level 95 | 5491477 |
Level 16 | 19406 | Level 36 | 244849 | Level 56 | 950111 | Level 76 | 2418373 | Level 96 | 5995579 |
Level 17 | 23523 | Level 37 | 266428 | Level 57 | 1002934 | Level 77 | 2517836 | Level 97 | 6732587 |
Level 18 | 28188 | Level 38 | 289240 | Level 58 | 1057688 | Level 78 | 2620273 | Level 98 | 7908636 |
Level 19 | 33435 | Level 39 | 313320 | Level 59 | 1114410 | Level 79 | 2725805 | Level 99 | 9981794 |
Level 20 | 39298 | Level 40 | 338702 | Level 60 | 1173136 | Level 80 | 2834580 | Level 100 | 14084266 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original Counterpart
-
Shiny Houndour
-
Christmas Houndour
External Links
- Houndour’s Bulbapedia
- Houndour’s Serebii