| Horn Attack | ||||
Categories
|
||||
Statistical Attributes
|
||||
| Extra Information | ||||
|
Horn Attack is a Normal type damage-dealing move.
Functionality
Horn Attack inflicts damage and has no secondary effect.
Learnset
Level-Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 032 | Nidoran Male | Poison | 21 | ||
| 033 | Nidorino | Poison | 23 | ||
| 111 | Rhyhorn | Ground | Rock | 1 | |
| 112 | Rhydon | Ground | Rock | 1 | |
| 118 | Goldeen | Water | 8 | ||
| 119 | Seaking | Water | 8 | ||
| 128 | Tauros | Normal | 8 | ||
| 214 | Heracross | Bug | Fighting | 1 | |
| 232 | Donphan | Ground | 1 | ||
| 464 | Rhyperior | Ground | Rock | 1 | |
| 626 | Bouffalant | Normal | 16 | ||
|
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 588 | Karrablast | Bug | ||
| 589 | Escavalier | Bug | Steel | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |