(Redirected from Hoenn Safari Zone Area 2)
| Hoenn Safari Zone — Hoenn | |||||||||||||||||||
|
|||||||||||||||||||
|
Location 200px A positional vantage point of Hoenn Safari Zone in Hoenn. |
|||||||||||||||||||
|
Hoenn Safari Zone is the Safari of Hoenn. It is located in the middle of Route 121.
Notable miscellanies
Coming Soon.
Wild Pokémon
Hoenn Safari Zone Area 1
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Buneary | 28-32 | Morning | Day | Night | Rare | ||
| Doduo | 28-32 | Morning | Day | Night | Sharp Beak | Common | |
| Girafarig | 28-32 | Morning | Day | Night | Common | ||
| Gloom | 28-32 | Morning | Day | Night | Common | ||
| Kakuna | 28-32 | Morning | Common | ||||
| Natu | 28-32 | Morning | Day | Night | Common | ||
| Oddish | 28-32 | Morning | Day | Night | Common | ||
| Pidgeotto | 28-32 | Morning | Day | Night | Common | ||
| Pikachu | 28-32 | Morning | Day | Night | Uncommon | ||
| Treecko | 10-14 | Morning | Day | Night | Rare | ||
| Wobbuffet | 28-32 | Morning | Day | Night | Rare | ||
|
Water
|
|
||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Goldeen | 28-32 | Morning | Day | Night | Common | |||
| Magikarp | 28-32 | Morning | Day | Night | Common | |||
| Psyduck | 28-32 | Morning | Day | Night | Common | |||
| Seaking | 28-32 | Morning | Day | Night | Uncommon | |||
|
Hoenn Safari Zone Area 2
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Girafarig | 28-32 | Morning | Day | Night | Common | ||
| Gloom | 28-32 | Night | Common | ||||
| Metang | 33-36 | Morning | Day | Night | Metal Coat | Rare | |
| Natu | 28-32 | Morning | Day | Night | Common | ||
| Oddish | 28-32 | Morning | Day | Night | Common | ||
| Pidgeotto | 28-32 | Morning | Day | Night | Common | ||
| Psyduck | 28-32 | Morning | Day | Night | Common | ||
| Spritzee | 33-36 | Morning | Sachet | Rare | |||
| Swirlix | 33-36 | Night | Whipped Dream | Rare | |||
|
Water
|
|
||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Goldeen | 28-32 | Morning | Day | Night | Common | |||
| Krabby | 28-32 | Morning | Day | Night | Common | |||
| Magikarp | 28-32 | Morning | Day | Night | Common | |||
| Psyduck | 28-32 | Morning | Day | Night | Common | |||
| Seaking | 28-32 | Morning | Day | Night | Uncommon | |||
|
Hoenn Safari Zone Area 3
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Dodrio | 28-32 | Morning | Day | Night | Sharp Beak | Common | |
| Doduo | 28-32 | Morning | Sharp Beak | Common | |||
| Girafarig | 28-32 | Morning | Day | Night | Common | ||
| Gloom | 28-32 | Morning | Night | Common | |||
| Heracross | 10-27 | Morning | Night | Rare | |||
| Hippopotas | 28-32 | Morning | Day | Night | Rare | ||
| Natu | 28-32 | Morning | Day | Night | Common | ||
| Oddish | 28-32 | Morning | Day | Night | Common | ||
| Pidgeotto | 28-32 | Morning | Day | Night | Common | ||
| Psyduck | 28-32 | Morning | Day | Night | Common | ||
| Rhyhorn | 28-32 | Morning | Day | Night | Uncommon | ||
| Riolu | 10-27 | Day | Rare | ||||
|
Water
|
|
||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Goldeen | 28-32 | Morning | Day | Night | Common | |||
| Magikarp | 28-32 | Morning | Day | Night | Common | |||
| Psyduck | 28-32 | Morning | Day | Night | Common | |||
| Seaking | 28-32 | Morning | Day | Night | Uncommon | |||
|
Hoenn Safari Zone Area 4
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Dodrio | 28-32 | Morning | Day | Night | Sharp Beak | Uncommon | |
| Doduo | 28-32 | Morning | Day | Night | Sharp Beak | Common | |
| Donphan | 28-32 | Morning | Day | Night | Uncommon | ||
| Geodude | 28-32 | Morning | Day | Night | Common | ||
| Girafarig | 28-32 | Morning | Day | Night | Common | ||
| Gloom | 28-32 | Morning | Night | Common | |||
| Heracross | 10-27 | Night | Rare | ||||
| Kakuna | 28-32 | Morning | Day | Night | Common | ||
| Litleo | 28-32 | Morning | Day | Night | Charcoal | Rare | |
| Natu | 28-32 | Morning | Day | Night | Common | ||
| Oddish | 28-32 | Morning | Day | Night | Common | ||
| Pidgeotto | 28-32 | Morning | Day | Night | Common | ||
| Pinsir | 10-27 | Morning | Day | Rare | |||
|
Hoenn Safari Zone Area 5
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Aipom | 28-32 | Morning | Day | Night | Uncommon | ||
| Eevee | 23-24 | Morning | Day | Night | Razor Fang | Rare | |
| Gligar | 28-32 | Morning | Day | Night | Razor Fang | Rare | |
| Hoothoot | 28-32 | Night | Common | ||||
| Mareep | 28-32 | Morning | Day | Night | Common | ||
| Snubbull | 28-32 | Morning | Day | Night | Common | ||
| Spinarak | 28-32 | Morning | Day | Night | Common | ||
| Stantler | 28-32 | Morning | Day | Night | Common | ||
| Sunkern | 28-32 | Morning | Day | Night | Common | ||
|
Water
|
|
||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Goldeen | 28-32 | Morning | Day | Night | Common | |||
| Magikarp | 28-32 | Morning | Day | Night | Common | |||
| Marill | 28-32 | Morning | Day | Night | Uncommon | |||
| Mudkip | 10-14 | Morning | Day | Night | Rare | |||
| Octillery | 28-32 | Morning | Day | Night | Uncommon | |||
| Quagsire | 28-32 | Morning | Day | Night | Common | |||
| Remoraid | 28-32 | Morning | Day | Night | Uncommon | |||
|
Hoenn Safari Zone Area 6
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Aipom | 28-32 | Morning | Day | Night | Uncommon | ||
| Fletchinder | 28-32 | Morning | Day | Rare | |||
| Hoothoot | 28-32 | Morning | Night | Common | |||
| Houndour | 28-32 | Night | Rare | ||||
| Ledyba | 28-32 | Morning | Day | Night | Common | ||
| Miltank | 28-32 | Morning | Day | Night | Moomoo Milk | Uncommon | |
| Pineco | 28-32 | Morning | Day | Night | Rare | ||
| Spinarak | 28-32 | Morning | Day | Night | Common | ||
| Sunkern | 28-32 | Morning | Day | Night | Common | ||
| Teddiursa | 28-32 | Morning | Day | Night | Common | ||
| Torchic | 28-32 | Morning | Day | Rare | |||
|
Items
Coming Soon.