| Hex | ||||
Categories
|
||||
Statistical Attributes
|
Hex is a Ghost-type damage-dealing move.
Function
Hex inflicts damage, which will double in its damage-power output when the attackee is afflicted by a non-volatile status ailment.
Learnability
Level-Up/Instinctual
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 037 | Vulpix | Fire | 26 | ||
| 37A | Alolan Vulpix | Ice | 26 | ||
| 072 | Tentacool | Water | Poison | 40 | |
| 073 | Tentacruel | Water | Poison | 44 | |
| 092 | Gastly | Ghost | Poison | 43 | |
| 093 | Haunter | Ghost | Poison | 55 | |
| 094 | Gengar | Ghost | Poison | 55 | |
| 105A | Alolan Marowak | Fire | Ghost | 17 | |
| 200 | Misdreavus | Ghost | 23 | ||
| 353 | Shuppet | Ghost | 22 | ||
| 354 | Banette | Ghost | 22 | ||
| 355 | Duskull | Ghost | 38 | ||
| 356 | Dusclops | Ghost | 40 | ||
| 425 | Drifloon | Ghost | Flying | 27 | |
| 426 | Drifblim | Ghost | Flying | 27 | |
| 477 | Dusknoir | Ghost | 40 | ||
| 479 | Rotom | Electric | Ghost | 50 | |
| 479A | Rotom-Wash | Electric | Water | 50 | |
| 479B | Rotom-Heat | Electric | Fire | 50 | |
| 479C | Rotom-Frost | Electric | Ice | 50 | |
| 479D | Rotom-Fan | Electric | Flying | 50 | |
| 479E | Rotom-Mow | Electric | Grass | 50 | |
| 562 | Yamask | Ghost | 17 | ||
| 563 | Cofagrigus | Ghost | 17 | ||
| 592 | Frillish | Water | Ghost | 43 | |
| 593 | Jellicent | Water | Ghost | 45 | |
| 607 | Litwick | Ghost | Fire | 28 | |
| 608 | Lampent | Ghost | Fire | 28 | |
| 609 | Chandelure | Ghost | Fire | 1 | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 037 | Vulpix | Fire | ||
| 038 | Ninetales | Fire | ||
| 206 | Dunsparce | Normal | ||
| 351 | Castform | Normal | ||
| 359 | Absol | Dark | ||
| 361 | Snorunt | Ice | ||
| 362 | Glalie | Ice | ||
| 478 | Froslass | Ice | Ghost | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |