| |
#440 — Happiny | #441 |
| #440 |
Happiny | |||||||
![]() |
||||||||
|
Type(s)
|
Generation IV |
|||||||
|
||||||||
|
Rarity Tier Rare |
Catch rate 130/255 (16.99%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 255 |
Gender Ratio 100% |
|||||||
|
Height 0.61m |
Weight 24.4kg |
Happiny is a Normal-type baby-stage Pokémon.
It evolves into Chansey when leveled up while holding an Oval Stone during the day-time; thereafter, it will evolve into Blissey when leveled up with maximal happiness.
Obtainability
Wild
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Breezy Cave | 17-21 | Morning | Day | Night | Rare | |
| Love Island | 23-30 | Morning | Oval Stone | Rare | ||
| Route 212 North | 22-26 | Morning | Day | Night | Oval Stone | Rare |
| Suzuka Clearing | 21-25 | Morning | Day | Night | Rare | |
| Sweetsland | 5-9 | Morning | Day | Night | Rare | |
|
Kanto Daycare
Main article: Pokémon Doctor (task system)
Happiny is one of the possible sick Pokémon that the player can heal and subsequently catch.
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 1 | Charm | Fairy | Status | — | 100 | 20 |
| 5 | Copycat | Normal | Status | — | — | 20 |
| 9 | Refresh | Normal | Status | — | — | 20 |
| 12 | Sweet Kiss | Fairy | Status | — | 75 | 10 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aromatherapy | Grass | Status | — | — | 5 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Endure | Normal | Status | — | — | 10 |
| Gravity | Psychic | Status | — | — | 5 |
| Heal Bell | Normal | Status | — | — | 5 |
| Helping Hand | Normal | Status | — | — | 20 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Metronome | Normal | Status | — | — | 10 |
| Mud Bomb | Ground | Special | 65 | 85 | 10 |
| Natural Gift | Normal | Physical | — | 100 | 15 |
| Present | Normal | Physical | — | 90 | 15 |
|
TMs and HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
| TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM151 | Grass Knot | Grass | Special | — | 100 | 20 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
| Psych Up | Normal | Status | — | — | 10 |
| Work Up | Normal | Status | — | — | 30 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Covet | Normal | Physical | 60 | 100 | 25 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heal Bell | Normal | Status | — | — | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling chart
| Level | XP | Level-Up Differential | Happiny-Chansey Differential | Happiny-Blissey Differential |
|---|---|---|---|---|
| 1 | 204 | 21 | 21 | 21 |
| 2 | 224 | 20 | 20 | 20 |
| 3 | 322 | 98 | 98 | 98 |
| 4 | 573 | 251 | 251 | 251 |
| 5 | 1054 | 481 | 481 | 481 |
| 6 | 1841 | 787 | 787 | 787 |
| 7 | 3012 | 1171 | 1171 | 1171 |
| 8 | 4642 | 1630 | 1630 | 1630 |
| 9 | 6808 | 2166 | 2166 | 2166 |
| 10 | 9586 | 2778 | 2778 | 2778 |
| 11 | 13054 | 3468 | 3468 | 3468 |
| 12 | 17287 | 4233 | 4233 | 4233 |
| 13 | 22363 | 5076 | 5076 | 5076 |
| 14 | 28357 | 5994 | 5994 | 5994 |
| 15 | 35347 | 6990 | 6990 | 6990 |
| 16 | 43409 | 8062 | 8062 | 8062 |
| 17 | 52619 | 9210 | 9210 | 9210 |
| 18 | 63054 | 10435 | 10435 | 10435 |
| 19 | 74790 | 11736 | 11736 | 11736 |
| 20 | 87905 | 13115 | 13115 | 13115 |
| 21 | 102475 | 14570 | 14570 | 14570 |
| 22 | 118575 | 16100 | 16100 | 16100 |
| 23 | 136284 | 17709 | 17709 | 17709 |
| 24 | 155677 | 19393 | 19393 | 19393 |
| 25 | 176832 | 21155 | 21155 | 21155 |
| 26 | 199824 | 22992 | 22992 | 22992 |
| 27 | 224730 | 24906 | 24906 | 24906 |
| 28 | 251628 | 26898 | 26898 | 26898 |
| 29 | 280593 | 28965 | 28965 | 28965 |
| 30 | 311702 | 31109 | 31109 | 31109 |
| 31 | 345033 | 33331 | 33331 | 33331 |
| 32 | 380662 | 35629 | 35629 | 35629 |
| 33 | 418665 | 38003 | 38003 | 38003 |
| 34 | 459119 | 40454 | 40454 | 40454 |
| 35 | 502101 | 42982 | 42982 | 42982 |
| 36 | 547689 | 45588 | 45588 | 45588 |
| 37 | 595957 | 48268 | 48268 | 48268 |
| 38 | 646985 | 51028 | 51028 | 51028 |
| 39 | 700848 | 53863 | 53863 | 53863 |
| 40 | 757624 | 56776 | 56776 | 56776 |
| 41 | 817389 | 59765 | 59765 | 59765 |
| 42 | 880220 | 62831 | 62831 | 62831 |
| 43 | 946196 | 65976 | 65976 | 65976 |
| 44 | 1015392 | 69196 | 69196 | 69196 |
| 45 | 1087886 | 72494 | 72494 | 72494 |
| 46 | 1163757 | 75871 | 75871 | 75871 |
| 47 | 1243080 | 79323 | 79323 | 79323 |
| 48 | 1325934 | 82854 | 82854 | 82854 |
| 49 | 1412397 | 86463 | 86463 | 86463 |
| 50 | 1502546 | 90149 | 90149 | 90149 |
| 51 | 1596459 | 93913 | 93913 | 93913 |
| 52 | 1694216 | 97757 | 97757 | 97757 |
| 53 | 1795894 | 101678 | 101678 | 101678 |
| 54 | 1901573 | 105679 | 105679 | 105679 |
| 55 | 2011331 | 109758 | 109758 | 109758 |
| 56 | 2125248 | 113917 | 113917 | 113917 |
| 57 | 2243405 | 118157 | 118157 | 118157 |
| 58 | 2365881 | 122476 | 122476 | 122476 |
| 59 | 2492759 | 126878 | 126878 | 126878 |
| 60 | 2624120 | 131361 | 131361 | 131361 |
| 61 | 2760046 | 135926 | 135926 | 135926 |
| 62 | 2900623 | 140577 | 140577 | 140577 |
| 63 | 3045934 | 145311 | 145311 | 145311 |
| 64 | 3196068 | 150134 | 150134 | 150134 |
| 65 | 3351111 | 155043 | 155043 | 155043 |
| 66 | 3511154 | 160043 | 160043 | 160043 |
| 67 | 3676292 | 165138 | 165138 | 165138 |
| 68 | 3846620 | 170328 | 170328 | 170328 |
| 69 | 4022238 | 175618 | 175618 | 175618 |
| 70 | 4203252 | 181014 | 181014 | 181014 |
| 71 | 4389774 | 186522 | 186522 | 186522 |
| 72 | 4581920 | 192146 | 192146 | 192146 |
| 73 | 4779820 | 197900 | 197900 | 197900 |
| 74 | 4983614 | 203794 | 203794 | 203794 |
| 75 | 5193455 | 209841 | 209841 | 209841 |
| 76 | 5409519 | 216064 | 216064 | 216064 |
| 77 | 5632002 | 222483 | 222483 | 222483 |
| 78 | 5861137 | 229135 | 229135 | 229135 |
| 79 | 6097196 | 236059 | 236059 | 236059 |
| 80 | 6340509 | 243313 | 243313 | 243313 |
| 81 | 6591478 | 250969 | 250969 | 250969 |
| 82 | 6850610 | 259132 | 259132 | 259132 |
| 83 | 7118550 | 267940 | 267940 | 267940 |
| 84 | 7396135 | 277585 | 277585 | 277585 |
| 85 | 7684476 | 288341 | 288341 | 288341 |
| 86 | 7985070 | 300594 | 300594 | 300594 |
| 87 | 8299985 | 314915 | 314915 | 314915 |
| 88 | 8632122 | 332137 | 332137 | 332137 |
| 89 | 8985655 | 353533 | 353533 | 353533 |
| 90 | 9366716 | 381061 | 381061 | 381061 |
| 91 | 9784554 | 417838 | 417838 | 417838 |
| 92 | 10253499 | 468945 | 468945 | 468945 |
| 93 | 10796460 | 542961 | 542961 | 542961 |
| 94 | 11451362 | 654902 | 654902 | 654902 |
| 95 | 12283568 | 832206 | 832206 | 832206 |
| 96 | 13411164 | 1127596 | 1127596 | 1127596 |
| 97 | 15059735 | 1648571 | 1648571 | 1648571 |
| 98 | 17690371 | 2630636 | 2630636 | 2630636 |
| 99 | 22327698 | 4637327 | 4637327 | 4637327 |
| 100 | 31504281 | 9176583 | 9176583 | 9176583 |
Special counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Happiny
-

Easter Happiny
External Links
- Happiny’s Bulbapedia
- Happiny’s Serebii
