Guts is one of the many abilities that are inheritable by Pokémon.
Function
Guts will increase the attack by 50% when afflicted by a non-volatile status.
Inheritable Pokémon
Predominant ability
Primary
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 66 | Machop | Fighting | Guts | No Guard | Steadfast | ||
| 67 | Machoke | Fighting | Guts | No Guard | Steadfast | ||
| 68 | Machamp | Fighting | Guts | No Guard | Steadfast | ||
| 217 | Ursaring | Normal | Guts | Quick Feet | Unnerve | ||
| 236 | Tyrogue | Fighting | Guts | Steadfast | Vital Spirit | ||
| 246 | Larvitar | Rock | Ground | Guts | Sand Veil | ||
| 276 | Taillow | Normal | Flying | Guts | Scrappy | ||
| 277 | Swellow | Normal | Flying | Guts | Scrappy | ||
| 532 | Timburr | Fighting | Guts | Sheer Force | Iron Fist | ||
| 533 | Gurdurr | Fighting | Guts | Sheer Force | Iron Fist | ||
| 534 | Conkeldurr | Fighting | Guts | Sheer Force | Iron Fist | ||
| 538 | Throh | Fighting | Guts | Inner Focus | Mold Breaker |
Secondary
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 19 | Rattata | Normal | Run Away | Guts | Hustle | ||
| 20 | Raticate | Normal | Run Away | Guts | Hustle | ||
| 214 | Heracross | Bug | Fighting | Swarm | Guts | Moxie | |
| 296 | Makuhita | Fighting | Thick Fat | Guts | Sheer Force | ||
| 297 | Hariyama | Fighting | Thick Fat | Guts | Sheer Force |
Hidden ability
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 136 | Flareon | Fire | Flash Fire | Guts | |||
| 403 | Shinx | Electric | Rivalry | Intimidate | Guts | ||
| 404 | Luxio | Electric | Rivalry | Intimidate | Guts | ||
| 405 | Luxray | Electric | Rivalry | Intimidate | Guts |