Gust | ||||
Categories
|
||||
Statistical Attributes
|
||||
Extra Information | ||||
|
Gust is a Flying type damage-dealing move.
Functionality
Gust inflicts damage and has has no secondary effect. If the opponent is during the semi-invulnerable turn of either Fly or Bounce, Gust will inflict double damage instead of missing.
Learnset
Level-Up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
012 | Butterfree | Bug | Flying | 1 | |
016 | Pidgey | Normal | Flying | 9 | |
017 | Pidgeotto | Normal | Flying | 9 | |
018 | Pidgeot | Normal | Flying | 9 | |
049 | Venomoth | Bug | Poison | 1 | |
144 | Articuno | Ice | Flying | 1 | |
245 | Suicune | Water | 22 | ||
267 | Beautifly | Bug | Flying | 1 | |
269 | Dustox | Bug | Poison | 1 | |
284 | Masquerain | Bug | Flying | 17 | |
357 | Tropius | Grass | Flying | 1 | |
414 | Mothim | Bug | Flying | 26 | |
415 | Combee | Bug | Flying | 1 | |
416 | Vespiquen | Bug | Flying | 1 | |
425 | Drifloon | Ghost | Flying | 8 | |
426 | Drifblim | Ghost | Flying | 8 | |
456 | Finneon | Water | 17 | ||
457 | Lumineon | Water | 17 | ||
519 | Pidove | Normal | Flying | 1 | |
520 | Tranquill | Normal | Flying | 1 | |
521 | Unfezant | Normal | Flying | 1 | |
527 | Woobat | Psychic | Flying | 8 | |
528 | Swoobat | Psychic | Flying | 8 | |
547 | Whimsicott | Grass | Fairy | 10 | |
561 | Sigilyph | Psychic | Flying | 1 | |
629 | Vullaby | Dark | Flying | 1 | |
630 | Mandibuzz | Dark | Flying | 1 | |
637 | Volcarona | Bug | Fire | 20 | |
666 | Vivillon | Bug | Flying | 1 | |
714 | Noibat | Flying | Dragon | 11 | |
715 | Noivern | Flying | Dragon | 11 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
041 | Zubat | Poison | Flying | |
042 | Golbat | Poison | Flying | |
083 | Farfetch’d | Normal | Flying | |
169 | Crobat | Poison | Flying | |
278 | Wingull | Water | Flying | |
279 | Pelipper | Water | Flying | |
290 | Nincada | Bug | Ground | |
291 | Ninjask | Bug | Flying | |
292 | Shedinja | Bug | Ghost | |
328 | Trapinch | Ground | ||
329 | Vibrava | Ground | Dragon | |
330 | Flygon | Ground | Dragon | |
580 | Ducklett | Water | Flying | |
581 | Swanna | Water | Flying | |
Emboldened Pokémon avail from a STAB bonus for this move. |