#057 | #058 — Growlithe | #059 |
#058 | Growlithe | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Uncommon |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
Base Experience 91 |
Gender Ratio 75% |
|||||||
Height 0.7m |
Weight 19kg |
Growlithe is a Fire-type Pokémon.
It evolves into its only evolutionary outlet in Arcanine when contactually exposed to a Fire Stone.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Cave Of Justice | 26-30 | Morning | Day | Night | Uncommon | |
Cinnabar Mansion 1 | 43-45 | Morning | Day | Night | Rawst Berry | Uncommon |
Cinnabar Mansion 2 | 43-45 | Morning | Day | Night | Rawst Berry | Uncommon |
Cinnabar Mansion 3 | 43-45 | Morning | Day | Night | Rawst Berry | Uncommon |
Cinnabar Mansion B1F | 43-45 | Morning | Day | Night | Rawst Berry | Uncommon |
Galeras Island West | 27-33 | Morning | Day | Night | Uncommon | |
Mt. Pyre Exterior | 24-29 | Morning | Day | Night | Fire Stone | Uncommon |
Mt. Pyre Summit | 21-26 | Morning | Day | Night | Uncommon | |
Mt. Summer Exterior 2 | 36-40 | Morning | Day | Night | Uncommon | |
Route 202 | 3-6 | Morning | Day | Night | Uncommon | |
Route 35 | 10-15 | Morning | Day | Night | Rawst Berry | Uncommon |
Route 36 | 21-22 | Morning | Day | Night | Rawst Berry | Uncommon |
Route 37 | 16-20 | Morning | Day | Night | Rawst Berry | Uncommon |
Route 48 | 22-26 | Morning | Day | Night | Rawst Berry | Uncommon |
Route 7 | 16-20 | Morning | Day | Night | Rawst Berry | Uncommon |
Route 8 | 18-22 | Morning | Day | Night | Rawst Berry | Uncommon |
Unison Mountain East Summit | 5-9 | Morning | Day | Night | Common | |
Vulcan Cavern | 35-39 | Morning | Day | Night | Uncommon | |
Vulcan Cavern Cave | 35-39 | Morning | Day | Night | Uncommon | |
Vulcan Lava Pit | 35-39 | Morning | Day | Night | Uncommon | |
Vulcan Path | 36-40 | Morning | Day | Night | Uncommon | |
|
Discontinued methods
Region | Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Vulcan Island | Mt. Summer Exterior 2 | 20-26 | Morning | Day | Night | 6 | |
Vulcan Island | Vulcan Path | 20-26 | Morning | Day | Night | 5 | |
Growlithe is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
NPCs
Officer Jenny (boss)
Main article: Officer Jenny (boss)
A bevy of selectable Pokémon are available from Officer Jenny’s prizeset upon three-consecutive wins; it includes Growlithe. The Growlithe will be initialized at level 15 with a 1/4,096 chance of shininess.
Abandoned Pokéballs
Viridian Maze
Growlithe is lumped together with Bellsprout and Horsea as one of the three eventualities in the abandoned Pokéball found aground in Viridian Maze—all of which have equal odds.
Route 8
A level-10 stray Growlithe can be found in an abandoned Pokéball that is shrouded underneath a tree on x-coordinate 52 and y-coordinate 9.
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Roar | Normal | Status | — | — | 20 |
— | Bite | Dark | Physical | 60 | 100 | 25 |
6 | Ember | Fire | Special | 40 | 100 | 25 |
8 | Leer | Normal | Status | — | 100 | 30 |
10 | Odor Sleuth | Normal | Status | — | — | 40 |
12 | Helping Hand | Normal | Status | — | — | 20 |
17 | Flame Wheel | Fire | Physical | 60 | 100 | 25 |
19 | Reversal | Fighting | Physical | — | 100 | 15 |
21 | Fire Fang | Fire | Physical | 65 | 95 | 15 |
23 | Take Down | Normal | Physical | 90 | 85 | 20 |
28 | Flame Burst | Fire | Special | 70 | 100 | 15 |
30 | Agility | Psychic | Status | — | 100 | 30 |
32 | Retaliate | Normal | Physical | 70 | 100 | 5 |
34 | Flamethrower | Fire | Special | 90 | 100 | 15 |
39 | Crunch | Dark | Physical | 80 | 100 | 15 |
41 | Heat Wave | Fire | Special | 95 | 90 | 10 |
43 | Outrage | Dragon | Physical | 120 | 100 | 10 |
45 | Flare Blitz | Fire | Physical | 120 | 100 | 15 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM23 | Dragon Rage | Dragon | Physical | — | 100 | 10 | |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
TM33 | Reflect | Psychic | Status | — | — | 20 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
TM39 | Swift | Normal | Special | 60 | — | 20 | |
TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM55 | Roar | Normal | Status | — | — | 20 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM100 | Overheat | Fire | Special | 130 | 90 | 5 | |
TM111 | Will-O-Wisp | Fire | Status | — | 85 | 15 | |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Covet | Normal | Physical | 60 | 100 | 25 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Heat Wave | Fire | Special | 95 | 90 | 10 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Outrage | Dragon | Physical | 120 | 100 | 10 |
Swagger | Normal | Status | — | 90 | 15 |
Swift | Normal | Special | 60 | — | 20 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Body Slam | Normal | Physical | 80 | 100 | 15 |
Close Combat | Fighting | Physical | 120 | 100 | 5 |
Covet | Normal | Physical | 60 | 100 | 25 |
Crunch | Dark | Physical | 80 | 100 | 15 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Double Kick | Fighting | Physical | 30 | 100 | 30 |
Fire Spin | Fire | Special | 40 | 100 | 25 |
Flare Blitz | Fire | Physical | 120 | 100 | 15 |
Heat Wave | Fire | Special | 95 | 90 | 10 |
Howl | Normal | Status | — | — | 40 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Morning Sun | Normal | Status | — | — | 5 |
Thrash | Normal | Physical | 120 | 100 | 10 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Growlithe requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you cross-compare how much experience you can save training if you were to evolve Growlithe at a later level.
Level | XP | Level-Up Differential | Growlithe-Arcanine Differential |
---|---|---|---|
1 | 72 | 7 | 105 |
2 | 80 | 8 | 115 |
3 | 115 | 35 | 189 |
4 | 204 | 89 | 363 |
5 | 376 | 172 | 676 |
6 | 657 | 281 | 1162 |
7 | 1074 | 417 | 1859 |
8 | 1656 | 582 | 2803 |
9 | 2429 | 773 | 4030 |
10 | 3421 | 992 | 5578 |
11 | 4658 | 1237 | 7483 |
12 | 6169 | 1511 | 9782 |
13 | 7980 | 1811 | 12511 |
14 | 10119 | 2139 | 15707 |
15 | 12614 | 2495 | 19406 |
16 | 15491 | 2877 | 23645 |
17 | 18777 | 3286 | 28461 |
18 | 22501 | 3724 | 33891 |
19 | 26690 | 4189 | 39971 |
20 | 31370 | 4680 | 46736 |
21 | 36569 | 5199 | 54226 |
22 | 42315 | 5746 | 62476 |
23 | 48634 | 6319 | 71522 |
24 | 55555 | 6921 | 81402 |
25 | 63104 | 7549 | 92151 |
26 | 71309 | 8205 | 103807 |
27 | 80197 | 8888 | 116407 |
28 | 89796 | 9599 | 129986 |
29 | 100133 | 10337 | 144582 |
30 | 111235 | 11102 | 160230 |
31 | 123129 | 11894 | 176969 |
32 | 135844 | 12715 | 194835 |
33 | 149405 | 13561 | 213864 |
34 | 163842 | 14437 | 234094 |
35 | 179181 | 15339 | 255560 |
36 | 195449 | 16268 | 278300 |
37 | 212675 | 17226 | 302351 |
38 | 230885 | 18210 | 327748 |
39 | 250106 | 19221 | 354529 |
40 | 270367 | 20261 | 382732 |
41 | 291695 | 21328 | 412393 |
42 | 314117 | 22422 | 443548 |
43 | 337662 | 23545 | 476235 |
44 | 362355 | 24693 | 510489 |
45 | 388226 | 25871 | 546350 |
46 | 415301 | 27075 | 583853 |
47 | 443609 | 28308 | 623036 |
48 | 473176 | 29567 | 663936 |
49 | 504031 | 30855 | 706590 |
50 | 536202 | 32171 | 751036 |
51 | 569717 | 33515 | 797311 |
52 | 604602 | 34885 | 845452 |
53 | 640887 | 36285 | 895498 |
54 | 678600 | 37713 | 947485 |
55 | 717769 | 39169 | 1001453 |
56 | 758422 | 40653 | 1057438 |
57 | 800587 | 42165 | 1115481 |
58 | 844295 | 43708 | 1175620 |
59 | 889573 | 45278 | 1237892 |
60 | 936450 | 46877 | 1302339 |
61 | 984957 | 48507 | 1369000 |
62 | 1035124 | 50167 | 1437916 |
63 | 1086980 | 51856 | 1509127 |
64 | 1140557 | 53577 | 1582676 |
65 | 1195886 | 55329 | 1658606 |
66 | 1253000 | 57114 | 1736960 |
67 | 1311931 | 58931 | 1817785 |
68 | 1372715 | 60784 | 1901128 |
69 | 1435387 | 62672 | 1987037 |
70 | 1499984 | 64597 | 2075565 |
71 | 1566546 | 66562 | 2166768 |
72 | 1635116 | 68570 | 2260705 |
73 | 1705740 | 70624 | 2357440 |
74 | 1778466 | 72726 | 2457043 |
75 | 1853350 | 74884 | 2559597 |
76 | 1930455 | 77105 | 2665189 |
77 | 2009851 | 79396 | 2773923 |
78 | 2091621 | 81770 | 2885922 |
79 | 2175862 | 84241 | 3001331 |
80 | 2262691 | 86829 | 3120327 |
81 | 2352253 | 89562 | 3243132 |
82 | 2444727 | 92474 | 3370021 |
83 | 2540345 | 95618 | 3501356 |
84 | 2639405 | 99060 | 3637603 |
85 | 2742303 | 102898 | 3779392 |
86 | 2849574 | 107271 | 3927579 |
87 | 2961955 | 112381 | 4083354 |
88 | 3080483 | 118528 | 4248406 |
89 | 3206645 | 126162 | 4425182 |
90 | 3342632 | 135987 | 4617318 |
91 | 3491742 | 149110 | 4830348 |
92 | 3659091 | 167349 | 5072945 |
93 | 3852854 | 193763 | 5359128 |
94 | 4086564 | 233710 | 5712401 |
95 | 4383547 | 296983 | 6173828 |
96 | 4785944 | 402397 | 6818719 |
97 | 5374258 | 588314 | 7793364 |
98 | 6313034 | 938776 | 9402405 |
99 | 7967923 | 1654889 | 12337160 |
100 | 11242704 | 3274781 | 18347417 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Growlithe
External Links
- Growlithe’s Bulbapedia
- Growlithe’s Serebii