Grass | Fire | Water | Electric | Psychic | Ice |
Normal |
|
Fighting | |||
Flying | Ground | ||||
Bug | Poison | ||||
Dragon | Dark | Rock | Fairy | Steel | Ghost |
Ground is one of the eighteen characteristical types of Pokémon known.
It is notably the specialistic type of Giovanni of Viridian Gym.
Type effectiveness
Moves
Offensive damage-modifiers | |||||||||||||||||||||||||||||
2× Strong against | 1× Neutral against | ½× Inffective against | 0× Inoffensible against | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Pokémon
Defensive damage-modifiers | |||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Pokémon
Primary-type Pokémon
Pokédex Number | Pokémon | Type 1 | Type 2 | Rarity Tier | |
---|---|---|---|---|---|
#27 | Sandshrew | Ground | Common | ||
#28 | Sandslash | Ground | Common | ||
#50 | Diglett | Ground | Common | ||
#50A | Alolan Diglett | Ground | Steel | Unhuntable | |
#51 | Dugtrio | Ground | Common | ||
#51A | Alolan Dugtrio | Ground | Steel | Unhunable | |
#104 | Cubone | Ground | Uncommon | ||
#105 | Marowak | Ground | Rare | ||
#111 | Rhyhorn | Ground | Rock | Uncommon | |
#112 | Rhydon | Ground | Rock | Uncommon | |
#207 | Gligar | Ground | Flying | Uncommon | |
#231 | Phanpy | Ground | Common | ||
#232 | Donphan | Ground | Uncommon | ||
#328 | Trapinch | Ground | Rare | ||
#329 | Vibrava | Ground | Dragon | Rare | |
#330 | Flygon | Ground | Dragon | Unhuntable | |
#343 | Baltoy | Ground | Psychic | Uncommon | |
#344 | Claydol | Ground | Psychic | Rare | |
#383 | Groudon | Ground | Unhuntable | ||
#383 | Primal Groudon | Ground | Fire | [[:Category: Pokémon|]] | |
#449 | Hippopotas | Ground | Rare | ||
#450 | Hippowdon | Ground | Rare | ||
#464 | Rhyperior | Ground | Rock | Unhuntable | |
#472 | Gliscor | Ground | Flying | Unhuntable | |
#529 | Drilbur | Ground | Rare | ||
#530 | Excadrill | Ground | Steel | Unhuntable | |
#551 | Sandile | Ground | Dark | Rare | |
#552 | Krokorok | Ground | Dark | Unhuntable | |
#553 | Krookodile | Ground | Dark | Unhuntable | |
#618 | Stunfisk | Ground | Electric | Rare | |
#622 | Golett | Ground | Ghost | Rare | |
#623 | Golurk | Ground | Ghost | Unhuntable | |
#645 | Landorus | Ground | Flying | Unhuntable | |
#645A | Landorus-Therian | Ground | Flying | Unhuntable | |
#749 | Mudbray | Ground | Unhuntable | ||
#750 | Mudsdale | Ground | Unhuntable |
Secondary-type Pokémon
Pokédex Number | Pokémon | Type 1 | Type 2 | Rarity Tier | |
---|---|---|---|---|---|
#31 | Nidoqueen | Poison | Ground | Common | |
#34 | Nidoking | Poison | Ground | Uncommon | |
#74 | Geodude | Rock | Ground | Common | |
#75 | Graveler | Rock | Ground | Common | |
#76 | Golem | Rock | Ground | Uncommon | |
#95 | Onix | Rock | Ground | Common | |
#194 | Wooper | Water | Ground | Common | |
#195 | Quagsire | Water | Ground | Common | |
#208 | Steelix | Steel | Ground | Rare | |
#220 | Swinub | Ice | Ground | Common | |
#221 | Piloswine | Ice | Ground | Common | |
#246 | Larvitar | Rock | Ground | Rare | |
#247 | Pupitar | Rock | Ground | Rare | |
#259 | Marshtomp | Water | Ground | Unhuntable | |
#260 | Swampert | Water | Ground | Unhuntable | |
#290 | Nincada | Bug | Ground | Rare | |
#322 | Numel | Fire | Ground | Uncommon | |
#323 | Camerupt | Fire | Ground | Rare | |
#339 | Barboach | Water | Ground | Uncommon | |
#340 | Whiscash | Water | Ground | Uncommon | |
#389 | Torterra | Grass | Ground | Unhuntable | |
#413A | Wormadam-Sandy | Bug | Ground | Unhuntable | |
#423 | Gastrodon | Water | Ground | Rare | |
#443 | Gible | Dragon | Ground | Rare | |
#444 | Gabite | Dragon | Ground | Rare | |
#445 | Garchomp | Dragon | Ground | Unhuntable | |
#473 | Mamoswine | Ice | Ground | Unhuntable | |
#536 | Palpitoad | Water | Ground | Unhuntable | |
#537 | Seismitoad | Water | Ground | Unhuntable | |
#660 | Diggersby | Normal | Ground | Unhuntable | |
#718 | Zygarde | Dragon | Ground | Unhuntable | |
#769 | Sandygast | Ghost | Ground | Unhuntable | |
#770 | Palossand | Ghost | Ground | Unhuntable |
Moves
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|