Grass | Fire | Water | Electric | Psychic | Ice |
Normal |
|
Fighting | |||
Flying | Ground | ||||
Bug | Poison | ||||
Dragon | Dark | Rock | Fairy | Steel | Ghost |
Grass is one of the eighteen characteristical types of Pokémon known.
It is notably the specialistic type of Erika of Celadon Gym and Gardenia of Eterna Gym. Additionally, it is one of the triadic types of every starter-Pokémon subset, homologizing to the second starter Pokémon available in order of the regional Pokédex.
Type effectiveness
Moves
Offensive damage-modifiers | ||||||||||||||||||||||||||||||
2× Strong against | 1× Neutral against | ½× Inffective against | 0× Inoffensible against | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Pokémon
Defensive damage-modifiers | ||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Pokémon
Primary-type Pokémon
Pokédex Number | Pokémon | Type 1 | Type 2 | Rarity Tier | |
---|---|---|---|---|---|
#1 | Bulbasaur | Grass | Poison | Rare | |
#2 | Ivysaur | Grass | Poison | Unhuntable | |
#3 | Venusaur | Grass | Poison | Unhuntable | |
#43 | Oddish | Grass | Poison | Common | |
#44 | Gloom | Grass | Poison | Common | |
#45 | Vileplume | Grass | Poison | Common | |
#69 | Bellsprout | Grass | Poison | Common | |
#70 | Weepinbell | Grass | Poison | Common | |
#71 | Victreebel | Grass | Poison | Common | |
#102 | Exeggcute | Grass | Psychic | Uncommon | |
#103 | Exeggutor | Grass | Psychic | Unhuntable | |
#103A | Alolan Exeggutor | Grass | Dragon | Unhuntable | |
#114 | Tangela | Grass | Common | ||
#152 | Chikorita | Grass | Rare | ||
#153 | Bayleef | Grass | Unhuntable | ||
#154 | Meganium | Grass | Unhuntable | ||
#182 | Bellossom | Grass | Uncommon | ||
#187 | Hoppip | Grass | Flying | Common | |
#188 | Skiploom | Grass | Flying | Common | |
#189 | Jumpluff | Grass | Flying | Unhuntable | |
#191 | Sunkern | Grass | Common | ||
#192 | Sunflora | Grass | Unhuntable | ||
#251 | Celebi | Grass | Psychic | Unhuntable | |
#252 | Treecko | Grass | Rare | ||
#253 | Grovyle | Grass | Unhuntable | ||
#254 | Sceptile | Grass | Unhuntable | ||
#273 | Seedot | Grass | Common | ||
#274 | Nuzleaf | Grass | Dark | Common | |
#275 | Shiftry | Grass | Dark | Uncommon | |
#285 | Shroomish | Grass | Uncommon | ||
#286 | Breloom | Grass | Fighting | Unhuntable | |
#315 | Roselia | Grass | Poison | Uncommon | |
#331 | Cacnea | Grass | Uncommon | ||
#332 | Cacturne | Grass | Dark | Rare | |
#357 | Tropius | Grass | Flying | Uncommon | |
#387 | Turtwig | Grass | Rare | ||
#388 | Grotle | Grass | Unhuntable | ||
#389 | Torterra | Grass | Ground | Unhuntable | |
#406 | Budew | Grass | Poison | Uncommon | |
#407 | Roserade | Grass | Poison | Unhuntable | |
#420 | Cherubi | Grass | Common | ||
#421 | Cherrim | Grass | Uncommon | ||
#455 | Carnivine | Grass | Rare | ||
#459 | Snover | Grass | Ice | Rare | |
#460 | Abomasnow | Grass | Ice | Rare | |
#465 | Tangrowth | Grass | Unhuntable | ||
#470 | Leafeon | Grass | Unhuntable | ||
#492 | Shaymin | Grass | Unhuntable | ||
#492A | Shaymin-Sky | Grass | Flying | Unhuntable | |
#495 | Snivy | Grass | Rare | ||
#496 | Servine | Grass | Unhuntable | ||
#497 | Serperior | Grass | Unhuntable | ||
#511 | Pansage | Grass | Uncommon | ||
#512 | Simisage | Grass | Unhuntable | ||
#546 | Cottonee | Grass | Fairy | Rare | |
#547 | Whimsicott | Grass | Fairy | Unhuntable | |
#548 | Petilil | Grass | Rare | ||
#549 | Lilligant | Grass | Unhuntable | ||
#556 | Maractus | Grass | Rare | ||
#590 | Foongus | Grass | Poison | Rare | |
#591 | Amoonguss | Grass | Poison | Unhuntable | |
#597 | Ferroseed | Grass | Steel | Rare | |
#598 | Ferrothorn | Grass | Steel | Unhuntable | |
#640 | Virizion | Grass | Fighting | Unhuntable | |
#650 | Chespin | Grass | Rare | ||
#651 | Quilladin | Grass | Unhuntable | ||
#652 | Chesnaught | Grass | Fighting | Unhuntable | |
#672 | Skiddo | Grass | Rare | ||
#673 | Gogoat | Grass | Unhuntable | ||
#722 | Rowlet | Grass | Flying | Unhuntable | |
#723 | Dartrix | Grass | Flying | Unhuntable | |
#724 | Decidueye | Grass | Ghost | Unhuntable | |
#753 | Fomantis | Grass | Unhuntable | ||
#754 | Lurantis | Grass | Unhuntable | ||
#755 | Morelull | Grass | Fairy | Unhuntable | |
#756 | Shiinotic | Grass | Fairy | Unhuntable | |
#761 | Bounsweet | Grass | Unhuntable | ||
#762 | Steenee | Grass | Unhuntable | ||
#763 | Tsareena | Grass | Unhuntable | ||
#787 | Tapu Bulu | Grass | Fairy | Unhuntable | |
#798 | Kartana | Grass | Steel | Unhuntable |
Secondary-type Pokémon
Pokédex Number | Pokémon | Type 1 | Type 2 | Rarity Tier | |
---|---|---|---|---|---|
#46 | Paras | Bug | Grass | Common | |
#47 | Parasect | Bug | Grass | Common | |
#270 | Lotad | Water | Grass | Common | |
#271 | Lombre | Water | Grass | Common | |
#272 | Ludicolo | Water | Grass | Uncommon | |
#345 | Lileep | Rock | Grass | Rare | |
#346 | Cradily | Rock | Grass | Unhuntable | |
#413 | Wormadam-Plant | Bug | Grass | Rare | |
#479E | Rotom-Mow | Electric | Grass | Unhuntable | |
#540 | Sewaddle | Bug | Grass | Rare | |
#541 | Swadloon | Bug | Grass | Unhuntable | |
#542 | Leavanny | Bug | Grass | Unhuntable | |
#585 | Deerling | Normal | Grass | Rare | |
#586 | Sawsbuck | Normal | Grass | Unhuntable | |
#708 | Phantump | Ghost | Grass | Rare | |
#709 | Trevenant | Ghost | Grass | Unhuntable | |
#710 | Pumpkaboo | Ghost | Grass | Rare | |
#711 | Gourgeist | Ghost | Grass | Unhuntable | |
#781 | Dhelmise | Ghost | Grass | Unhuntable |
Moves
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Abilities
Ability | Description |
---|---|
Chlorophyll | Doubly enhances the possessor’s Speed when basked in harsh sunlight. |
Effect Spore | Potentially induces sleep, paralysis, or poisoning whenever the inflictive Pokémon makes contact with the possessor. |
Flower Veil | Staticizes the possessor’s stats, ensuring that they are not mutable to any in-battle stat changes. |
Harvest | 50% chance of duplicatively spawning a new berry after it is consumed. |
Leafguard | Insulates the possessor against any stat changes during harsh sunlight. |
Overgrow | Bolsters up the damage-power output of all Grass-type moves when the possessor is in a perilous state. |
Sap Sipper | Nullifies the effects of any Grass-type move inflicted on the possessor, also upscaling its Attack stat by one stage as a countereffect. |
|
Items
Item | Function | |
---|---|---|
Miracle Seed | Enhances the damage-power output of Grass-type moves by 20%. | |
Grass cloak | A specially grass-thematized cloak. | |
Grass Hood | A specially grass-thematized hood. |