Grass Knot | ||||
Categories
|
||||
Statistical Attributes
|
||||
|
Grass Knot is a Special Grass-type, attacking move.
Function
It deals damage with a variable base power tallying to the target’s weight.
Target’s weight (kg) | Base power |
---|---|
0.1-9.9 | 20 |
10.0-24.9 | 40 |
25.0-49.9 | 60 |
50.0-99.9 | 80 |
100.0-199.9 | 100 |
200-plus | 120 |
Learnability
Level-up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
511 | Pansage | Grass | 34 | ||
671 | Florges | Fairy | 1 | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
TMs
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
001 | Bulbasaur | Grass | Poison | |
002 | Ivysaur | Grass | Poison | |
003 | Venusaur | Grass | Poison | |
019 | Rattata | Normal | ||
19A | Alolan Rattata | Dark | Normal | |
020 | Raticate | Normal | ||
20A | Alolan Raticate | Dark | Normal | |
025 | Pikachu | Electric | ||
026 | Raichu | Electric | ||
26B | Alolan Raichu | Electric | Psychic | |
035 | Clefairy | Fairy | ||
036 | Clefable | Fairy | ||
039 | Jigglypuff | Normal | Fairy | |
040 | Wigglytuff | Normal | Fairy | |
043 | Oddish | Grass | Poison | |
044 | Gloom | Grass | Poison | |
045 | Vileplume | Grass | Poison | |
046 | Paras | Bug | Grass | |
047 | Parasect | Bug | Grass | |
063 | Abra | Psychic | ||
064 | Kadabra | Psychic | ||
065 | Alakazam | Psychic | ||
069 | Bellsprout | Grass | Poison | |
070 | Weepinbell | Grass | Poison | |
071 | Victreebel | Grass | Poison | |
079 | Slowpoke | Water | Psychic | |
080 | Slowbro | Water | Psychic | |
096 | Drowzee | Psychic | ||
097 | Hypno | Psychic | ||
102 | Exeggcute | Grass | Psychic | |
103 | Exeggutor | Grass | Psychic | |
103A | Alolan Exeggutor | Grass | Dragon | |
113 | Chansey | Normal | ||
114 | Tangela | Grass | ||
121 | Starmie | Water | Psychic | |
122 | Mr. Mime | Psychic | Fairy | |
124 | Jynx | Ice | Psychic | |
151 | Mew | Psychic | ||
152 | Chikorita | Grass | ||
153 | Bayleef | Grass | ||
154 | Meganium | Grass | ||
161 | Sentret | Normal | ||
162 | Furret | Normal | ||
172 | Pichu | Electric | ||
173 | Cleffa | Fairy | ||
174 | Igglybuff | Normal | Fairy | |
175 | Togepi | Fairy | ||
176 | Togetic | Fairy | Flying | |
177 | Natu | Psychic | Flying | |
178 | Xatu | Psychic | Flying | |
182 | Bellossom | Grass | ||
183 | Marill | Water | Fairy | |
184 | Azumarill | Water | Fairy | |
187 | Hoppip | Grass | Flying | |
188 | Skiploom | Grass | Flying | |
189 | Jumpluff | Grass | Flying | |
190 | Aipom | Normal | ||
191 | Sunkern | Grass | ||
192 | Sunflora | Grass | ||
196 | Espeon | Psychic | ||
199 | Slowking | Water | Psychic | |
203 | Girafarig | Normal | Psychic | |
238 | Smoochum | Ice | Psychic | |
242 | Blissey | Normal | ||
251 | Celebi | Grass | Psychic | |
252 | Treecko | Grass | ||
253 | Grovyle | Grass | ||
254 | Sceptile | Grass | ||
263 | Zigzagoon | Normal | ||
264 | Linoone | Normal | ||
270 | Lotad | Water | Grass | |
271 | Lombre | Water | Grass | |
272 | Ludicolo | Water | Grass | |
273 | Seedot | Grass | ||
274 | Nuzleaf | Grass | Dark | |
275 | Shiftry | Grass | Dark | |
280 | Ralts | Psychic | Fairy | |
281 | Kirlia | Psychic | Fairy | |
282 | Gardevoir | Psychic | Fairy | |
285 | Shroomish | Grass | ||
286 | Breloom | Grass | Fighting | |
300 | Skitty | Normal | ||
301 | Delcatty | Normal | ||
303 | Mawile | Steel | Fairy | |
307 | Meditite | Fighting | Psychic | |
308 | Medicham | Fighting | Psychic | |
311 | Plusle | Electric | ||
312 | Minun | Electric | ||
315 | Roselia | Grass | Poison | |
325 | Spoink | Psychic | ||
326 | Grumpig | Psychic | ||
331 | Cacnea | Grass | ||
332 | Cacturne | Grass | Dark | |
337 | Lunatone | Rock | Psychic | |
338 | Solrock | Rock | Psychic | |
343 | Baltoy | Ground | Psychic | |
344 | Claydol | Ground | Psychic | |
345 | Lileep | Rock | Grass | |
346 | Cradily | Rock | Grass | |
352 | Kecleon | Normal | ||
357 | Tropius | Grass | Flying | |
358 | Chimecho | Psychic | ||
375 | Metang | Steel | Psychic | |
376 | Metagross | Steel | Psychic | |
380 | Latias | Dragon | Psychic | |
381 | Latios | Dragon | Psychic | |
385 | Jirachi | Steel | Psychic | |
387 | Turtwig | Grass | ||
388 | Grotle | Grass | ||
389 | Torterra | Grass | Ground | |
390 | Chimchar | Fire | ||
391 | Monferno | Fire | Fighting | |
392 | Infernape | Fire | Fighting | |
393 | Piplup | Water | ||
394 | Prinplup | Water | ||
395 | Empoleon | Water | Steel | |
399 | Bidoof | Normal | ||
400 | Bibarel | Normal | Water | |
406 | Budew | Grass | Poison | |
407 | Roserade | Grass | Poison | |
413 | Wormadam-Plant | Bug | Grass | |
420 | Cherubi | Grass | ||
421 | Cherrim | Grass | ||
424 | Ambipom | Normal | ||
427 | Buneary | Normal | ||
428 | Lopunny | Normal | ||
433 | Chingling | Psychic | ||
436 | Bronzor | Steel | Psychic | |
437 | Bronzong | Steel | Psychic | |
439 | Mime Jr. | Psychic | Fairy | |
440 | Happiny | Normal | ||
455 | Carnivine | Grass | ||
459 | Snover | Grass | Ice | |
460 | Abomasnow | Grass | Ice | |
465 | Tangrowth | Grass | ||
468 | Togekiss | Fairy | Flying | |
470 | Leafeon | Grass | ||
475 | Gallade | Psychic | Fighting | |
480 | Uxie | Psychic | ||
481 | Mesprit | Psychic | ||
482 | Azelf | Psychic | ||
489 | Phione | Water | ||
490 | Manaphy | Water | ||
492 | Shaymin | Grass | ||
492A | Shaymin-Sky | Grass | Flying | |
495 | Snivy | Grass | ||
496 | Servine | Grass | ||
497 | Serperior | Grass | ||
498 | Tepig | Fire | ||
499 | Pignite | Fire | Fighting | |
500 | Emboar | Fire | Fighting | |
501 | Oshawott | Water | ||
502 | Dewott | Water | ||
503 | Samurott | Water | ||
504 | Patrat | Normal | ||
505 | Watchog | Normal | ||
509 | Purrloin | Dark | ||
510 | Liepard | Dark | ||
511 | Pansage | Grass | ||
512 | Simisage | Grass | ||
513 | Pansear | Fire | ||
514 | Simisear | Fire | ||
515 | Panpour | Water | ||
516 | Simipour | Water | ||
531 | Audino | Normal | ||
532 | Timburr | Fighting | ||
533 | Gurdurr | Fighting | ||
534 | Conkeldurr | Fighting | ||
537 | Seismitoad | Water | Ground | |
538 | Throh | Fighting | ||
539 | Sawk | Fighting | ||
540 | Sewaddle | Bug | Grass | |
541 | Swadloon | Bug | Grass | |
542 | Leavanny | Bug | Grass | |
546 | Cottonee | Grass | Fairy | |
547 | Whimsicott | Grass | Fairy | |
548 | Petilil | Grass | ||
549 | Lilligant | Grass | ||
552 | Krokorok | Ground | Dark | |
553 | Krookodile | Ground | Dark | |
554 | Darumaka | Fire | ||
555 | Darmanitan | Fire | ||
556 | Maractus | Grass | ||
559 | Scraggy | Dark | Fighting | |
560 | Scrafty | Dark | Fighting | |
563 | Cofagrigus | Ghost | ||
570 | Zorua | Dark | ||
571 | Zoroark | Dark | ||
572 | Minccino | Normal | ||
573 | Cinccino | Normal | ||
574 | Gothita | Psychic | ||
575 | Gothorita | Psychic | ||
576 | Gothitelle | Psychic | ||
579 | Reuniclus | Psychic | ||
585 | Deerling | Normal | Grass | |
586 | Sawsbuck | Normal | Grass | |
590 | Foongus | Grass | Poison | |
591 | Amoonguss | Grass | Poison | |
598 | Ferrothorn | Grass | Steel | |
604 | Eelektross | Electric | ||
612 | Haxorus | Dragon | ||
613 | Cubchoo | Ice | ||
614 | Beartic | Ice | ||
619 | Mienfoo | Fighting | ||
620 | Mienshao | Fighting | ||
622 | Golett | Ground | Ghost | |
623 | Golurk | Ground | Ghost | |
624 | Pawniard | Dark | Steel | |
625 | Bisharp | Dark | Steel | |
650 | Chespin | Grass | ||
651 | Quilladin | Grass | ||
652 | Chesnaught | Grass | Fighting | |
653 | Fennekin | Fire | ||
654 | Braixen | Fire | ||
655 | Delphox | Fire | Psychic | |
656 | Froakie | Water | ||
657 | Frogadier | Water | ||
658 | Greninja | Water | Dark | |
659 | Bunnelby | Normal | ||
660 | Diggersby | Normal | Ground | |
669 | Flabebe | Fairy | ||
670 | Floette | Fairy | ||
671 | Florges | Fairy | ||
672 | Skiddo | Grass | ||
673 | Gogoat | Grass | ||
674 | Pancham | Fighting | ||
675 | Pangoro | Fighting | Dark | |
676 | Furfrou | Normal | ||
688 | Binacle | Rock | Water | |
689 | Barbaracle | Rock | Water | |
694 | Helioptile | Electric | Normal | |
695 | Heliolisk | Electric | Normal | |
701 | Hawlucha | Fighting | Flying | |
702 | Dedenne | Electric | Fairy | |
708 | Phantump | Ghost | Grass | |
709 | Trevenant | Ghost | Grass | |
710 | Pumpkaboo | Ghost | Grass | |
711 | Gourgeist | Ghost | Grass | |
Emboldened Pokémon avail from a STAB bonus for this move. |