Glare | ||||
Categories
|
||||
Statistical Attributes
|
Glare is a Normal type, Status move. It paralyzes the foe.
Learnability
Level Up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
023 | Ekans | Poison | 12 | ||
024 | Arbok | Poison | 12 | ||
206 | Dunsparce | Normal | 36 | ||
336 | Seviper | Poison | 19 | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
495 | Snivy | Grass | ||
496 | Servine | Grass | ||
497 | Serperior | Grass | ||
621 | Druddigon | Dragon | ||
694 | Helioptile | Electric | Normal | |
695 | Heliolisk | Electric | Normal | |
Emboldened Pokémon avail from a STAB bonus for this move. |