Fury Cutter | |||||||
Categories
|
|||||||
Statistical Attributes
|
|||||||
|
Fury Cutter is a Physical, Bug type, attacking move. It doubles in power after each consecutive time using it. The maximum base power it can reach it 160. Missing will reset the base power.
Learnability
Level Up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
027 | Sandshrew | Ground | 11 | ||
27A | Alolan Sandshrew | Ice | Steel | 11 | |
028 | Sandslash | Ground | 11 | ||
046 | Paras | Bug | Grass | 17 | |
047 | Parasect | Bug | Grass | 17 | |
083 | Farfetch’d | Normal | Flying | 1 | |
123 | Scyther | Bug | Flying | 25 | |
207 | Gligar | Ground | Flying | 16 | |
212 | Scizor | Bug | Steel | =25 | |
253 | Grovyle | Grass | 1 | ||
254 | Sceptile | Grass | 1 | ||
291 | Ninjask | Bug | Flying | 1 | |
335 | Zangoose | Normal | 8 | ||
347 | Anorith | Rock | Bug | 10 | |
348 | Armaldo | Rock | Bug | 10 | |
402 | Kricketune | Bug | 1 | ||
416 | Vespiquen | Bug | Flying | 5 | |
472 | Gliscor | Ground | Flying | 16 | |
475 | Gallade | Psychic | Fighting | 14 | |
501 | Oshawott | Water | 19 | ||
502 | Dewott | Water | 21 | ||
503 | Samurott | Water | 21 | ||
557 | Dwebble | Bug | Rock | 1 | |
588 | Karrablast | Bug | 13 | ||
595 | Joltik | Bug | Electric | 12 | |
596 | Galvantula | Bug | Electric | 12 | |
624 | Pawniard | Dark | Steel | 9 | |
625 | Bisharp | Dark | Steel | 9 | |
632 | Durant | Bug | Steel | 1 | |
649 | Genesect | Bug | Steel | 7 | |
679 | Honedge | Steel | Ghost | 5 | |
680 | Doublade | Steel | Ghost | 5 | |
681 | Aegislash | Steel | Ghost | 1 | |
688 | Binacle | Rock | Water | 37 | |
689 | Barbaracle | Rock | Water | 37 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
328 | Trapinch | Ground | ||
329 | Vibrava | Ground | Dragon | |
330 | Flygon | Ground | Dragon | |
418 | Buizel | Water | ||
419 | Floatzel | Water | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
Move Tutor
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
001 | Bulbasaur | Grass | Poison | |
002 | Ivysaur | Grass | Poison | |
003 | Venusaur | Grass | Poison | |
004 | Charmander | Fire | ||
005 | Charmeleon | Fire | ||
006 | Charizard | Fire | Flying | |
015 | Beedrill | Bug | Poison | |
031 | Nidoqueen | Poison | Ground | |
034 | Nidoking | Poison | Ground | |
055 | Golduck | Water | ||
076 | Golem | Rock | Ground | |
080 | Slowbro | Water | Psychic | |
098 | Krabby | Water | ||
099 | Kingler | Water | ||
104 | Cubone | Ground | ||
105 | Marowak | Ground | ||
112 | Rhydon | Ground | Rock | |
115 | Kangaskhan | Normal | ||
118 | Goldeen | Water | ||
119 | Seaking | Water | ||
127 | Pinsir | Bug | ||
141 | Kabutops | Rock | Water | |
149 | Dragonite | Dragon | Flying | |
151 | Mew | Psychic | ||
152 | Chikorita | Grass | ||
153 | Bayleef | Grass | ||
154 | Meganium | Grass | ||
156 | Quilava | Fire | ||
157 | Typhlosion | Fire | ||
159 | Croconaw | Water | ||
160 | Feraligatr | Water | ||
161 | Sentret | Normal | ||
162 | Furret | Normal | ||
190 | Aipom | Normal | ||
199 | Slowking | Water | Psychic | |
214 | Heracross | Bug | Fighting | |
215 | Sneasel | Dark | Ice | |
216 | Teddiursa | Normal | ||
217 | Ursaring | Normal | ||
227 | Skarmory | Steel | Flying | |
248 | Tyranitar | Rock | Dark | |
252 | Treecko | Grass | ||
256 | Combusken | Fire | Fighting | |
257 | Blaziken | Fire | Fighting | |
263 | Zigzagoon | Normal | ||
264 | Linoone | Normal | ||
274 | Nuzleaf | Grass | Dark | |
275 | Shiftry | Grass | Dark | |
286 | Breloom | Grass | Fighting | |
287 | Slakoth | Normal | ||
288 | Vigoroth | Normal | ||
289 | Slaking | Normal | ||
290 | Nincada | Bug | Ground | |
292 | Shedinja | Bug | Ghost | |
302 | Sableye | Dark | Ghost | |
304 | Aron | Steel | Rock | |
305 | Lairon | Steel | Rock | |
306 | Aggron | Steel | Rock | |
315 | Roselia | Grass | Poison | |
318 | Carvanha | Water | Dark | |
319 | Sharpedo | Water | Dark | |
331 | Cacnea | Grass | ||
332 | Cacturne | Grass | Dark | |
336 | Seviper | Poison | ||
341 | Corphish | Water | ||
342 | Crawdaunt | Water | Dark | |
352 | Kecleon | Normal | ||
357 | Tropius | Grass | Flying | |
359 | Absol | Dark | ||
365 | Walrein | Ice | Water | |
371 | Bagon | Dragon | ||
372 | Shelgon | Dragon | ||
373 | Salamence | Dragon | Flying | |
375 | Metang | Steel | Psychic | |
376 | Metagross | Steel | Psychic | |
380 | Latias | Dragon | Psychic | |
381 | Latios | Dragon | Psychic | |
395 | Empoleon | Water | Steel | |
399 | Bidoof | Normal | ||
400 | Bibarel | Normal | Water | |
403 | Shinx | Electric | ||
404 | Luxio | Electric | ||
405 | Luxray | Electric | ||
407 | Roserade | Grass | Poison | |
424 | Ambipom | Normal | ||
428 | Lopunny | Normal | ||
431 | Glameow | Normal | ||
432 | Purugly | Normal | ||
434 | Stunky | Poison | Dark | |
435 | Skuntank | Poison | Dark | |
443 | Gible | Dragon | Ground | |
444 | Gabite | Dragon | Ground | |
445 | Garchomp | Dragon | Ground | |
447 | Riolu | Fighting | ||
448 | Lucario | Fighting | Steel | |
451 | Skorupi | Poison | Bug | |
452 | Drapion | Poison | Dark | |
453 | Croagunk | Poison | Fighting | |
454 | Toxicroak | Poison | Fighting | |
455 | Carnivine | Grass | ||
461 | Weavile | Dark | Ice | |
464 | Rhyperior | Ground | Rock | |
470 | Leafeon | Grass | ||
473 | Mamoswine | Ice | Ground | |
Emboldened Pokémon avail from a STAB bonus for this move. |