Frisk is one of the many abilities that are inheritable by Pokémon.
Function
Frisk will reveal the foe’s items.
Inheritable Pokémon
Predominant ability
Primary
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
---|---|---|---|---|---|---|---|
103A | Alolan Exeggutor | Grass | Dragon | Frisk | Harvest | ||
574 | Gothita | Psychic | Frisk | Competitive | Shadow Tag | ||
575 | Gothorita | Psychic | Frisk | Competitive | Shadow Tag | ||
576 | Gothitelle | Psychic | Frisk | Competitive | Shadow Tag | ||
714 | Noibat | Flying | Dragon | Frisk | Infiltrator | Telepathy | |
715 | Noivern | Flying | Dragon | Frisk | Infiltrator | Telepathy |
Secondary
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
---|---|---|---|---|---|---|---|
234 | Stantler | Normal | Intimidate | Frisk | Sap Sipper | ||
353 | Shuppet | Ghost | Insomnia | Frisk | Cursed Body | ||
354 | Banette | Ghost | Insomnia | Frisk | Cursed Body | ||
708 | Phantump | Ghost | Grass | Natural Cure | Frisk | Harvest | |
709 | Trevenant | Ghost | Grass | Natural Cure | Frisk | Harvest | |
710 | Pumpkaboo | Ghost | Grass | Pickup | Frisk | Insomnia | |
711 | Gourgeist | Ghost | Grass | Pickup | Frisk | Insomnia |
Hidden ability
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
---|---|---|---|---|---|---|---|
40 | Wigglytuff | Normal | Fairy | Cute Charm | Competitive | Frisk | |
161 | Sentret | Normal | Run Away | Keen Eye | Frisk | ||
162 | Furret | Normal | Run Away | Keen Eye | Frisk | ||
193 | Yanma | Bug | Flying | Speed Boost | Compound Eyes | Frisk | |
355 | Duskull | Ghost | Levitate | Frisk | |||
356 | Dusclops | Ghost | Pressure | Frisk | |||
469 | Yanmega | Bug | Flying | Speed Boost | Tinted Lens | Frisk | |
477 | Dusknoir | Ghost | Pressure | Frisk |