| |
#205 — Forretress | #206 |
| #205 |
Forretress | |||||||
![]() |
||||||||
|
Type(s)
|
Generation II |
|||||||
|
||||||||
|
Rarity Tier Unhuntable |
Catch rate 75/255 (9.8%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 118 |
Gender Ratio 50% |
|||||||
|
Height 1.2m |
Weight 125.8kg |
Forretress is a Bug and Steel type Pokémon.
It evolves from Pineco after reaching level 31.
Obtainability
Forretress does not have any wild spawns.
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Protect | Normal | Status | — | — | 10 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 1 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
| 1 | Heavy Slam | Steel | Physical | — | 100 | 10 |
| 1 | Magnet Rise | Electric | Status | — | — | 10 |
| 1 | Toxic Spikes | Poison | Status | — | — | 20 |
| 1 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| 12 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 17 | Rapid Spin | Normal | Physical | 20 | 100 | 40 |
| 20 | Bide | Normal | Physical | — | — | 10 |
| 23 | Natural Gift | Normal | Physical | — | 100 | 15 |
| 28 | Spikes | Ground | Status | — | — | 20 |
| 31 | Mirror Shot | Steel | Special | 65 | 85 | 10 |
| 32 | Autotomize | Steel | Status | — | — | 15 |
| 36 | Payback | Dark | Physical | 50 | 100 | 10 |
| 42 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 46 | Iron Defense | Steel | Status | — | — | 15 |
| 50 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 56 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 60 | Magnet Rise | Electric | Status | — | — | 10 |
| 64 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| 70 | Heavy Slam | Steel | Physical | — | 100 | 10 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Flail | Normal | Physical | — | 100 | 15 |
| Pin Missile | Bug | Physical | 25 | 95 | 20 |
| Power Trick | Psychic | Status | — | — | 10 |
| Revenge | Fighting | Physical | 60 | 100 | 10 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Swift | Normal | Special | 60 | — | 20 |
| Toxic Spikes | Poison | Status | — | — | 20 |
|
TMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM122 | Volt Switch | Electric | Special | 70 | 100 | 20 | |
| TM147 | Flash Cannon | Steel | Special | 80 | 100 | 10 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Gyro Ball | Steel | Physical | — | 100 | 5 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Rock Polish | Rock | Status | — | — | 20 |
| Struggle Bug | Bug | Special | 50 | 100 | 20 |
| Payback | Dark | Physical | 50 | 100 | 10 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Iron Defense | Steel | Status | — | — | 15 |
| Pain Split | Normal | Status | — | — | 20 |
| Block | Normal | Status | — | — | 5 |
| Gravity | Psychic | Status | — | — | 5 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Pain Split | Normal | Status | — | — | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
