| Focus Energy | ||||
Categories
|
||||
Statistical Attributes
|
Focus Energy is a Normal type, Status move. It raises the critical hit chance of the user by 2 stages.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 015 | Beedrill | Bug | Poison | 20 | |
| 019 | Rattata | Normal | 7 | ||
| 19A | Alolan Rattata | Dark | Normal | 7 | |
| 020 | Raticate | Normal | 7 | ||
| 20A | Alolan Raticate | Dark | Normal | 7 | |
| 021 | Spearow | Normal | Flying | 29 | |
| 022 | Fearow | Normal | Flying | 32 | |
| 032 | Nidoran Male | Poison | 7 | ||
| 033 | Nidorino | Poison | 7 | ||
| 034 | Nidoking | Poison | Ground | 1 | |
| 056 | Mankey | Fighting | 1 | ||
| 057 | Primeape | Fighting | 1 | ||
| 066 | Machop | Fighting | 3 | ||
| 067 | Machoke | Fighting | 3 | ||
| 068 | Machamp | Fighting | 3 | ||
| 104 | Cubone | Ground | 17 | ||
| 105 | Marowak | Ground | 17 | ||
| 106 | Hitmonlee | Fighting | 21 | ||
| 116 | Horsea | Water | 26 | ||
| 117 | Seadra | Water | 26 | ||
| 123 | Scyther | Bug | Flying | 5 | |
| 127 | Pinsir | Bug | 1 | ||
| 168 | Ariados | Bug | Poison | 1 | |
| 212 | Scizor | Bug | Steel | 5 | |
| 223 | Remoraid | Water | 22 | ||
| 224 | Octillery | Water | 22 | ||
| 237 | Hitmontop | Fighting | 6 | ||
| 255 | Torchic | Fire | 32 | ||
| 256 | Combusken | Fire | Fighting | 36 | |
| 257 | Blaziken | Fire | Fighting | 37 | |
| 276 | Taillow | Normal | Flying | 5 | |
| 277 | Swellow | Normal | Flying | 5 | |
| 288 | Vigoroth | Normal | 1 | ||
| 296 | Makuhita | Fighting | 1 | ||
| 297 | Hariyama | Fighting | 1 | ||
| 318 | Carvanha | Water | Dark | 8 | |
| 319 | Sharpedo | Water | Dark | 8 | |
| 322 | Numel | Fire | Ground | 8 | |
| 323 | Camerupt | Fire | Ground | 8 | |
| 371 | Bagon | Dragon | 21 | ||
| 372 | Shelgon | Dragon | 21 | ||
| 373 | Salamence | Dragon | Flying | 21 | |
| 402 | Kricketune | Bug | 22 | ||
| 408 | Cranidos | Rock | 6 | ||
| 409 | Rampardos | Rock | 6 | ||
| 425 | Drifloon | Ghost | Flying | 13 | |
| 426 | Drifblim | Ghost | Flying | 13 | |
| 434 | Stunky | Poison | Dark | 1 | |
| 435 | Skuntank | Poison | Dark | 1 | |
| 501 | Oshawott | Water | 13 | ||
| 502 | Dewott | Water | 13 | ||
| 503 | Samurott | Water | 13 | ||
| 504 | Patrat | Normal | 26 | ||
| 505 | Watchog | Normal | 29 | ||
| 532 | Timburr | Fighting | 4 | ||
| 533 | Gurdurr | Fighting | 4 | ||
| 534 | Conkeldurr | Fighting | 4 | ||
| 538 | Throh | Fighting | 1 | ||
| 539 | Sawk | Fighting | 1 | ||
| 626 | Bouffalant | Normal | 36 | ||
| 633 | Deino | Dark | Dragon | 4 | |
| 634 | Zweilous | Dark | Dragon | 4 | |
| 635 | Hydreigon | Dark | Dragon | 4 | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 029 | Nidoran Female | Poison | ||
| 030 | Nidorina | Poison | ||
| 031 | Nidoqueen | Poison | Ground | |
| 115 | Kangaskhan | Normal | ||
| 126 | Magmar | Fire | ||
| 161 | Sentret | Normal | ||
| 162 | Furret | Normal | ||
| 231 | Phanpy | Ground | ||
| 232 | Donphan | Ground | ||
| 240 | Magby | Fire | ||
| 246 | Larvitar | Rock | Ground | |
| 247 | Pupitar | Rock | Ground | |
| 248 | Tyranitar | Rock | Dark | |
| 328 | Trapinch | Ground | ||
| 329 | Vibrava | Ground | Dragon | |
| 330 | Flygon | Ground | Dragon | |
| 390 | Chimchar | Fire | ||
| 391 | Monferno | Fire | Fighting | |
| 392 | Infernape | Fire | Fighting | |
| 410 | Shieldon | Rock | Steel | |
| 411 | Bastiodon | Rock | Steel | |
| 467 | Magmortar | Fire | ||
| 551 | Sandile | Ground | Dark | |
| 552 | Krokorok | Ground | Dark | |
| 553 | Krookodile | Ground | Dark | |
| 554 | Darumaka | Fire | ||
| 555 | Darmanitan | Fire | ||
| 610 | Axew | Dragon | ||
| 611 | Fraxure | Dragon | ||
| 612 | Haxorus | Dragon | ||
|
Emboldened Pokémon avail from a STAB bonus for this move. |