Grass | Fire | Water | Electric | Psychic | Ice |
Normal |
|
Fighting | |||
Flying | Ground | ||||
Bug | Poison | ||||
Dragon | Dark | Rock | Fairy | Steel | Ghost |
Flying is one of the eighteen known characteristical types of Pokémon.
It is notably the specialistic type of Falkner of Violet Gym and Winona of Fortree Gym.
Type effectiveness
Offensive damage-modifiers | ||||||||||||||||||||||||||||||
2× Strong against | 1× Neutral against | ½× Inffective against | 0× Inoffensible against | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Defensive damage-modifiers | ||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Pokémon
Primary-type Pokémon
Pokédex Number | Pokémon | Type 1 | Type 2 | Rarity Tier | |
---|---|---|---|---|---|
#641 | Tornadus | Flying | Unhuntable | ||
#641A | Tornadus-Therian | Flying | Unhuntable | ||
#714 | Noibat | Flying | Dragon | Rare | |
#715 | Noivern | Flying | Dragon | Unhuntable |
Secondary-type Pokémon
Pokédex Number | Pokémon | Type 1 | Type 2 | Rarity Tier | |
---|---|---|---|---|---|
#6 | Charizard | Fire | Flying | Unhuntable | |
#12 | Butterfree | Bug | Flying | Uncommon | |
#16 | Pidgey | Normal | Flying | Common | |
#17 | Pidgeotto | Normal | Flying | Common | |
#18 | Pidgeot | Normal | Flying | Common | |
#21 | Spearow | Normal | Flying | Common | |
#22 | Fearow | Normal | Flying | Common | |
#41 | Zubat | Poison | Flying | Common | |
#42 | Golbat | Poison | Flying | Common | |
#83 | Farfetch’d | Normal | Flying | Common | |
#84 | Doduo | Normal | Flying | Common | |
#85 | Dodrio | Normal | Flying | Common | |
#123 | Scyther | Bug | Flying | Rare | |
#130 | Gyarados | Water | Flying | Common | |
#142 | Aerodactyl | Rock | Flying | Unhuntable | |
#144 | Articuno | Ice | Flying | Unhuntable | |
#145 | Zapdos | Electric | Flying | Unhuntable | |
#146 | Moltres | Fire | Flying | Unhuntable | |
#149 | Dragonite | Dragon | Flying | Unhuntable | |
#163 | Hoothoot | Normal | Flying | Common | |
#164 | Noctowl | Normal | Flying | Common | |
#165 | Ledyba | Bug | Flying | Common | |
#166 | Ledian | Bug | Flying | Common | |
#169 | Crobat | Poison | Flying | Common | |
#176 | Togetic | Fairy | Flying | Rare | |
#177 | Natu | Psychic | Flying | Common | |
#178 | Xatu | Psychic | Flying | Unhuntable | |
#187 | Hoppip | Grass | Flying | Common | |
#188 | Skiploom | Grass | Flying | Common | |
#189 | Jumpluff | Grass | Flying | Unhuntable | |
#193 | Yanma | Bug | Flying | Common | |
#198 | Murkrow | Dark | Flying | Uncommon | |
#207 | Gligar | Ground | Flying | Uncommon | |
#225 | Delibird | Ice | Flying | Common | |
#226 | Mantine | Water | Flying | Uncommon | |
#227 | Skarmory | Steel | Flying | Rare | |
#249 | Lugia | Psychic | Flying | Unhuntable | |
#249 | Baby XD001 | Shadow | Flying | Unhuntable | |
#250 | Ho-Oh | Fire | Flying | Unhuntable | |
#267 | Beautifly | Bug | Flying | Uncommon | |
#276 | Taillow | Normal | Flying | Common | |
#277 | Swellow | Normal | Flying | Uncommon | |
#278 | Wingull | Water | Flying | Common | |
#279 | Pelipper | Water | Flying | Common | |
#284 | Masquerain | Bug | Flying | Uncommon | |
#291 | Ninjask | Bug | Flying | Unhuntable | |
#333 | Swablu | Normal | Flying | Rare | |
#334 | Altaria | Dragon | Flying | Rare | |
#357 | Tropius | Grass | Flying | Uncommon | |
#373 | Salamence | Dragon | Flying | Unhuntable | |
#384 | Rayquaza | Dragon | Flying | Unhuntable | |
#396 | Starly | Normal | Flying | Common | |
#397 | Staravia | Normal | Flying | Uncommon | |
#398 | Staraptor | Normal | Flying | Uncommon | |
#414 | Mothim | Bug | Flying | Rare | |
#415 | Combee | Bug | Flying | Uncommon | |
#416 | Vespiquen | Bug | Flying | Uncommon | |
#425 | Drifloon | Ghost | Flying | Rare | |
#426 | Drifblim | Ghost | Flying | Unhuntable | |
#430 | Honchkrow | Dark | Flying | Unhuntable | |
#441 | Chatot | Normal | Flying | Rare | |
#458 | Mantyke | Water | Flying | Uncommon | |
#468 | Togekiss | Fairy | Flying | Unhuntable | |
#469 | Yanmega | Bug | Flying | Unhuntable | |
#472 | Gliscor | Ground | Flying | Unhuntable | |
#479D | Rotom-Fan | Electric | Flying | Unhuntable | |
#492A | Shaymin-Sky | Grass | Flying | Unhuntable | |
#519 | Pidove | Normal | Flying | Rare | |
#520 | Tranquill | Normal | Flying | Unhuntable | |
#521 | Unfezant | Normal | Flying | Unhuntable | |
#527 | Woobat | Psychic | Flying | Rare | |
#528 | Swoobat | Psychic | Flying | Unhuntable | |
#561 | Sigilyph | Psychic | Flying | Rare | |
#566 | Archen | Rock | Flying | Rare | |
#567 | Archeops | Rock | Flying | Unhuntable | |
#580 | Ducklett | Water | Flying | Uncommon | |
#581 | Swanna | Water | Flying | Unhuntable | |
#587 | Emolga | Electric | Flying | Rare | |
#627 | Rufflet | Normal | Flying | Rare | |
#628 | Braviary | Normal | Flying | Unhuntable | |
#629 | Vullaby | Dark | Flying | Rare | |
#630 | Mandibuzz | Dark | Flying | Unhuntable | |
#642 | Thundurus | Electric | Flying | Unhuntable | |
#642A | Thundurus-Therian | Electric | Flying | Unhuntable | |
#645 | Landorus | Ground | Flying | Unhuntable | |
#645A | Landorus-Therian | Ground | Flying | Unhuntable | |
#661 | Fletchling | Normal | Flying | Rare | |
#662 | Fletchinder | Fire | Flying | Rare | |
#663 | Talonflame | Fire | Flying | Unhuntable | |
#666 | Vivillon | Bug | Flying | Unhuntable | |
#701 | Hawlucha | Fighting | Flying | Rare | |
#717 | Yveltal | Dark | Flying | Unhuntable | |
#722 | Rowlet | Grass | Flying | Unhuntable | |
#723 | Dartrix | Grass | Flying | Unhuntable | |
#731 | Pikipek | Normal | Flying | Unhuntable | |
#732 | Trumbeak | Normal | Flying | Unhuntable | |
#733 | Toucannon | Normal | Flying | Unhuntable | |
#741 | Oricorio Baile | Fire | Flying | Unhuntable | |
#741A | Oricorio Pom-Pom | Electric | Flying | Unhuntable | |
#741B | Oricorio Pa’u | Pyschic | Flying | Unhuntable | |
#741C | Oricorio Sensu | Ghost | Flying | Unhuntable | |
#774 | Minior | Rock | Flying | Unhuntable | |
#797 | Celesteela | Steel | Flying | Unhuntable |
Moves
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|