| Flash | ||||
Categories
|
||||
Statistical Attributes
|
||||
|
Flash is an Electric type, Status move. It lowers the Accuracy of the foe by 1 stage.
Out of Battle— Flash lights up any dark cave, making it easier to pass through.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 313 | Volbeat | Bug | 1 | ||
|
Emboldened Pokémon avail from a STAB bonus for this move. |
TMs
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 001 | Bulbasaur | Grass | Poison | |
| 002 | Ivysaur | Grass | Poison | |
| 003 | Venusaur | Grass | Poison | |
| 012 | Butterfree | Bug | Flying | |
| 015 | Beedrill | Bug | Poison | |
| 025 | Pikachu | Electric | ||
| 026 | Raichu | Electric | ||
| 035 | Clefairy | Fairy | ||
| 036 | Clefable | Fairy | ||
| 039 | Jigglypuff | Normal | Fairy | |
| 040 | Wigglytuff | Normal | Fairy | |
| 043 | Oddish | Grass | Poison | |
| 044 | Gloom | Grass | Poison | |
| 045 | Vileplume | Grass | Poison | |
| 046 | Paras | Bug | Grass | |
| 047 | Parasect | Bug | Grass | |
| 048 | Venonat | Bug | Poison | |
| 049 | Venomoth | Bug | Poison | |
| 052 | Meowth | Normal | ||
| 053 | Persian | Normal | ||
| 054 | Psyduck | Water | ||
| 055 | Golduck | Water | ||
| 063 | Abra | Psychic | ||
| 064 | Kadabra | Psychic | ||
| 065 | Alakazam | Psychic | ||
| 069 | Bellsprout | Grass | Poison | |
| 070 | Weepinbell | Grass | Poison | |
| 071 | Victreebel | Grass | Poison | |
| 079 | Slowpoke | Water | Psychic | |
| 080 | Slowbro | Water | Psychic | |
| 081 | Magnemite | Electric | Steel | |
| 082 | Magneton | Electric | Steel | |
| 096 | Drowzee | Psychic | ||
| 097 | Hypno | Psychic | ||
| 100 | Voltorb | Electric | ||
| 101 | Electrode | Electric | ||
| 102 | Exeggcute | Grass | Psychic | |
| 103 | Exeggutor | Grass | Psychic | |
| 109 | Koffing | Poison | ||
| 110 | Weezing | Poison | ||
| 113 | Chansey | Normal | ||
| 114 | Tangela | Grass | ||
| 120 | Staryu | Water | ||
| 121 | Starmie | Water | Psychic | |
| 122 | Mr. Mime | Psychic | Fairy | |
| 124 | Jynx | Ice | Psychic | |
| 125 | Electabuzz | Electric | ||
| 135 | Jolteon | Electric | ||
| 137 | Porygon | Normal | ||
| 145 | Zapdos | Electric | Flying | |
| 151 | Mew | Psychic | ||
| 152 | Chikorita | Grass | ||
| 153 | Bayleef | Grass | ||
| 154 | Meganium | Grass | ||
| 163 | Hoothoot | Normal | Flying | |
| 164 | Noctowl | Normal | Flying | |
| 165 | Ledyba | Bug | Flying | |
| 166 | Ledian | Bug | Flying | |
| 167 | Spinarak | Bug | Poison | |
| 168 | Ariados | Bug | Poison | |
| 170 | Chinchou | Water | Electric | |
| 171 | Lanturn | Water | Electric | |
| 172 | Pichu | Electric | ||
| 173 | Cleffa | Fairy | ||
| 174 | Igglybuff | Normal | Fairy | |
| 175 | Togepi | Fairy | ||
| 176 | Togetic | Fairy | Flying | |
| 177 | Natu | Psychic | Flying | |
| 178 | Xatu | Psychic | Flying | |
| 179 | Mareep | Electric | ||
| 180 | Flaaffy | Electric | ||
| 181 | Ampharos | Electric | ||
| 182 | Bellossom | Grass | ||
| 187 | Hoppip | Grass | Flying | |
| 188 | Skiploom | Grass | Flying | |
| 189 | Jumpluff | Grass | Flying | |
| 191 | Sunkern | Grass | ||
| 192 | Sunflora | Grass | ||
| 193 | Yanma | Bug | Flying | |
| 194 | Wooper | Water | Ground | |
| 195 | Quagsire | Water | Ground | |
| 196 | Espeon | Psychic | ||
| 197 | Umbreon | Dark | ||
| 199 | Slowking | Water | Psychic | |
| 200 | Misdreavus | Ghost | ||
| 203 | Girafarig | Normal | Psychic | |
| 213 | Shuckle | Bug | Rock | |
| 227 | Skarmory | Steel | Flying | |
| 000 | File:Icon.png | Porygon 2 | ||
| 234 | Stantler | Normal | ||
| 238 | Smoochum | Ice | Psychic | |
| 239 | Elekid | Electric | ||
| 242 | Blissey | Normal | ||
| 243 | Raikou | Electric | ||
| 244 | Entei | Fire | ||
| 251 | Celebi | Grass | Psychic | |
| 252 | Treecko | Grass | ||
| 253 | Grovyle | Grass | ||
| 254 | Sceptile | Grass | ||
| 267 | Beautifly | Bug | Flying | |
| 269 | Dustox | Bug | Poison | |
| 270 | Lotad | Water | Grass | |
| 271 | Lombre | Water | Grass | |
| 272 | Ludicolo | Water | Grass | |
| 273 | Seedot | Grass | ||
| 274 | Nuzleaf | Grass | Dark | |
| 275 | Shiftry | Grass | Dark | |
| 280 | Ralts | Psychic | Fairy | |
| 281 | Kirlia | Psychic | Fairy | |
| 282 | Gardevoir | Psychic | Fairy | |
| 283 | Surskit | Bug | Water | |
| 284 | Masquerain | Bug | Flying | |
| 285 | Shroomish | Grass | ||
| 286 | Breloom | Grass | Fighting | |
| 290 | Nincada | Bug | Ground | |
| 291 | Ninjask | Bug | Flying | |
| 292 | Shedinja | Bug | Ghost | |
| 300 | Skitty | Normal | ||
| 301 | Delcatty | Normal | ||
| 302 | Sableye | Dark | Ghost | |
| 307 | Meditite | Fighting | Psychic | |
| 308 | Medicham | Fighting | Psychic | |
| 309 | Electrike | Electric | ||
| 310 | Manectric | Electric | ||
| 311 | Plusle | Electric | ||
| 312 | Minun | Electric | ||
| 314 | Illumise | Bug | ||
| 315 | Roselia | Grass | Poison | |
| 325 | Spoink | Psychic | ||
| 326 | Grumpig | Psychic | ||
| 327 | Spinda | Normal | ||
| 331 | Cacnea | Grass | ||
| 332 | Cacturne | Grass | Dark | |
| 337 | Lunatone | Rock | Psychic | |
| 338 | Solrock | Rock | Psychic | |
| 343 | Baltoy | Ground | Psychic | |
| 344 | Claydol | Ground | Psychic | |
| 345 | Lileep | Rock | Grass | |
| 346 | Cradily | Rock | Grass | |
| 351 | Castform | Normal | ||
| 352 | Kecleon | Normal | ||
| 353 | Shuppet | Ghost | ||
| 354 | Banette | Ghost | ||
| 355 | Duskull | Ghost | ||
| 356 | Dusclops | Ghost | ||
| 357 | Tropius | Grass | Flying | |
| 358 | Chimecho | Psychic | ||
| 359 | Absol | Dark | ||
| 361 | Snorunt | Ice | ||
| 362 | Glalie | Ice | ||
| 375 | Metang | Steel | Psychic | |
| 376 | Metagross | Steel | Psychic | |
| 380 | Latias | Dragon | Psychic | |
| 381 | Latios | Dragon | Psychic | |
| 385 | Jirachi | Steel | Psychic | |
| 387 | Turtwig | Grass | ||
| 388 | Grotle | Grass | ||
| 389 | Torterra | Grass | Ground | |
| 402 | Kricketune | Bug | ||
| 403 | Shinx | Electric | ||
| 404 | Luxio | Electric | ||
| 405 | Luxray | Electric | ||
| 406 | Budew | Grass | Poison | |
| 407 | Roserade | Grass | Poison | |
| 413 | Wormadam-Plant | Bug | Grass | |
| 413A | Wormadam-Sandy | Bug | Ground | |
| 413B | Wormadam-Trash | Bug | Steel | |
| 414 | Mothim | Bug | Flying | |
| 416 | Vespiquen | Bug | Flying | |
| 417 | Pachirisu | Electric | ||
| 420 | Cherubi | Grass | ||
| 421 | Cherrim | Grass | ||
| 423 | Gastrodon | Water | Ground | |
| 425 | Drifloon | Ghost | Flying | |
| 426 | Drifblim | Ghost | Flying | |
| 429 | Mismagius | Ghost | ||
| 431 | Glameow | Normal | ||
| 432 | Purugly | Normal | ||
| 433 | Chingling | Psychic | ||
| 436 | Bronzor | Steel | Psychic | |
| 437 | Bronzong | Steel | Psychic | |
| 439 | Mime Jr. | Psychic | Fairy | |
| 440 | Happiny | Normal | ||
| 442 | Spiritomb | Ghost | Dark | |
| 451 | Skorupi | Poison | Bug | |
| 452 | Drapion | Poison | Dark | |
| 455 | Carnivine | Grass | ||
| 456 | Finneon | Water | ||
| 457 | Lumineon | Water | ||
| 459 | Snover | Grass | Ice | |
| 460 | Abomasnow | Grass | Ice | |
| 462 | Magnezone | Electric | Steel | |
| 465 | Tangrowth | Grass | ||
| 466 | Electivire | Electric | ||
| 468 | Togekiss | Fairy | Flying | |
| 469 | Yanmega | Bug | Flying | |
| 470 | Leafeon | Grass | ||
| 474 | Porygon-Z | Normal | ||
| 475 | Gallade | Psychic | Fighting | |
| 477 | Dusknoir | Ghost | ||
| 478 | Froslass | Ice | Ghost | |
| 479 | Rotom | Electric | Ghost | |
| 479A | Rotom-Wash | Electric | Water | |
| 479B | Rotom-Heat | Electric | Fire | |
| 479C | Rotom-Frost | Electric | Ice | |
| 479D | Rotom-Fan | Electric | Flying | |
| 479E | Rotom-Mow | Electric | Grass | |
| 480 | Uxie | Psychic | ||
| 481 | Mesprit | Psychic | ||
| 482 | Azelf | Psychic | ||
| 490 | Manaphy | Water | ||
| 491 | Darkrai | Dark | ||
| 492 | Shaymin | Grass | ||
| 492A | Shaymin-Sky | Grass | Flying | |
| 495 | Snivy | Grass | ||
| 496 | Servine | Grass | ||
| 497 | Serperior | Grass | ||
| 505 | Watchog | Normal | ||
| 511 | Pansage | Grass | ||
| 512 | Simisage | Grass | ||
| 517 | Munna | Psychic | ||
| 518 | Musharna | Psychic | ||
| 522 | Blitzle | Electric | ||
| 523 | Zebstrika | Electric | ||
| 527 | Woobat | Psychic | Flying | |
| 528 | Swoobat | Psychic | Flying | |
| 531 | Audino | Normal | ||
| 540 | Sewaddle | Bug | Grass | |
| 541 | Swadloon | Bug | Grass | |
| 542 | Leavanny | Bug | Grass | |
| 546 | Cottonee | Grass | Fairy | |
| 547 | Whimsicott | Grass | Fairy | |
| 548 | Petilil | Grass | ||
| 549 | Lilligant | Grass | ||
| 561 | Sigilyph | Psychic | Flying | |
| 562 | Yamask | Ghost | ||
| 563 | Cofagrigus | Ghost | ||
| 574 | Gothita | Psychic | ||
| 575 | Gothorita | Psychic | ||
| 576 | Gothitelle | Psychic | ||
| 577 | Solosis | Psychic | ||
| 578 | Duosion | Psychic | ||
| 579 | Reuniclus | Psychic | ||
| 585 | Deerling | Normal | Grass | |
| 586 | Sawsbuck | Normal | Grass | |
| 587 | Emolga | Electric | Flying | |
| 590 | Foongus | Grass | Poison | |
| 591 | Amoonguss | Grass | Poison | |
| 592 | Frillish | Water | Ghost | |
| 593 | Jellicent | Water | Ghost | |
| 595 | Joltik | Bug | Electric | |
| 596 | Galvantula | Bug | Electric | |
| 597 | Ferroseed | Grass | Steel | |
| 598 | Ferrothorn | Grass | Steel | |
| 603 | Eelektrik | Electric | ||
| 604 | Eelektross | Electric | ||
| 605 | Elgyem | Psychic | ||
| 606 | Beheeyem | Psychic | ||
| 607 | Litwick | Ghost | Fire | |
| 608 | Lampent | Ghost | Fire | |
| 609 | Chandelure | Ghost | Fire | |
| 618 | Stunfisk | Ground | Electric | |
| 622 | Golett | Ground | Ghost | |
| 623 | Golurk | Ground | Ghost | |
| 649 | Genesect | Bug | Steel | |
| 650 | Chespin | Grass | ||
| 651 | Quilladin | Grass | ||
| 652 | Chesnaught | Grass | Fighting | |
| 666 | Vivillon | Bug | Flying | |
| 669 | Flabebe | Fairy | ||
| 670 | Floette | Fairy | ||
| 671 | Florges | Fairy | ||
| 676 | Furfrou | Normal | ||
| 677 | Espurr | Psychic | ||
| 000 | File:Icon.png | Meowstic M | ||
| 000 | File:Icon.png | Meowstic F | ||
| 682 | Spritzee | Fairy | ||
| 683 | Aromatisse | Fairy | ||
| 684 | Swirlix | Fairy | ||
| 685 | Slurpuff | Fairy | ||
| 686 | Inkay | Dark | Psychic | |
| 687 | Malamar | Dark | Psychic | |
| 694 | Helioptile | Electric | Normal | |
| 695 | Heliolisk | Electric | Normal | |
| 698 | Amaura | Rock | Ice | |
| 699 | Aurorus | Rock | Ice | |
| 700 | Sylveon | Fairy | ||
| 702 | Dedenne | Electric | Fairy | |
| 703 | Carbink | Rock | Fairy | |
| 710 | Pumpkaboo | Ghost | Grass | |
| 711 | Gourgeist | Ghost | Grass | |
| 712 | Bergmite | Ice | ||
| 713 | Avalugg | Ice | ||
|
Emboldened Pokémon avail from a STAB bonus for this move. |