| Final Gambit | ||||
Categories
|
||||
Statistical Attributes
|
Final Gambit is a Special, Fighting type, attacking move. It does damage equal to the users current HP. The user faints.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 056 | Mankey | Fighting | 50 | ||
| 057 | Primeape | Fighting | 57 | ||
| 396 | Starly | Normal | Flying | 41 | |
| 397 | Staravia | Normal | Flying | 48 | |
| 398 | Staraptor | Normal | Flying | 57 | |
| 447 | Riolu | Fighting | 50 | ||
| 550 | Basculin | Water | 38 | ||
| 616 | Shelmet | Bug | 56 | ||
| 617 | Accelgor | Bug | 56 | ||
|
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 019 | Rattata | Normal | ||
| 19A | Alolan Rattata | Dark | Normal | |
| 020 | Raticate | Normal | ||
| 20A | Alolan Raticate | Dark | Normal | |
| 050 | Diglett | Ground | ||
| 50A | Alolan Diglett | Ground | Steel | |
| 051 | Dugtrio | Ground | ||
| 51A | Alolan Dugtrio | Ground | Steel | |
| 083 | Farfetch’d | Normal | Flying | |
| 213 | Shuckle | Bug | Rock | |
| 290 | Nincada | Bug | Ground | |
| 291 | Ninjask | Bug | Flying | |
| 292 | Shedinja | Bug | Ghost | |
| 335 | Zangoose | Normal | ||
| 336 | Seviper | Poison | ||
|
Emboldened Pokémon avail from a STAB bonus for this move. |