Extreme Speed | |||||
Categories
|
|||||
Statistical Attributes
|
|||||
Extra Information | |||||
|
|||||
|
Extreme Speed is a Normal-type increased-priority damage-dealing move.
Function
Extreme Speed deals damage. It has a Priority of +2. Hence, it usually attacks first unless the opponent is
using a higher-tier priority move or an even-tier priority move where they would win the tie-breaker due to actively having a greater Speed stat in-battle.
Learnability
Level-up/instinctual
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
059 | Arcanine | Fire | 34 | ||
448 | Lucario | Fighting | Steel | 65 | |
468 | Togekiss | Fairy | Flying | 1 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
Legendary Events tutor
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
243 | Raikou | Electric | ||
244 | Entei | Fire | ||
245 | Suicune | Water | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
147 | Dratini | Dragon | ||
148 | Dragonair | Dragon | ||
149 | Dragonite | Dragon | Flying | |
263 | Zigzagoon | Normal | ||
264 | Linoone | Normal | ||
Emboldened Pokémon avail from a STAB bonus for this move. |