| Endure | |||||
Categories
|
|||||
Statistical Attributes
|
|||||
|
Endure is a Normal type, Status move. It leaves the user with 1 HP, when it would otherwise be knocked out. The likelihood of Endure working is lowered by 1/3 each time it is used in succession.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 106 | Hitmonlee | Fighting | 49 | ||
| 115 | Kangaskhan | Normal | 43 | ||
| 140 | Kabuto | Rock | Water | 26 | |
| 141 | Kabutops | Rock | Water | 26 | |
| 146 | Moltres | Fire | Flying | 22 | |
| 206 | Dunsparce | Normal | 48 | ||
| 214 | Heracross | Bug | Fighting | 1 | |
| 220 | Swinub | Ice | Ground | 14 | |
| 221 | Piloswine | Ice | Ground | 14 | |
| 222 | Corsola | Water | Rock | 35 | |
| 231 | Phanpy | Ground | 19 | ||
| 288 | Vigoroth | Normal | 17 | ||
| 296 | Makuhita | Fighting | 37 | ||
| 297 | Hariyama | Fighting | 42 | ||
| 307 | Meditite | Fighting | Psychic | 12 | |
| 308 | Medicham | Fighting | Psychic | 12 | |
| 410 | Shieldon | Rock | Steel | 33 | |
| 411 | Bastiodon | Rock | Steel | 36 | |
| 417 | Pachirisu | Electric | 17 | ||
| 427 | Buneary | Normal | 6 | ||
| 428 | Lopunny | Normal | 6 | ||
| 447 | Riolu | Fighting | 1 | ||
| 473 | Mamoswine | Ice | Ground | 14 | |
| 480 | Uxie | Psychic | 16 | ||
| 538 | Throh | Fighting | 33 | ||
| 539 | Sawk | Fighting | 33 | ||
| 540 | Sewaddle | Bug | Grass | 29 | |
| 588 | Karrablast | Bug | 8 | ||
| 613 | Cubchoo | Ice | 25 | ||
| 614 | Beartic | Ice | 25 | ||
| 618 | Stunfisk | Ground | Electric | 30 | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 001 | Bulbasaur | Grass | Poison | |
| 002 | Ivysaur | Grass | Poison | |
| 003 | Venusaur | Grass | Poison | |
| 025 | Pikachu | Electric | ||
| 026 | Raichu | Electric | ||
| 26B | Alolan Raichu | Electric | Psychic | |
| 027 | Sandshrew | Ground | ||
| 27A | Alolan Sandshrew | Ice | Steel | |
| 028 | Sandslash | Ground | ||
| 28A | Alolan Sandslash | Ice | Steel | |
| 029 | Nidoran Female | Poison | ||
| 030 | Nidorina | Poison | ||
| 031 | Nidoqueen | Poison | Ground | |
| 032 | Nidoran Male | Poison | ||
| 033 | Nidorino | Poison | ||
| 034 | Nidoking | Poison | Ground | |
| 046 | Paras | Bug | Grass | |
| 047 | Parasect | Bug | Grass | |
| 050 | Diglett | Ground | ||
| 50A | Alolan Diglett | Ground | Steel | |
| 051 | Dugtrio | Ground | ||
| 51A | Alolan Dugtrio | Ground | Steel | |
| 060 | Poliwag | Water | ||
| 061 | Poliwhirl | Water | ||
| 062 | Poliwrath | Water | Fighting | |
| 074 | Geodude | Rock | Ground | |
| 74A | Alolan Geodude | Rock | Electric | |
| 075 | Graveler | Rock | Ground | |
| 75A | Alolan Graveler | Rock | Electric | |
| 076 | Golem | Rock | Ground | |
| 76A | Alolan Golem | Rock | Electric | |
| 098 | Krabby | Water | ||
| 099 | Kingler | Water | ||
| 104 | Cubone | Ground | ||
| 105 | Marowak | Ground | ||
| 105A | Alolan Marowak | Fire | Ghost | |
| 106 | Hitmonlee | Fighting | ||
| 107 | Hitmonchan | Fighting | ||
| 113 | Chansey | Normal | ||
| 123 | Scyther | Bug | Flying | |
| 133 | Eevee | Normal | ||
| 134 | Vaporeon | Water | ||
| 135 | Jolteon | Electric | ||
| 136 | Flareon | Fire | ||
| 165 | Ledyba | Bug | Flying | |
| 166 | Ledian | Bug | Flying | |
| 172 | Pichu | Electric | ||
| 185 | Sudowoodo | Rock | ||
| 186 | Politoed | Water | ||
| 187 | Hoppip | Grass | Flying | |
| 188 | Skiploom | Grass | Flying | |
| 189 | Jumpluff | Grass | Flying | |
| 191 | Sunkern | Grass | ||
| 192 | Sunflora | Grass | ||
| 196 | Espeon | Psychic | ||
| 197 | Umbreon | Dark | ||
| 204 | Pineco | Bug | ||
| 205 | Forretress | Bug | Steel | |
| 212 | Scizor | Bug | Steel | |
| 227 | Skarmory | Steel | Flying | |
| 236 | Tyrogue | Fighting | ||
| 237 | Hitmontop | Fighting | ||
| 241 | Miltank | Normal | ||
| 242 | Blissey | Normal | ||
| 255 | Torchic | Fire | ||
| 256 | Combusken | Fire | Fighting | |
| 257 | Blaziken | Fire | Fighting | |
| 283 | Surskit | Bug | Water | |
| 284 | Masquerain | Bug | Flying | |
| 290 | Nincada | Bug | Ground | |
| 291 | Ninjask | Bug | Flying | |
| 292 | Shedinja | Bug | Ghost | |
| 299 | Nosepass | Rock | ||
| 322 | Numel | Fire | Ground | |
| 323 | Camerupt | Fire | Ground | |
| 324 | Torkoal | Fire | ||
| 325 | Spoink | Psychic | ||
| 326 | Grumpig | Psychic | ||
| 328 | Trapinch | Ground | ||
| 329 | Vibrava | Ground | Dragon | |
| 330 | Flygon | Ground | Dragon | |
| 345 | Lileep | Rock | Grass | |
| 346 | Cradily | Rock | Grass | |
| 366 | Clamperl | Water | ||
| 367 | Huntail | Water | ||
| 368 | Gorebyss | Water | ||
| 371 | Bagon | Dragon | ||
| 372 | Shelgon | Dragon | ||
| 373 | Salamence | Dragon | Flying | |
| 399 | Bidoof | Normal | ||
| 400 | Bibarel | Normal | Water | |
| 438 | Bonsly | Rock | ||
| 440 | Happiny | Normal | ||
| 470 | Leafeon | Grass | ||
| 471 | Glaceon | Ice | ||
| 476 | Probopass | Rock | Steel | |
| 506 | Lillipup | Normal | ||
| 507 | Herdier | Normal | ||
| 508 | Stoutland | Normal | ||
| 522 | Blitzle | Electric | ||
| 523 | Zebstrika | Electric | ||
| 532 | Timburr | Fighting | ||
| 533 | Gurdurr | Fighting | ||
| 534 | Conkeldurr | Fighting | ||
| 548 | Petilil | Grass | ||
| 549 | Lilligant | Grass | ||
| 554 | Darumaka | Fire | ||
| 555 | Darmanitan | Fire | ||
| 557 | Dwebble | Bug | Rock | |
| 558 | Crustle | Bug | Rock | |
| 562 | Yamask | Ghost | ||
| 563 | Cofagrigus | Ghost | ||
| 572 | Minccino | Normal | ||
| 573 | Cinccino | Normal | ||
| 590 | Foongus | Grass | Poison | |
| 591 | Amoonguss | Grass | Poison | |
| 594 | Alomomola | Water | ||
| 607 | Litwick | Ghost | Fire | |
| 608 | Lampent | Ghost | Fire | |
| 609 | Chandelure | Ghost | Fire | |
| 610 | Axew | Dragon | ||
| 611 | Fraxure | Dragon | ||
| 612 | Haxorus | Dragon | ||
| 616 | Shelmet | Bug | ||
| 617 | Accelgor | Bug | ||
| 619 | Mienfoo | Fighting | ||
| 620 | Mienshao | Fighting | ||
| 632 | Durant | Bug | Steel | |
| 636 | Larvesta | Bug | Fire | |
| 637 | Volcarona | Bug | Fire | |
| 692 | Clauncher | Water | ||
| 693 | Clawitzer | Water | ||
| 700 | Sylveon | Fairy | ||
| 704 | Goomy | Dragon | ||
| 705 | Sliggoo | Dragon | ||
| 706 | Goodra | Dragon | ||
|
Emboldened Pokémon avail from a STAB bonus for this move. |
TMs
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 004 | Charmander | Fire | ||
| 005 | Charmeleon | Fire | ||
| 006 | Charizard | Fire | Flying | |
| 007 | Squirtle | Water | ||
| 008 | Wartortle | Water | ||
| 009 | Blastoise | Water | ||
| 012 | Butterfree | Bug | Flying | |
| 015 | Beedrill | Bug | Poison | |
| 016 | Pidgey | Normal | Flying | |
| 017 | Pidgeotto | Normal | Flying | |
| 018 | Pidgeot | Normal | Flying | |
| 019 | Rattata | Normal | ||
| 020 | Raticate | Normal | ||
| 021 | Spearow | Normal | Flying | |
| 022 | Fearow | Normal | Flying | |
| 023 | Ekans | Poison | ||
| 024 | Arbok | Poison | ||
| 035 | Clefairy | Fairy | ||
| 036 | Clefable | Fairy | ||
| 037 | Vulpix | Fire | ||
| 038 | Ninetales | Fire | ||
| 039 | Jigglypuff | Normal | Fairy | |
| 040 | Wigglytuff | Normal | Fairy | |
| 041 | Zubat | Poison | Flying | |
| 042 | Golbat | Poison | Flying | |
| 043 | Oddish | Grass | Poison | |
| 044 | Gloom | Grass | Poison | |
| 045 | Vileplume | Grass | Poison | |
| 048 | Venonat | Bug | Poison | |
| 049 | Venomoth | Bug | Poison | |
| 052 | Meowth | Normal | ||
| 053 | Persian | Normal | ||
| 054 | Psyduck | Water | ||
| 055 | Golduck | Water | ||
| 056 | Mankey | Fighting | ||
| 057 | Primeape | Fighting | ||
| 058 | Growlithe | Fire | ||
| 059 | Arcanine | Fire | ||
| 063 | Abra | Psychic | ||
| 064 | Kadabra | Psychic | ||
| 065 | Alakazam | Psychic | ||
| 066 | Machop | Fighting | ||
| 067 | Machoke | Fighting | ||
| 068 | Machamp | Fighting | ||
| 069 | Bellsprout | Grass | Poison | |
| 070 | Weepinbell | Grass | Poison | |
| 071 | Victreebel | Grass | Poison | |
| 072 | Tentacool | Water | Poison | |
| 073 | Tentacruel | Water | Poison | |
| 077 | Ponyta | Fire | ||
| 078 | Rapidash | Fire | ||
| 079 | Slowpoke | Water | Psychic | |
| 080 | Slowbro | Water | Psychic | |
| 081 | Magnemite | Electric | Steel | |
| 082 | Magneton | Electric | Steel | |
| 083 | Farfetch’d | Normal | Flying | |
| 084 | Doduo | Normal | Flying | |
| 085 | Dodrio | Normal | Flying | |
| 086 | Seel | Water | ||
| 087 | Dewgong | Water | Ice | |
| 088 | Grimer | Poison | ||
| 089 | Muk | Poison | ||
| 090 | Shellder | Water | ||
| 091 | Cloyster | Water | Ice | |
| 092 | Gastly | Ghost | Poison | |
| 093 | Haunter | Ghost | Poison | |
| 094 | Gengar | Ghost | Poison | |
| 095 | Onix | Rock | Ground | |
| 096 | Drowzee | Psychic | ||
| 097 | Hypno | Psychic | ||
| 100 | Voltorb | Electric | ||
| 101 | Electrode | Electric | ||
| 102 | Exeggcute | Grass | Psychic | |
| 103 | Exeggutor | Grass | Psychic | |
| 108 | Lickitung | Normal | ||
| 109 | Koffing | Poison | ||
| 110 | Weezing | Poison | ||
| 111 | Rhyhorn | Ground | Rock | |
| 112 | Rhydon | Ground | Rock | |
| 114 | Tangela | Grass | ||
| 116 | Horsea | Water | ||
| 117 | Seadra | Water | ||
| 118 | Goldeen | Water | ||
| 119 | Seaking | Water | ||
| 120 | Staryu | Water | ||
| 121 | Starmie | Water | Psychic | |
| 122 | Mr. Mime | Psychic | Fairy | |
| 124 | Jynx | Ice | Psychic | |
| 125 | Electabuzz | Electric | ||
| 126 | Magmar | Fire | ||
| 127 | Pinsir | Bug | ||
| 128 | Tauros | Normal | ||
| 130 | Gyarados | Water | Flying | |
| 131 | Lapras | Water | Ice | |
| 137 | Porygon | Normal | ||
| 138 | Omanyte | Rock | Water | |
| 139 | Omastar | Rock | Water | |
| 142 | Aerodactyl | Rock | Flying | |
| 143 | Snorlax | Normal | ||
| 144 | Articuno | Ice | Flying | |
| 145 | Zapdos | Electric | Flying | |
| 146 | Moltres | Fire | Flying | |
| 147 | Dratini | Dragon | ||
| 148 | Dragonair | Dragon | ||
| 149 | Dragonite | Dragon | Flying | |
| 151 | Mew | Psychic | ||
| 152 | Chikorita | Grass | ||
| 153 | Bayleef | Grass | ||
| 154 | Meganium | Grass | ||
| 155 | Cyndaquil | Fire | ||
| 156 | Quilava | Fire | ||
| 157 | Typhlosion | Fire | ||
| 158 | Totodile | Water | ||
| 159 | Croconaw | Water | ||
| 160 | Feraligatr | Water | ||
| 161 | Sentret | Normal | ||
| 162 | Furret | Normal | ||
| 163 | Hoothoot | Normal | Flying | |
| 164 | Noctowl | Normal | Flying | |
| 167 | Spinarak | Bug | Poison | |
| 168 | Ariados | Bug | Poison | |
| 169 | Crobat | Poison | Flying | |
| 170 | Chinchou | Water | Electric | |
| 171 | Lanturn | Water | Electric | |
| 173 | Cleffa | Fairy | ||
| 174 | Igglybuff | Normal | Fairy | |
| 175 | Togepi | Fairy | ||
| 176 | Togetic | Fairy | Flying | |
| 177 | Natu | Psychic | Flying | |
| 178 | Xatu | Psychic | Flying | |
| 179 | Mareep | Electric | ||
| 180 | Flaaffy | Electric | ||
| 181 | Ampharos | Electric | ||
| 182 | Bellossom | Grass | ||
| 183 | Marill | Water | Fairy | |
| 184 | Azumarill | Water | Fairy | |
| 190 | Aipom | Normal | ||
| 193 | Yanma | Bug | Flying | |
| 194 | Wooper | Water | Ground | |
| 195 | Quagsire | Water | Ground | |
| 198 | Murkrow | Dark | Flying | |
| 199 | Slowking | Water | Psychic | |
| 200 | Misdreavus | Ghost | ||
| 203 | Girafarig | Normal | Psychic | |
| 207 | Gligar | Ground | Flying | |
| 208 | Steelix | Steel | Ground | |
| 209 | Snubbull | Fairy | ||
| 210 | Granbull | Fairy | ||
| 211 | Qwilfish | Water | Poison | |
| 213 | Shuckle | Bug | Rock | |
| 215 | Sneasel | Dark | Ice | |
| 216 | Teddiursa | Normal | ||
| 217 | Ursaring | Normal | ||
| 218 | Slugma | Fire | ||
| 219 | Magcargo | Fire | Rock | |
| 223 | Remoraid | Water | ||
| 224 | Octillery | Water | ||
| 225 | Delibird | Ice | Flying | |
| 226 | Mantine | Water | Flying | |
| 228 | Houndour | Dark | Fire | |
| 229 | Houndoom | Dark | Fire | |
| 230 | Kingdra | Water | Dragon | |
| 000 | File:Icon.png | Porygon 2 | ||
| 234 | Stantler | Normal | ||
| 238 | Smoochum | Ice | Psychic | |
| 239 | Elekid | Electric | ||
| 240 | Magby | Fire | ||
| 243 | Raikou | Electric | ||
| 244 | Entei | Fire | ||
| 245 | Suicune | Water | ||
| 246 | Larvitar | Rock | Ground | |
| 247 | Pupitar | Rock | Ground | |
| 248 | Tyranitar | Rock | Dark | |
| 251 | Celebi | Grass | Psychic | |
| 252 | Treecko | Grass | ||
| 253 | Grovyle | Grass | ||
| 254 | Sceptile | Grass | ||
| 258 | Mudkip | Water | ||
| 259 | Marshtomp | Water | Ground | |
| 260 | Swampert | Water | Ground | |
| 261 | Poochyena | Dark | ||
| 262 | Mightyena | Dark | ||
| 263 | Zigzagoon | Normal | ||
| 264 | Linoone | Normal | ||
| 267 | Beautifly | Bug | Flying | |
| 269 | Dustox | Bug | Poison | |
| 270 | Lotad | Water | Grass | |
| 271 | Lombre | Water | Grass | |
| 272 | Ludicolo | Water | Grass | |
| 273 | Seedot | Grass | ||
| 274 | Nuzleaf | Grass | Dark | |
| 275 | Shiftry | Grass | Dark | |
| 276 | Taillow | Normal | Flying | |
| 277 | Swellow | Normal | Flying | |
| 278 | Wingull | Water | Flying | |
| 279 | Pelipper | Water | Flying | |
| 280 | Ralts | Psychic | Fairy | |
| 281 | Kirlia | Psychic | Fairy | |
| 282 | Gardevoir | Psychic | Fairy | |
| 238 | Smoochum | Ice | Psychic | |
| 286 | Breloom | Grass | Fighting | |
| 287 | Slakoth | Normal | ||
| 293 | Whismur | Normal | ||
| 294 | Loudred | Normal | ||
| 295 | Exploud | Normal | ||
| 298 | Azurill | Normal | Fairy | |
| 300 | Skitty | Normal | ||
| 301 | Delcatty | Normal | ||
| 302 | Sableye | Dark | Ghost | |
| 303 | Mawile | Steel | Fairy | |
| 304 | Aron | Steel | Rock | |
| 305 | Lairon | Steel | Rock | |
| 306 | Aggron | Steel | Rock | |
| 309 | Electrike | Electric | ||
| 310 | Manectric | Electric | ||
| 311 | Plusle | Electric | ||
| 312 | Minun | Electric | ||
| 313 | Volbeat | Bug | ||
| 314 | Illumise | Bug | ||
| 315 | Roselia | Grass | Poison | |
| 316 | Gulpin | Poison | ||
| 317 | Swalot | Poison | ||
| 318 | Carvanha | Water | Dark | |
| 319 | Sharpedo | Water | Dark | |
| 320 | Wailmer | Water | ||
| 321 | Wailord | Water | ||
| 327 | Spinda | Normal | ||
| 331 | Cacnea | Grass | ||
| 332 | Cacturne | Grass | Dark | |
| 333 | Swablu | Normal | Flying | |
| 334 | Altaria | Dragon | Flying | |
| 335 | Zangoose | Normal | ||
| 336 | Seviper | Poison | ||
| 337 | Lunatone | Rock | Psychic | |
| 338 | Solrock | Rock | Psychic | |
| 339 | Barboach | Water | Ground | |
| 340 | Whiscash | Water | Ground | |
| 341 | Corphish | Water | ||
| 342 | Crawdaunt | Water | Dark | |
| 343 | Baltoy | Ground | Psychic | |
| 344 | Claydol | Ground | Psychic | |
| 347 | Anorith | Rock | Bug | |
| 348 | Armaldo | Rock | Bug | |
| 349 | Feebas | Water | ||
| 350 | Milotic | Water | ||
| 351 | Castform | Normal | ||
| 352 | Kecleon | Normal | ||
| 353 | Shuppet | Ghost | ||
| 354 | Banette | Ghost | ||
| 355 | Duskull | Ghost | ||
| 356 | Dusclops | Ghost | ||
| 357 | Tropius | Grass | Flying | |
| 358 | Chimecho | Psychic | ||
| 359 | Absol | Dark | ||
| 361 | Snorunt | Ice | ||
| 362 | Glalie | Ice | ||
| 363 | Spheal | Ice | Water | |
| 364 | Sealeo | Ice | Water | |
| 365 | Walrein | Ice | Water | |
| 369 | Relicanth | Water | Rock | |
| 370 | Luvdisc | Water | ||
| 375 | Metang | Steel | Psychic | |
| 376 | Metagross | Steel | Psychic | |
| 377 | Regirock | Rock | ||
| 378 | Regice | Ice | ||
| 379 | Registeel | Steel | ||
| 380 | Latias | Dragon | Psychic | |
| 381 | Latios | Dragon | Psychic | |
| 385 | Jirachi | Steel | Psychic | |
| 387 | Turtwig | Grass | ||
| 388 | Grotle | Grass | ||
| 389 | Torterra | Grass | Ground | |
| 390 | Chimchar | Fire | ||
| 391 | Monferno | Fire | Fighting | |
| 392 | Infernape | Fire | Fighting | |
| 393 | Piplup | Water | ||
| 394 | Prinplup | Water | ||
| 395 | Empoleon | Water | Steel | |
| 396 | Starly | Normal | Flying | |
| 397 | Staravia | Normal | Flying | |
| 398 | Staraptor | Normal | Flying | |
| 402 | Kricketune | Bug | ||
| 403 | Shinx | Electric | ||
| 404 | Luxio | Electric | ||
| 405 | Luxray | Electric | ||
| 406 | Budew | Grass | Poison | |
| 407 | Roserade | Grass | Poison | |
| 408 | Cranidos | Rock | ||
| 409 | Rampardos | Rock | ||
| 413 | Wormadam-Plant | Bug | Grass | |
| 413A | Wormadam-Sandy | Bug | Ground | |
| 413B | Wormadam-Trash | Bug | Steel | |
| 414 | Mothim | Bug | Flying | |
| 416 | Vespiquen | Bug | Flying | |
| 418 | Buizel | Water | ||
| 419 | Floatzel | Water | ||
| 420 | Cherubi | Grass | ||
| 421 | Cherrim | Grass | ||
| 422 | Shellos | Water | ||
| 423 | Gastrodon | Water | Ground | |
| 424 | Ambipom | Normal | ||
| 425 | Drifloon | Ghost | Flying | |
| 426 | Drifblim | Ghost | Flying | |
| 429 | Mismagius | Ghost | ||
| 430 | Honchkrow | Dark | Flying | |
| 431 | Glameow | Normal | ||
| 432 | Purugly | Normal | ||
| 433 | Chingling | Psychic | ||
| 434 | Stunky | Poison | Dark | |
| 435 | Skuntank | Poison | Dark | |
| 436 | Bronzor | Steel | Psychic | |
| 437 | Bronzong | Steel | Psychic | |
| 439 | Mime Jr. | Psychic | Fairy | |
| 441 | Chatot | Normal | Flying | |
| 442 | Spiritomb | Ghost | Dark | |
| 443 | Gible | Dragon | Ground | |
| 444 | Gabite | Dragon | Ground | |
| 445 | Garchomp | Dragon | Ground | |
| 446 | Munchlax | Normal | ||
| 449 | Hippopotas | Ground | ||
| 450 | Hippowdon | Ground | ||
| 451 | Skorupi | Poison | Bug | |
| 452 | Drapion | Poison | Dark | |
| 453 | Croagunk | Poison | Fighting | |
| 454 | Toxicroak | Poison | Fighting | |
| 455 | Carnivine | Grass | ||
| 456 | Finneon | Water | ||
| 457 | Lumineon | Water | ||
| 458 | Mantyke | Water | Flying | |
| 459 | Snover | Grass | Ice | |
| 460 | Abomasnow | Grass | Ice | |
| 461 | Weavile | Dark | Ice | |
| 462 | Magnezone | Electric | Steel | |
| 463 | Lickilicky | Normal | ||
| 464 | Rhyperior | Ground | Rock | |
| 465 | Tangrowth | Grass | ||
| 466 | Electivire | Electric | ||
| 467 | Magmortar | Fire | ||
| 468 | Togekiss | Fairy | Flying | |
| 469 | Yanmega | Bug | Flying | |
| 472 | Gliscor | Ground | Flying | |
| 474 | Porygon-Z | Normal | ||
| 475 | Gallade | Psychic | Fighting | |
| 477 | Dusknoir | Ghost | ||
| 478 | Froslass | Ice | Ghost | |
| 479 | Rotom | Electric | Ghost | |
| 479A | Rotom-Wash | Electric | Water | |
| 479B | Rotom-Heat | Electric | Fire | |
| 479C | Rotom-Frost | Electric | Ice | |
| 479D | Rotom-Fan | Electric | Flying | |
| 479E | Rotom-Mow | Electric | Grass | |
| 481 | Mesprit | Psychic | ||
| 482 | Azelf | Psychic | ||
| 485 | Heatran | Fire | Steel | |
| 489 | Phione | Water | ||
| 490 | Manaphy | Water | ||
| 491 | Darkrai | Dark | ||
| 492 | Shaymin | Grass | ||
| 492A | Shaymin-Sky | Grass | Flying | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |