The selectional menu for egg moves that is prompted by the tutor.
Egg-Inheritable Moves, terminologically colloquialized as Egg Moves, are another avenue for move-learning that purveys moves that may not otherwise be learnable via TMs/HMs, Move tutors, or level-up/instinction.
The entire gamut of egg moves and compatible inheritees from the Generation VI games are available here. By extension, the evolved forms of each Egg Move inheritee in the handheld games will also have access to the same pool of moves; for example, Charmeleon and Charizard can learn every Egg Move that Charmander did from breeding in the handheld games.
They do not require any of the interparental mechanics that existed in the handheld games; rather, they are unstipulatedly taught through all-encompassing move-tutors in the daycare centers.
Acquisition
Egg Moves are taught through move-tutors that are stationed in each daycare center; this requires access to the daycare sites themselves, which is attained by defeating the Naero boss in Cerulean Cave B1F.
Once you have access to the move-tutors, you will immediately have access to every move that was learnable to the Pokémon via breeding in the handheld games. It will cost 15,000 for every transaction made.
List of Egg Moves
All move techniques tabulated below are variably learnable by a select assortment of Pokémon; read the individualized move page for more information, regardingly.
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Acid | Poison | Special | 40 | 100 | 30 |
Acid Armor | Poison | Status | — | 20 | |
Acid Spray | Poison | Special | 40 | 100 | 20 |
Acupressure | Normal | Status | — | 10 | |
After You | Normal | Status | — | 15 | |
Agility | Psychic | Status | 100 | 30 | |
Air Cutter | Flying | Special | 60 | 95 | 25 |
Air Slash | Flying | Special | 75 | 95 | 15 |
Ally Switch | Psychic | Status | — | — | 15 |
Amnesia | Psychic | Status | — | 20 | |
Anchor Shot | Steel | Physical | 80 | 100 | 20 |
Ancient Power | Rock | Special | 60 | 100 | 5 |
Aqua Jet | Water | Physical | 40 | 100 | 20 |
Aqua Ring | Water | Status | — | 20 | |
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Aromatherapy | Grass | Status | — | 5 | |
Assist | Normal | Status | — | 20 | |
Assurance | Dark | Physical | 60 | 100 | 10 |
Astonish | Ghost | Physical | 30 | 100 | 15 |
Aura Sphere | Fighting | Special | 80 | — | 20 |
Aurora Beam | Ice | Special | 65 | 100 | 20 |
Autotomize | Steel | Status | — | 15 | |
Avalanche | Ice | Physical | 60 | 100 | 10 |
Barrier | Psychic | Status | — | 20 | |
Baton Pass | Normal | Status | — | 40 | |
Beat Up | Dark | Physical | 100 | 10 | |
Belch | Poison | Special | 120 | 90 | 10 |
Belly Drum | Normal | Status | — | 10 | |
Bestow | Normal | Status | — | 15 | |
Bide | Normal | Physical | — | 10 | |
Bite | Dark | Physical | 60 | 100 | 25 |
Blaze Kick | Fire | Physical | 85 | 90 | 10 |
Block | Normal | Status | — | 5 | |
Body Slam | Normal | Physical | 80 | 100 | 15 |
Boomburst | Normal | Special | 140 | 100 | 10 |
Bounce | Flying | Physical | 85 | 85 | 5 |
Brave Bird | Flying | Physical | 120 | 100 | 15 |
Brine | Water | Special | 65 | 100 | 10 |
Brutal Swing | Dark | Physical | 60 | 100 | 20 |
Bubble | Water | Special | 40 | 100 | 30 |
Bubble Beam | Water | Special | 65 | 100 | 20 |
Bug Bite | Bug | Physical | 60 | 100 | 20 |
Bug Buzz | Bug | Special | 90 | 100 | 10 |
Bullet Punch | Steel | Physical | 40 | 100 | 30 |
Bullet Seed | Grass | Physical | 25 | 100 | 30 |
Burn Up | Fire | Special | 130 | 100 | 5 |
Camouflage | Normal | Status | — | 20 | |
Captivate | Normal | Status | 100 | 20 | |
Charge | Electric | Status | — | — | 20 |
Charm | Fairy | Status | 100 | 20 | |
Chip Away | Normal | Physical | 70 | 100 | 20 |
Circle Throw | Fighting | Physical | 60 | 90 | 10 |
Clear Smog | Poison | Special | 50 | — | 15 |
Close Combat | Fighting | Physical | 120 | 100 | 5 |
Comet Punch | Normal | Physical | 18 | 85 | 15 |
Confuse Ray | Ghost | Status | 100 | 10 | |
Confusion | Psychic | Special | 50 | 100 | 25 |
Constrict | Normal | Physical | 10 | 100 | 35 |
Copycat | Normal | Status | — | 20 | |
Cotton Guard | Grass | Status | — | — | 10 |
Cotton Spore | Grass | Status | — | 100 | 40 |
Counter | Fighting | Physical | 100 | 20 | |
Covet | Normal | Physical | 60 | 100 | 25 |
Crabhammer | Water | Physical | 100 | 90 | 10 |
Crafty Shield | Fairy | Status | — | — | 10 |
Cross Chop | Fighting | Physical | 100 | 80 | 5 |
Cross Poison | Poison | Physical | 70 | 100 | 20 |
Crunch | Dark | Physical | 80 | 100 | 15 |
Crush Claw | Normal | Physical | 75 | 95 | 10 |
Curse | Ghost | Status | — | 10 | |
Defog | Flying | Status | — | 15 | |
Destiny Bond | Ghost | Status | — | 5 | |
Detect | Fighting | Status | — | 5 | |
Disable | Normal | Status | 100 | 20 | |
Disarming Voice | Fairy | Special | 40 | — | 15 |
Discharge | Electric | Special | 80 | 100 | 15 |
Dizzy Punch | Normal | Physical | 70 | 100 | 10 |
Double Hit | Normal | Physical | 35 | 90 | 10 |
Double Kick | Fighting | Physical | 30 | 100 | 30 |
Double Slap | Normal | Physical | 15 | 85 | 10 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Dragon Breath | Dragon | Special | 60 | 100 | 20 |
Dragon Dance | Dragon | Status | — | 20 | |
Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
Dragon Rage | Dragon | Physical | 100 | 10 | |
Dragon Rush | Dragon | Physical | 100 | 75 | 10 |
Drain Punch | Fighting | Physical | 75 | 100 | 10 |
Draining Kiss | Fairy | Special | 50 | 100 | 10 |
Drill Peck | Flying | Physical | 80 | 100 | 20 |
Drill Run | Ground | Physical | 80 | 95 | 10 |
Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
Eerie Impulse | Electric | Status | 100 | 15 | |
Electro Ball | Electric | Special | — | 100 | 10 |
Electroweb | Electric | Special | 55 | 95 | 15 |
Encore | Normal | Status | 100 | 5 | |
Endeavor | Normal | Physical | 100 | 5 | |
Endure | Normal | Status | — | 10 | |
Entrainment | Normal | Status | — | 100 | 15 |
Eruption | Fire | Special | 150 | 100 | 5 |
Extrasensory | Psychic | Special | 80 | 100 | 20 |
Extreme Speed | Normal | Physical | 80 | 100 | 5 |
Fairy Lock | Fairy | Status | — | 10 | |
Fake Out | Normal | Physical | 40 | 100 | 10 |
Fake Tears | Dark | Status | 100 | 20 | |
Feather Dance | Flying | Status | 100 | 15 | |
Feint | Normal | Physical | 30 | 100 | 10 |
Feint Attack | Dark | Physical | 60 | 100 | 20 |
Fell Stinger | Bug | Physical | 30 | 100 | 25 |
Final Gambit | Fighting | Special | 100 | 5 | |
Fire Fang | Fire | Physical | 65 | 95 | 15 |
Fire Punch | Fire | Physical | 75 | 100 | 15 |
Fire Spin | Fire | Special | 40 | 100 | 25 |
Flail | Normal | Physical | 100 | 15 | |
Flame Burst | Fire | Special | 70 | 100 | 15 |
Flame Wheel | Fire | Physical | 60 | 100 | 25 |
Flare Blitz | Fire | Physical | 120 | 100 | 15 |
Flatter | Dark | Status | 100 | 15 | |
Flower Shield | Fairy | Status | — | — | 10 |
Focus Energy | Normal | Status | — | 30 | |
Focus Punch | Fighting | Physical | 150 | 100 | 20 |
Follow Me | Normal | Status | — | 20 | |
Force Palm | Fighting | Physical | 60 | 100 | 10 |
Foresight | Normal | Status | — | 40 | |
Foul Play | Dark | Physical | 95 | 100 | 15 |
Freeze-Dry | Ice | Special | 70 | 100 | 20 |
Fury Attack | Normal | Physical | 15 | 85 | 20 |
Fury Cutter | Bug | Physical | 40 | 95 | 20 |
Fury Swipes | Normal | Physical | 18 | 80 | 15 |
Future Sight | Psychic | Special | 120 | 100 | 10 |
Gastro Acid | Poison | Status | 100 | 10 | |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Glare | Normal | Status | 100 | 30 | |
Grassy Terrain | Grass | Status | — | — | 10 |
Gravity | Psychic | Status | — | 5 | |
Growth | Normal | Status | — | 20 | |
Grudge | Ghost | Status | — | 5 | |
Guard Swap | Psychic | Status | — | 10 | |
Guard Split | Psychic | Status | — | 10 | |
Gust | Flying | Special | 40 | 100 | 35 |
Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
Harden | Normal | Status | — | 30 | |
Haze | Ice | Status | — | 30 | |
Head Smash | Rock | Physical | 150 | 80 | 5 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Heal Bell | Normal | Status | — | 5 | |
Heal Block | Psychic | Status | — | 100 | 15 |
Heal Pulse | Psychic | Status | — | — | 10 |
Healing Wish | Psychic | Status | — | 10 | |
Heart Stamp | Psychic | Physical | 60 | 100 | 25 |
Heat Wave | Fire | Special | 95 | 90 | 10 |
Heavy Slam | Steel | Physical | 100 | 10 | |
Helping Hand | Normal | Status | — | 20 | |
Hex | Ghost | Special | 65 | 100 | 10 |
High Jump Kick | Fighting | Physical | 130 | 90 | 10 |
Hone Claws | Dark | Status | — | — | 15 |
Horn Attack | Normal | Physical | 65 | 100 | 25 |
Horn Drill | Normal | Physical | 30 | 5 | |
Howl | Normal | Status | — | 40 | |
Hurricane | Flying | Special | 110 | 70 | 10 |
Hydro Pump | Water | Special | 110 | 80 | 5 |
Hypnosis | Psychic | Status | 60 | 20 | |
Ice Ball | Ice | Physical | 30 | 90 | 20 |
Ice Fang | Ice | Physical | 65 | 95 | 15 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Ice Shard | Ice | Physical | 40 | 100 | 30 |
Icicle Crash | Ice | Physical | 85 | 95 | 10 |
Icicle Spear | Ice | Physical | 25 | 100 | 30 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Imprison | Psychic | Status | — | 10 | |
Inferno | Fire | Special | 100 | 50 | 5 |
Ingrain | Grass | Status | — | 20 | |
Ion Deluge | Electric | Status | — | — | 25 |
Iron Defense | Steel | Status | — | 15 | |
Iron Head | Steel | Physical | 80 | 100 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Karate Chop | Fighting | Physical | 50 | 100 | 25 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Last Resort | Normal | Physical | 140 | 100 | 5 |
Leaf Blade | Grass | Physical | 90 | 100 | 15 |
Leaf Storm | Grass | Special | 130 | 90 | 5 |
Leech Life | Bug | Physical | 80 | 100 | 10 |
Leech Seed | Grass | Status | 100 | 10 | |
Leer | Normal | Status | 100 | 30 | |
Lick | Ghost | Physical | 30 | 100 | 30 |
Light Screen | Psychic | Status | — | 30 | |
Liquidation | Water | Physical | 85 | 100 | 16 |
Lock-On | Normal | Status | — | 5 | |
Low Kick | Fighting | Physical | 100 | 20 | |
Lucky Chant | Normal | Status | — | 30 | |
Lunge | Bug | Physical | 80 | 100 | 15 |
Mach Punch | Fighting | Physical | 40 | 100 | 30 |
Magic Coat | Psychic | Status | — | 15 | |
Magic Room | Psychic | Status | — | — | 10 |
Magical Leaf | Grass | Special | 60 | — | 20 |
Magnet Rise | Electric | Status | — | 10 | |
Magnitude | Ground | Physical | 100 | 30 | |
Me First | Normal | Status | — | 20 | |
Mean Look | Normal | Status | — | 5 | |
Meditate | Psychic | Status | — | 20 | |
Mega Drain | Grass | Special | 40 | 100 | 15 |
Mega Punch | Normal | Physical | 80 | 85 | 20 |
Megahorn | Bug | Physical | 120 | 85 | 10 |
Memento | Dark | Status | 100 | 10 | |
Metal Burst | Steel | Physical | 100 | 10 | |
Metal Claw | Steel | Physical | 50 | 95 | 35 |
Metal Sound | Steel | Status | 85 | 40 | |
Meteor Mash | Steel | Physical | 90 | 90 | 10 |
Metronome | Normal | Status | — | 10 | |
Milk Drink | Normal | Status | — | 10 | |
Mimic | Normal | Status | — | 10 | |
Mind Reader | Normal | Status | — | 5 | |
Miracle Eye | Psychic | Status | — | 40 | |
Mirror Coat | Psychic | Special | 100 | 20 | |
Mirror Move | Flying | Status | — | 20 | |
Mist | Ice | Status | — | 30 | |
Misty Terrain | Fairy | Status | — | — | 10 |
Moonblast | Fairy | Special | 95 | 100 | 15 |
Moonlight | Fairy | Status | — | 5 | |
Morning Sun | Normal | Status | — | 5 | |
Mud Bomb | Ground | Special | 65 | 85 | 10 |
Mud Shot | Ground | Special | 55 | 95 | 15 |
Mud-Slap | Ground | Special | 20 | 100 | 10 |
Mud Sport | Ground | Status | — | 15 | |
Muddy Water | Water | Special | 90 | 85 | 10 |
Nasty Plot | Dark | Status | — | 20 | |
Natural Gift | Normal | Physical | 100 | 15 | |
Nature Power | Normal | Status | — | 20 | |
Night Shade | Ghost | Special | 100 | 15 | |
Night Slash | Dark | Physical | 70 | 100 | 15 |
Nightmare | Ghost | Status | 100 | 15 | |
Octazooka | Water | Special | 65 | 85 | 10 |
Odor Sleuth | Normal | Status | — | 40 | |
Ominous Wind | Ghost | Special | 60 | 100 | 5 |
Outrage | Dragon | Physical | 120 | 100 | 10 |
Pain Split | Normal | Status | — | 20 | |
Parabolic Charge | Electric | Special | 65 | 100 | 20 |
Parting Shot | Dark | Status | — | 100 | 20 |
Pay Day | Normal | Physical | 40 | 100 | 20 |
Peck | Flying | Physical | 35 | 100 | 35 |
Perish Song | Normal | Status | — | 5 | |
Petal Dance | Grass | Special | 120 | 100 | 10 |
Phantom Force | Ghost | Physical | 90 | 100 | 10 |
Pin Missile | Bug | Physical | 25 | 95 | 20 |
Play Rough | Fairy | Physical | 90 | 90 | 10 |
Poison Fang | Poison | Physical | 50 | 100 | 15 |
Poison Powder | Poison | Status | 75 | 35 | |
Poison Sting | Poison | Physical | 15 | 100 | 35 |
Poison Tail | Poison | Physical | 50 | 100 | 25 |
Power Split | Psychic | Status | — | — | 10 |
Power Swap | Psychic | Status | — | 10 | |
Power Trick | Psychic | Status | — | 10 | |
Power Trip | Dark | Physical | 20 | 100 | 10 |
Power Whip | Grass | Physical | 120 | 85 | 10 |
Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
Present | Normal | Physical | 90 | 15 | |
Psybeam | Psychic | Special | 65 | 100 | 20 |
Psychic Terrain | Psychic | Status | — | — | 10 |
Psycho Cut | Psychic | Physical | 70 | 100 | 20 |
Psycho Shift | Psychic | Status | 90 | 10 | |
Psywave | Psychic | Special | 80 | 15 | |
Punishment | Dark | Physical | 100 | 5 | |
Pursuit | Dark | Physical | 40 | 100 | 20 |
Quash | Dark | Status | — | 100 | 15 |
Quick Attack | Normal | Physical | 40 | 100 | 30 |
Quick Guard | Fighting | Status | — | 15 | |
Rage | Normal | Physical | 20 | 100 | 20 |
Rage Powder | Bug | Status | — | 20 | |
Rapid Spin | Normal | Physical | 20 | 100 | 40 |
Razor Leaf | Grass | Physical | 55 | 95 | 25 |
Razor Wind | Normal | Special | 80 | 100 | 10 |
Reflect Type | Normal | Status | — | — | 15 |
Refresh | Normal | Status | — | 20 | |
Revenge | Fighting | Physical | 60 | 100 | 10 |
Reversal | Fighting | Physical | 100 | 15 | |
Rock Blast | Rock | Physical | 25 | 90 | 10 |
Rock Climb | Normal | Physical | 90 | 85 | 20 |
Rock Polish | Rock | Status | — | 20 | |
Rock Throw | Rock | Physical | 50 | 90 | 15 |
Rock Tomb | Rock | Physical | 60 | 95 | 15 |
Role Play | Psychic | Status | — | 15 | |
Rolling Kick | Fighting | Physical | 60 | 85 | 15 |
Rollout | Rock | Physical | 30 | 90 | 20 |
Roost | Flying | Status | — | 10 | |
Rototiller | Ground | Status | — | — | 10 |
Sacred Sword | Fighting | Physical | 90 | 100 | 15 |
Sand Tomb | Ground | Physical | 35 | 85 | 15 |
Sand Attack | Ground | Status | 100 | 15 | |
Scary Face | Normal | Status | 100 | 10 | |
Screech | Normal | Status | 85 | 40 | |
Secret Power | Normal | Physical | 70 | 100 | 20 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Seismic Toss | Fighting | Physical | 100 | 20 | |
Self-Destruct | Normal | Physical | 200 | 100 | 5 |
Shadow Punch | Ghost | Physical | 60 | 100 | 20 |
Shadow Sneak | Ghost | Physical | 40 | 100 | 30 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Silver Wind | Bug | Special | 60 | 100 | 5 |
Simple Beam | Normal | Status | — | 100 | 15 |
Sing | Normal | Status | 55 | 15 | |
Skill Swap | Psychic | Status | — | 10 | |
Skull Bash | Normal | Physical | 100 | 100 | 15 |
Sky Attack | Flying | Physical | 140 | 90 | 5 |
Sky Uppercut | Fighting | Physical | 85 | 90 | 15 |
Slack Off | Normal | Status | — | 10 | |
Slam | Normal | Physical | 80 | 75 | 20 |
Slash | Normal | Physical | 70 | 100 | 20 |
Sleep Powder | Grass | Status | 75 | 15 | |
Sleep Talk | Normal | Status | — | 10 | |
Sludge | Poison | Special | 65 | 100 | 20 |
Smelling Salts | Normal | Physical | 70 | 100 | 10 |
Smog | Poison | Special | 30 | 70 | 20 |
SmokeScreen | Normal | Status | 100 | 20 | |
Snatch | Dark | Status | — | 10 | |
Snore | Normal | Special | 50 | 100 | 15 |
Soak | Water | Status | 100 | 20 | |
Sonic Boom | Normal | Special | 90 | 20 | |
Spark | Electric | Physical | 65 | 100 | 20 |
Speed Swap | Psychic | Status | — | — | 10 |
Spider Web | Bug | Status | — | — | 10 |
Spikes | Ground | Status | — | 20 | |
Spiky Shield | Grass | Status | — | — | 40 |
Spit Up | Normal | Special | 100 | 10 | |
Spite | Ghost | Status | 100 | 20 | |
Splash | Normal | Status | — | 40 | |
Spotlight | Normal | Status | — | — | 15 |
Stealth Rock | Rock | Status | — | 20 | |
Steel Wing | Steel | Physical | 70 | 90 | 25 |
Sticky Web | Bug | Status | — | 20 | |
Stockpile | Normal | Status | 100 | — | |
Stomp | Normal | Physical | 65 | 100 | 20 |
Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
Stored Power | Psychic | Special | 20 | 100 | 10 |
Storm Throw | Fighting | Physical | 60 | 100 | 10 |
Strength Sap | Grass | Status | — | 100 | 10 |
String Shot | Bug | Status | 95 | 40 | |
Stun Spore | Grass | Status | 75 | 30 | |
Submission | Fighting | Physical | 80 | 80 | 25 |
Sucker Punch | Dark | Physical | 80 | 100 | 5 |
Superpower | Fighting | Physical | 120 | 100 | 5 |
Supersonic | Normal | Status | 55 | 20 | |
Swallow | Normal | Status | — | 10 | |
Sweet Kiss | Fairy | Status | 75 | 10 | |
Sweet Scent | Normal | Status | 100 | 20 | |
Switcheroo | Dark | Status | 100 | 15 | |
Swords Dance | Normal | Status | — | 30 | |
Synchronoise | Psychic | Special | 120 | 100 | 15 |
Synthesis | Grass | Status | — | 5 | |
Tail Slap | Normal | Physical | 25 | 85 | 10 |
Tail Whip | Normal | Status | 100 | 30 | |
Tailwind | Flying | Status | — | 30 | |
Take Down | Normal | Physical | 90 | 85 | 20 |
Tearful Look | Normal | Status | — | — | 20 |
Teeter Dance | Normal | Status | 100 | 20 | |
Thrash | Normal | Physical | 120 | 100 | 10 |
Throat Chop | Dark | Physical | 80 | 100 | 15 |
Thunder Fang | Electric | Physical | 65 | 95 | 15 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
Tickle | Normal | Status | 100 | 20 | |
Toxic Spikes | Poison | Status | — | 20 | |
Tri Attack | Normal | Special | 80 | 100 | 10 |
Trick | Psychic | Status | 100 | 10 | |
Trick-or-Treat | Ghost | Status | 100 | 20 | |
Trump Card | Normal | Special | 100 | 5 | |
Twineedle | Bug | Physical | 25 | 100 | 20 |
Twister | Dragon | Special | 40 | 100 | 20 |
Uproar | Normal | Special | 90 | 100 | 10 |
Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
Vine Whip | Grass | Physical | 45 | 100 | 25 |
Vital Throw | Fighting | Physical | 70 | — | 10 |
Volt Tackle | Electric | Physical | 120 | 100 | 15 |
Wake-Up Slap | Fighting | Physical | 70 | 100 | 10 |
Water Gun | Water | Special | 40 | 100 | 25 |
Water Pulse | Water | Special | 60 | 100 | 20 |
Water Sport | Water | Status | — | 15 | |
Water Spout | Water | Special | 150 | 100 | 5 |
Weather Ball | Normal | Special | 50 | 100 | 10 |
Whirlpool | Water | Special | 35 | 85 | 15 |
Whirlwind | Normal | Status | — | 20 | |
Wide Guard | Rock | Status | — | 10 | |
Wing Attack | Flying | Physical | 60 | 100 | 35 |
Wish | Normal | Status | — | 10 | |
Wonder Room | Psychic | Status | — | 10 | |
Wood Hammer | Grass | Physical | 120 | 100 | 15 |
Work Up | Normal | Status | — | 30 | |
Worry Seed | Grass | Status | 100 | 10 | |
Wrap | Normal | Physical | 15 | 90 | 20 |
Wring Out | Normal | Special | 100 | 5 | |
Yawn | Normal | Status | — | 10 | |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
See also
- TMs and HMs
- Move tutors