| Eerie Impulse | ||||
Categories
|
||||
Statistical Attributes
|
Eerie Impulse is an Electric type, Status move. It lowes the special attack of the foe by 2 stages.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 100 | Voltorb | Electric | 6 | ||
| 101 | Electrode | Electric | 6 | ||
| 171 | Lanturn | Water | Electric | 1 | |
| 695 | Heliolisk | Electric | Normal | 1 | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 179 | Mareep | Electric | ||
| 180 | Flaaffy | Electric | ||
| 181 | Ampharos | Electric | ||
| 194 | Wooper | Water | Ground | |
| 195 | Quagsire | Water | Ground | |
| 309 | Electrike | Electric | ||
| 310 | Manectric | Electric | ||
| 403 | Shinx | Electric | ||
| 404 | Luxio | Electric | ||
| 405 | Luxray | Electric | ||
| 618 | Stunfisk | Ground | Electric | |
| 702 | Dedenne | Electric | Fairy | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |