| Echoed Voice | ||||
Categories
|
||||
Statistical Attributes
|
||||
|
Echoed Voice is a Special, Normal type, attacking move. It increases in power by 40 after each consecutive use. The maximum power it can reach is 200.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 163 | Hoothoot | Normal | Flying | 13 | |
| 164 | Noctowl | Normal | Flying | 13 | |
| 293 | Whismur | Normal | 4 | ||
| 294 | Loudred | Normal | 4 | ||
| 295 | Exploud | Normal | 4 | ||
| 441 | Chatot | Normal | Flying | 37 | |
| 535 | Tympole | Water | 38 | ||
| 536 | Palpitoad | Water | Ground | 42 | |
| 537 | Seismitoad | Water | Ground | 49 | |
| 572 | Minccino | Normal | 33 | ||
| 667 | Litleo | Fire | Normal | 33 | |
| 668 | Pyroar | Fire | Normal | 33 | |
| 682 | Spritzee | Fairy | 13 | ||
| 683 | Aromatisse | Fairy | 13 | ||
|
Emboldened Pokémon avail from a STAB bonus for this move. |
TMs
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 001 | Bulbasaur | Grass | Poison | ||
| 002 | Ivysaur | Grass | Poison | ||
| 003 | Venusaur | Grass | Poison | ||
| 004 | Charmander | Fire | |||
| 005 | Charmeleon | Fire | |||
| 006 | Charizard | Fire | Flying | ||
| 021 | Spearow | Normal | Flying | ||
| 022 | Fearow | Normal | Flying | ||
| 025 | Pikachu | Electric | |||
| 026 | Raichu | Electric | |||
| 26B | Alolan Raichu | Electric | Psychic | ||
| 029 | Nidoran Female | Poison | |||
| 030 | Nidorina | Poison | |||
| 031 | Nidoqueen | Poison | Ground | ||
| 032 | Nidoran Male | Poison | |||
| 033 | Nidorino | Poison | |||
| 034 | Nidoking | Poison | Ground | ||
| 035 | Clefairy | Fairy | |||
| 036 | Clefable | Fairy | |||
| 039 | Jigglypuff | Normal | Fairy | ||
| 040 | Wigglytuff | Normal | Fairy | ||
| 050 | Diglett | Ground | |||
| 50A | Alolan Diglett | Ground | Steel | ||
| 051 | Dugtrio | Ground | |||
| 51A | Alolan Dugtrio | Ground | Steel | ||
| 052 | Meowth | Normal | |||
| 52A | Alolan Meowth | Dark | |||
| 053 | Persian | Normal | |||
| 53A | Alolan Persian | Dark | |||
| 76A | Alolan Golem | Rock | Electric | ||
| 077 | Ponyta | Fire | |||
| 078 | Rapidash | Fire | |||
| 079 | Slowpoke | Water | Psychic | ||
| 080 | Slowbro | Water | Psychic | ||
| 084 | Doduo | Normal | Flying | ||
| 085 | Dodrio | Normal | Flying | ||
| 086 | Seel | Water | |||
| 087 | Dewgong | Water | Ice | ||
| 104 | Cubone | Ground | |||
| 105 | Marowak | Ground | |||
| 105A | Alolan Marowak | Fire | Ghost | ||
| 113 | Chansey | Normal | |||
| 124 | Jynx | Ice | Psychic | ||
| 131 | Lapras | Water | Ice | ||
| 133 | Eevee | Normal | |||
| 134 | Vaporeon | Water | |||
| 135 | Jolteon | Electric | |||
| 136 | Flareon | Fire | |||
| 151 | Mew | Psychic | |||
| 152 | Chikorita | Grass | |||
| 153 | Bayleef | Grass | |||
| 154 | Meganium | Grass | |||
| 161 | Sentret | Normal | |||
| 162 | Furret | Normal | |||
| 163 | Hoothoot | Normal | Flying | ||
| 164 | Noctowl | Normal | Flying | ||
| 172 | Pichu | Electric | |||
| 173 | Cleffa | Fairy | |||
| 174 | Igglybuff | Normal | Fairy | ||
| 175 | Togepi | Fairy | |||
| 176 | Togetic | Fairy | Flying | ||
| 179 | Mareep | Electric | |||
| 180 | Flaaffy | Electric | |||
| 181 | Ampharos | Electric | |||
| 186 | Politoed | Water | |||
| 196 | Espeon | Psychic | |||
| 197 | Umbreon | Dark | |||
| 199 | Slowking | Water | Psychic | ||
| 200 | Misdreavus | Ghost | |||
| 203 | Girafarig | Normal | Psychic | ||
| 231 | Phanpy | Ground | |||
| 232 | Donphan | Ground | |||
| 238 | Smoochum | Ice | Psychic | ||
| 241 | Miltank | Normal | |||
| 242 | Blissey | Normal | — | ||
| 251 | Celebi | Grass | Psychic | — | |
| 255 | Torchic | Fire | |||
| 256 | Combusken | Fire | Fighting | ||
| 257 | Blaziken | Fire | Fighting | ||
| 258 | Mudkip | Water | |||
| 259 | Marshtomp | Water | Ground | ||
| 260 | Swampert | Water | Ground | ||
| 263 | Zigzagoon | Normal | |||
| 264 | Linoone | Normal | |||
| 270 | Lotad | Water | Grass | ||
| 271 | Lombre | Water | Grass | ||
| 272 | Ludicolo | Water | Grass | ||
| 276 | Taillow | Normal | Flying | ||
| 277 | Swellow | Normal | Flying | ||
| 278 | Wingull | Water | Flying | ||
| 279 | Pelipper | Water | Flying | ||
| 280 | Ralts | Psychic | Fairy | ||
| 281 | Kirlia | Psychic | Fairy | ||
| 282 | Gardevoir | Psychic | Fairy | ||
| 293 | Whismur | Normal | |||
| 294 | Loudred | Normal | |||
| 295 | Exploud | Normal | |||
| 300 | Skitty | Normal | |||
| 301 | Delcatty | Normal | |||
| 311 | Plusle | Electric | |||
| 312 | Minun | Electric | |||
| 320 | Wailmer | Water | |||
| 321 | Wailord | Water | |||
| 322 | Numel | Fire | Ground | ||
| 323 | Camerupt | Fire | Ground | ||
| 333 | Swablu | Normal | Flying | ||
| 334 | Altaria | Dragon | Flying | ||
| 358 | Chimecho | Psychic | |||
| 359 | Absol | Dark | |||
| 363 | Spheal | Ice | Water | ||
| 364 | Sealeo | Ice | Water | ||
| 365 | Walrein | Ice | Water | ||
| 393 | Piplup | Water | |||
| 394 | Prinplup | Water | |||
| 395 | Empoleon | Water | Steel | ||
| 396 | Starly | Normal | Flying | ||
| 397 | Staravia | Normal | Flying | ||
| 398 | Staraptor | Normal | Flying | ||
| 399 | Bidoof | Normal | |||
| 400 | Bibarel | Normal | Water | ||
| 402 | Kricketune | Bug | |||
| 417 | Pachirisu | Electric | |||
| 418 | Buizel | Water | |||
| 419 | Floatzel | Water | |||
| 429 | Mismagius | Ghost | |||
| 431 | Glameow | Normal | |||
| 432 | Purugly | Normal | |||
| 433 | Chingling | Psychic | |||
| 440 | Happiny | Normal | |||
| 441 | Chatot | Normal | Flying | ||
| 468 | Togekiss | Fairy | Flying | ||
| 470 | Leafeon | Grass | |||
| 471 | Glaceon | Ice | |||
| 475 | Gallade | Psychic | Fighting | ||
| 498 | Tepig | Fire | |||
| 499 | Pignite | Fire | Fighting | ||
| 500 | Emboar | Fire | Fighting | ||
| 509 | Purrloin | Dark | |||
| 510 | Liepard | Dark | |||
| 519 | Pidove | Normal | Flying | ||
| 520 | Tranquill | Normal | Flying | ||
| 521 | Unfezant | Normal | Flying | ||
| 531 | Audino | Normal | |||
| 535 | Tympole | Water | |||
| 536 | Palpitoad | Water | Ground | ||
| 537 | Seismitoad | Water | Ground | ||
| 572 | Minccino | Normal | |||
| 573 | Cinccino | Normal | |||
| 585 | Deerling | Normal | Grass | ||
| 586 | Sawsbuck | Normal | Grass | ||
| 605 | Elgyem | Psychic | |||
| 606 | Beheeyem | Psychic | |||
| 613 | Cubchoo | Ice | |||
| 614 | Beartic | Ice | |||
| 635 | Hydreigon | Dark | Dragon | ||
| 646 | Kyurem | Dragon | Ice | ||
| 653 | Fennekin | Fire | |||
| 654 | Braixen | Fire | |||
| 655 | Delphox | Fire | Psychic | ||
| 656 | Froakie | Water | |||
| 657 | Frogadier | Water | |||
| 658 | Greninja | Water | Dark | ||
| 667 | Litleo | Fire | Normal | ||
| 668 | Pyroar | Fire | Normal | ||
| 669 | Flabebe | Fairy | |||
| 670 | Floette | Fairy | |||
| 671 | Florges | Fairy | |||
| 674 | Pancham | Fighting | |||
| 675 | Pangoro | Fighting | Dark | ||
| 676 | Furfrou | Normal | |||
| 677 | Espurr | Psychic | |||
| 000 | File:Icon.png | Meowstic M | |||
| 000 | File:Icon.png | Meowstic F | |||
| 682 | Spritzee | Fairy | |||
| 683 | Aromatisse | Fairy | |||
| 698 | Amaura | Rock | Ice | ||
| 699 | Aurorus | Rock | Ice | ||
| 700 | Sylveon | Fairy | |||
| 714 | Noibat | Flying | Dragon | ||
| 715 | Noivern | Flying | Dragon | ||
|
Emboldened Pokémon avail from a STAB bonus for this move. |