#354 | #355 — Duskull | #356 |
#355 | Duskull | |||||||
|
||||||||
Type(s)
|
Generation III |
|||||||
|
||||||||
Rarity Tier Uncommon |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
Base Experience 97 |
Gender Ratio 50% |
|||||||
Height 0.8m |
Weight 15kg |
Duskull is a Ghost-type Pokémon.
It evolves into Dusclops as early as level 37, which then evolves into Dusknoir when traded holding a Reaper Cloth.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Cliff Cave B1F | 22-26 | Morning | Day | Night | Reaper Cloth | Uncommon |
Dark Valley | 20-24 | Morning | Day | Night | Uncommon | |
Dragonspiral Tower 4F | 25-31 | Morning | Day | Night | Uncommon | |
Lost Cave 1F13 | 30-48 | Night | Reaper Cloth | Uncommon | ||
Lost Tower 1F | 17-27 | Morning | Day | Night | Uncommon | |
Lost Tower 2F | 17-27 | Morning | Day | Night | Uncommon | |
Lost Tower 3F | 17-27 | Morning | Day | Night | Uncommon | |
Lost Tower 4F | 17-27 | Morning | Day | Night | Uncommon | |
Mt. Pyre 1F | 24-29 | Morning | Day | Night | Uncommon | |
Mt. Pyre 2F | 24-29 | Morning | Day | Night | Uncommon | |
Mt. Pyre 3F | 24-29 | Morning | Day | Night | Uncommon | |
Mt. Pyre 4F | 24-29 | Morning | Day | Night | Uncommon | |
Mt. Pyre Exterior | 24-29 | Morning | Day | Night | Uncommon | |
Pokemon Tower 5F | 21-23 | Morning | Day | Night | Reaper Cloth | Uncommon |
Pokemon Tower 7F | 21-23 | Morning | Day | Night | Reaper Cloth | Uncommon |
Pokemon Tower Underground | 12-16 | Night | Reaper Cloth | Uncommon | ||
Route 121 | 26-29 | Night | Reaper Cloth | Uncommon | ||
Route 209 | 17-21 | Night | Uncommon | |||
Route 224 | 52-56 | Morning | Night | Reaper Cloth | Uncommon | |
Sweetsland | 20-24 | Morning | Day | Night | Uncommon | |
Trainers Valley | 51-56 | Night | Reaper Cloth | Uncommon | ||
Turnback Cave Final Room | 45-49 | Morning | Day | Night | Uncommon | |
Turnback Cave First Pillar | 45-49 | Morning | Day | Night | Uncommon | |
Turnback Cave Second Pillar | 45-49 | Morning | Day | Night | Uncommon | |
Turnback Cave Third Pillar | 45-49 | Morning | Day | Night | Uncommon | |
Unison Mountain 1F | 20-24 | Morning | Day | Night | Uncommon | |
Unison Mountain 2F | 20-24 | Morning | Day | Night | Uncommon | |
Unison Mountain 3F | 20-24 | Morning | Day | Night | Uncommon | |
Unison Mountain South Summit | 20-24 | Morning | Day | Night | Uncommon | |
Wastelands | 25-31 | Morning | Day | Night | Uncommon | |
|
Excavation
Site | Levels | Time period | Required experience points | Rarity |
---|---|---|---|---|
Haunted Site | 15-25 | N/A | 1,000 | Common |
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Leer | Normal | Status | — | 100 | 30 |
1 | Night Shade | Ghost | Special | — | 100 | 15 |
6 | Disable | Normal | Status | — | 100 | 20 |
9 | Astonish | Ghost | Physical | 30 | 100 | 15 |
14 | Foresight | Normal | Status | — | — | 40 |
17 | Shadow Sneak | Ghost | Physical | 40 | 100 | 30 |
22 | Pursuit | Dark | Physical | 40 | 100 | 20 |
25 | Will-O-Wisp | Fire | Status | — | 85 | 15 |
30 | Confuse Ray | Ghost | Status | — | 100 | 10 |
33 | Curse | Ghost | Status | — | — | 10 |
38 | Hex | Ghost | Special | 65 | 100 | 10 |
41 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
46 | Mean Look | Normal | Status | — | — | 5 |
49 | Payback | Dark | Physical | 50 | 100 | 10 |
54 | Future Sight | Psychic | Special | 120 | 100 | 10 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM54 | Calm Mind | Psychic | Status | — | — | 20 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM62 | Taunt | Dark | Status | — | 100 | 20 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM111 | Will-O-Wisp | Fire | Status | — | 85 | 15 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
TM148 | Trick Room | Psychic | Status | — | — | 5 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Charge Beam | Electric | Special | 50 | 90 | 10 |
Dark Pulse | Dark | Special | 80 | 100 | 15 |
Frustration | Normal | Physical | — | 100 | 20 |
Infestation | Bug | Special | 20 | 100 | 20 |
Psych Up | Normal | Status | — | — | 10 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Icy Wind | Ice | Special | 55 | 95 | 15 |
Pain Split | Normal | Status | — | — | 20 |
Snore | Normal | Special | 50 | 100 | 15 |
Trick | Psychic | Status | — | 100 | 10 |
Wonder Room | Psychic | Status | — | — | 10 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Dark Pulse | Dark | Special | 80 | 100 | 15 |
Destiny Bond | Ghost | Status | — | — | 5 |
Feint Attack | Dark | Physical | 60 | 100 | 20 |
Grudge | Ghost | Status | — | — | 5 |
Haze | Ice | Status | — | — | 30 |
Imprison | Psychic | Status | — | — | 10 |
Memento | Dark | Status | — | 100 | 10 |
Ominous Wind | Ghost | Special | 60 | 100 | 5 |
Pain Split | Normal | Status | — | — | 20 |
Skill Swap | Psychic | Status | — | — | 10 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Notes
Levitate grants an immunity to Ground
Special Counterparts
Main article: Pokémon Counterparts
-
Shiny Duskull