#631 | #632 — Durant | #633 |
#632 | Durant | |||||||
|
||||||||
Type(s)
|
Generation V |
|||||||
|
||||||||
Rarity Tier Rare |
Catch rate 90/255 (11.76%) |
|||||||
|
||||||||
|
||||||||
Base Experience 169 |
Gender Ratio 50% |
|||||||
Height 0.3m |
Weight 33kg |
Durant is a Bug and Steel type Pokémon.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Mt. Coronet 6F | 38-43 | Morning | Day | Night | Rare | |
National Park | 15-19 | Night | Rare | |||
Suzuka Cave 1F | 21-25 | Morning | Day | Night | Rare | |
|
Headbutt Trees
|
||
Location | Levels | Rarity Tier |
---|---|---|
Valley of Steel Eastern Peak | 20-24 | Uncommon |
Pink denotes a Membership requirement for the area or spawn. |
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Bite | Dark | Physical | 60 | 100 | 25 |
1 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
1 | Guillotine | Normal | Physical | — | 30 | 5 |
1 | Metal Sound | Steel | Status | — | 85 | 40 |
1 | Sand Attack | Ground | Status | — | 100 | 15 |
1 | Vice Grip | Normal | Physical | 55 | 100 | 30 |
6 | Agility | Psychic | Status | — | 100 | 30 |
11 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
16 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
21 | Crunch | Dark | Physical | 80 | 100 | 15 |
26 | Iron Head | Steel | Physical | 80 | 100 | 15 |
31 | Dig | Ground | Physical | 80 | 100 | 10 |
36 | Entrainment | Normal | Status | — | 100 | 15 |
41 | X-Scissor | Bug | Physical | 80 | 100 | 10 |
46 | Iron Defense | Steel | Status | — | — | 15 |
51 | Guillotine | Normal | Physical | — | 30 | 5 |
56 | Metal Sound | Steel | Status | — | 85 | 40 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Baton Pass | Normal | Status | — | — | 40 |
Endure | Normal | Status | — | — | 10 |
Feint Attack | Dark | Physical | 60 | 100 | 20 |
Rock Climb | Normal | Physical | 90 | 85 | 20 |
Screech | Normal | Status | — | 85 | 40 |
Thunder Fang | Electric | Physical | 65 | 95 | 15 |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM87 | Sandstorm | Ground | Status | — | — | 10 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
TM147 | Flash Cannon | Steel | Special | 80 | 100 | 10 | |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | — | 20 |
Energy Ball | Grass | Special | 90 | 100 | 10 |
Flash Cannon | Steel | Special | 80 | 100 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Rock Polish | Rock | Status | — | — | 20 |
Stone Edge | Rock | Physical | 100 | 80 | 5 |
X-Scissor | Bug | Physical | 80 | 100 | 10 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bug Bite | Bug | Physical | 60 | 100 | 20 |
Endeavor | Normal | Physical | — | 100 | 5 |
Iron Defense | Steel | Status | — | — | 15 |
Iron Head | Steel | Physical | 80 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Superpower | Fighting | Physical | 120 | 100 | 5 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||
|
Special Counterparts
-
Shiny Durant