Drill Peck | ||||
Categories
|
||||
Statistical Attributes
|
||||
Extra Information | ||||
|
Drill Peck is a Flying type damage-dealing move.
Functionality
Drill Peck inflicts damage and has no secondary effect.
Learnset
Level-Up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
021 | Spearow | Normal | Flying | 36 | |
022 | Fearow | Normal | Flying | 41 | |
084 | Doduo | Normal | Flying | 43 | |
085 | Dodrio | Normal | Flying | 47 | |
145 | Zapdos | Electric | Flying | 71 | |
225 | Delibird | Ice | Flying | 25 | |
393 | Piplup | Water | 39 | ||
394 | Prinplup | Water | 46 | ||
395 | Empoleon | Water | Steel | 52 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
177 | Natu | Psychic | Flying | |
178 | Xatu | Psychic | Flying | |
198 | Murkrow | Dark | Flying | |
227 | Skarmory | Steel | Flying | |
430 | Honchkrow | Dark | Flying | |
Emboldened Pokémon avail from a STAB bonus for this move. |