| |
#529 — Drilbur | #530 |
| #529 |
Drilbur | |||||||
![]() |
||||||||
|
Type(s)
|
Generation V |
|||||||
|
||||||||
|
Rarity Tier Rare |
Catch rate 120/255 (15.69%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 66 |
Gender Ratio 50% |
|||||||
|
Height 0.3m |
Weight 8.5kg |
Drilbur is a Ground type Pokémon.
It evolves into Excadrill upon reaching level 31.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Dragonspiral Tower 3F | 25-31 | Morning | Day | Night | Rare | |
| Suzuka Cave B2F | 26-30 | Morning | Day | Night | Rare | |
| Victory Road Kanto 2F | 45-45 | Morning | Day | Night | Rare | |
|
Excavation
| Site | Levels | Time period | Required experience points | Rarity |
|---|---|---|---|---|
| Mineral Site | 15-25 | N/A | 4,000 | Very Rare |
Bosses
- Possible reward from Letrix
- Possible reward from Steven
Dig Spots
|
|
|||
| Region | Area | Levels | Rarity |
|---|---|---|---|
| Kanto | Digletts Cave | 10-20 | Very Rare |
| Johto | Mt. Mortar | 10-20 | Very Rare |
| Sinnoh | Mt. Coronet Summit | 10-20 | Very Rare |
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Mud Sport | Ground | Status | — | — | 15 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 5 | Rapid Spin | Normal | Physical | 20 | 100 | 40 |
| 8 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 12 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 15 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| 19 | Dig | Ground | Physical | 80 | 100 | 10 |
| 22 | Hone Claws | Dark | Status | — | — | 15 |
| 26 | Slash | Normal | Physical | 70 | 100 | 20 |
| 29 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 33 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 36 | Swords Dance | Normal | Status | — | — | 30 |
| 40 | Sandstorm | Ground | Status | — | — | 10 |
| 43 | Drill Run | Ground | Physical | 80 | 95 | 10 |
| 47 | Fissure | Ground | Physical | — | 30 | 5 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Crush Claw | Normal | Physical | 75 | 95 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Iron Defense | Steel | Status | — | — | 15 |
| Metal Sound | Steel | Status | — | 85 | 40 |
| Rapid Spin | Normal | Physical | 20 | 100 | 40 |
| Rock Climb | Normal | Physical | 90 | 85 | 20 |
| Skull Bash | Normal | Physical | 100 | 100 | 15 |
| Submission | Fighting | Physical | 80 | 80 | 25 |
|
TMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM75 | Swords Dance | Normal | Status | — | — | 30 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM143 | Poison Jab | Poison | Physical | 80 | 100 | 20 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| X-Scissor | Bug | Physical | 80 | 100 | 10 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Iron Defense | Steel | Status | — | — | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-

Shiny Drilbur
