#659 | #660 — Diggersby | #661 |
#660 | Diggersby | |||||||
|
||||||||
Type(s)
|
Generation VI |
|||||||
|
||||||||
Rarity Tier Unhuntable |
Catch rate 127/255 (16.6%) |
|||||||
|
||||||||
|
||||||||
Base Experience 148 |
Gender Ratio 50% |
|||||||
Height 1m |
Weight 42.4kg |
Diggersby is a Normal and Ground type Pokémon.
It evolves from Bunnelby upon reaching level 20.
Obtainability
The only way to obtain a Diggersby is by evolving a Bunnelby.
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Agility | Psychic | Status | — | 100 | 30 |
1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
1 | Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
1 | Leer | Normal | Status | — | 100 | 30 |
1 | Rototiller | Ground | Status | — | — | 10 |
1 | Swords Dance | Normal | Status | — | — | 30 |
1 | Tackle | Normal | Physical | 50 | 100 | 35 |
7 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
13 | Double Slap | Normal | Physical | 15 | 85 | 10 |
13 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
15 | Take Down | Normal | Physical | 90 | 85 | 20 |
18 | Mud Shot | Ground | Special | 55 | 95 | 15 |
21 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
27 | Odor Sleuth | Normal | Status | — | — | 40 |
32 | Flail | Normal | Physical | — | 100 | 15 |
37 | Dig | Ground | Physical | 80 | 100 | 10 |
43 | Bounce | Flying | Physical | 85 | 85 | 5 |
48 | Super Fang | Normal | Physical | — | 90 | 10 |
54 | Facade | Normal | Physical | 70 | 100 | 20 |
57 | Earthquake | Ground | Physical | 100 | 100 | 10 |
60 | Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Defense Curl | Normal | Status | — | — | 40 |
Rollout | Rock | Physical | 30 | 90 | 20 |
Spikes | Ground | Status | — | — | 20 |
|
TMs and HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
TM50 | Substitute | Normal | Status | — | — | 16 | |
TM58 | Bulk Up | Fighting | Status | — | — | 20 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM75 | Swords Dance | Normal | Status | — | — | 30 | |
TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
TM87 | Sandstorm | Ground | Status | — | — | 10 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | |
TM157 | Wild Charge | Electric | Physical | 90 | 100 | 15 | |
TM167 | Power-Up Punch | Fighting | Physical | 40 | 100 | 20 | |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
HM03 | Surf | Water | Special | 90 | 100 | 15 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Brutal Swing | Dark | Physical | 60 | 100 | 20 |
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Frustration | Normal | Physical | — | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Grass Knot | Grass | Special | — | 100 | 20 |
Stone Edge | Rock | Physical | 100 | 80 | 5 |
Work Up | Normal | Status | — | — | 30 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bounce | Flying | Physical | 85 | 85 | 5 |
Earth Power | Ground | Special | 90 | 100 | 10 |
Endeavor | Normal | Physical | — | 100 | 5 |
Fire Punch | Fire | Physical | 75 | 100 | 15 |
Focus Punch | Fighting | Physical | 150 | 100 | 20 |
Foul Play | Dark | Physical | 95 | 100 | 15 |
Gunk Shot | Poison | Physical | 120 | 80 | 5 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Iron Head | Steel | Physical | 80 | 100 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Low Kick | Fighting | Physical | — | 100 | 20 |
Snore | Normal | Special | 50 | 100 | 15 |
Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
Super Fang | Normal | Physical | — | 90 | 10 |
Superpower | Fighting | Physical | 120 | 100 | 5 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Special Counterparts
-
Shiny Diggerby.png
Shiny Diggersby
-
Easter Diggersby