|
Notice!
|
| This area is part of Breezy Town, the Spring event map. As such, its accessibility is limited to its opening times, which are between April and May. |
| Diamond Empire — Kanto | ||||||||||||||||
|
||||||||||||||||
|
Diamond Empire is a network of cave chambers on Breezy Island featuring the Diancie quest.
Wild Pokémon
Diamond Empire Entry
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Buizel | 22-31 | Morning | Day | Night | Uncommon | ||
| Geodude | 22-31 | Morning | Day | Night | Common | ||
| Golbat | 22-31 | Morning | Day | Night | Common | ||
| Graveler | 22-31 | Morning | Day | Night | Common | ||
| Marill | 22-31 | Morning | Day | Night | Uncommon | ||
| Nincada | 22-31 | Morning | Day | Night | Rare | ||
| Roggenrola | 22-31 | Morning | Day | Night | Rare | ||
|
Water
Surfing
|
|
||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Finneon | 22-31 | Morning | Day | Night | Uncommon | |||
| Magikarp | 22-31 | Morning | Day | Night | Common | |||
| Mantyke | 22-31 | Morning | Day | Night | Uncommon | |||
| Wooper | 22-31 | Morning | Day | Night | Common | |||
|
Diamond Empire Foyer
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Carbink | 22-31 | Morning | Day | Night | Rare | ||
| Chimecho | 32-41 | Morning | Day | Night | Rare | ||
| Geodude | 22-31 | Morning | Day | Night | Common | ||
| Klefki | 22-31 | Morning | Day | Night | Rare | ||
| Quagsire | 22-31 | Morning | Day | Night | Common | ||
| Rhyhorn | 22-31 | Morning | Day | Night | Uncommon | ||
| Wooper | 22-31 | Morning | Day | Night | Common | ||
| Zubat | 22-31 | Morning | Day | Night | Common | ||
|
Diamond Empire West Wing
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Azumarill | 22-31 | Morning | Day | Night | Uncommon | ||
| Geodude | 22-31 | Morning | Day | Night | Common | ||
| Graveler | 22-31 | Morning | Day | Night | Common | ||
| Haunter | 22-31 | Morning | Day | Night | Common | ||
| Hippopotas | 22-31 | Morning | Day | Night | Rare | ||
| Marill | 22-31 | Morning | Day | Night | Uncommon | ||
| Sableye | 32-41 | Morning | Day | Night | Rare | ||
| Zubat | 22-31 | Morning | Day | Night | Common | ||
|
Diamond Empire East Wing
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Exeggcute | 22-31 | Morning | Day | Night | Uncommon | ||
| Geodude | 22-31 | Morning | Day | Night | Common | ||
| Nosepass | 22-31 | Morning | Day | Night | Rare | ||
| Rhyhorn | 22-31 | Morning | Day | Night | Uncommon | ||
| Scraggy | 22-31 | Morning | Day | Night | Rare | ||
| Slowpoke | 22-31 | Morning | Day | Night | Common | ||
| Wooper | 22-31 | Morning | Day | Night | Common | ||
| Zubat | 22-31 | Morning | Day | Night | Common | ||
|