Diamond Domain — Kanto | ||||||||||
|
||||||||||
Location 200px A positional vantage point of Diamond Domain in Kanto. |
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Diamond Domain is a cave located in the north-west of Love Island. Crossing the cave is necessary to reach Private Resort.
The cave is divided in three sections. A direct path in 1F connects both exits of the cave, and there are two ladders leading to B1F. Taking the southmost ladder and following the path leads to Main Cave. However, Waterfall and Rock Smash will be necessarily to reach it.
Unlike the outside of the island, there is not much to do in Diamond Domain other than catching the few rare Pokémons that appear in it.
Notable miscellanies
Dazzling Gleam tutor
A Move Tutor for the move Dazzling Gleam can be found at the entrance of the Main Cave. She will teach the move to any compatible Pokémon for the price of 15,000.
Wild Pokémon
Diamond Domain 1F
Land
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Geodude | 21-25 | Morning | Day | Night | Hard Stone | Common | |
Makuhita | 21-25 | Morning | Day | Night | Black Belt | Uncommon | |
Mawile | 21-25 | Morning | Day | Night | Rare | ||
Psyduck | 21-25 | Morning | Day | Night | Common | ||
Woobat | 21-25 | Morning | Day | Night | Rare | ||
|
Water
|
||||||||
Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Flabebe | 22-25 | Morning | Day | Night | Rare | |||
Goldeen | 22-26 | Morning | Day | Night | Common | |||
Psyduck | 22-26 | Morning | Day | Night | Common | |||
Slowpoke | 22-26 | Morning | Day | Night | Common | |||
|
Diamond Domain B1F
Land
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Geodude | 21-25 | Morning | Day | Night | Hard Stone | Common | |
Makuhita | 21-25 | Morning | Day | Night | Black Belt | Uncommon | |
Psyduck | 21-25 | Morning | Day | Night | Common | ||
Sableye | 21-25 | Morning | Day | Night | Scope Lens | Rare | |
Woobat | 21-25 | Morning | Day | Night | Rare | ||
|
Water
Surfing
|
||||||||
Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Goldeen | 22-26 | Morning | Day | Night | Common | |||
Goldeen | 22-26 | Morning | Day | Night | Common | |||
Psyduck | 21-25 | Morning | Day | Night | Common | |||
Psyduck | 21-25 | Morning | Day | Night | Common | |||
Seel | 22-26 | Morning | Day | Night | Common | |||
Seel | 22-26 | Morning | Day | Night | Common | |||
Slowpoke | 22-26 | Morning | Day | Night | Common | |||
Slowpoke | 22-26 | Morning | Day | Night | Common | |||
Staryu | 22-26 | Morning | Day | Night | Uncommon | |||
Staryu | 22-26 | Morning | Day | Night | Uncommon | |||
|
Fishing
|
||||||||
Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Clamperl | 22-26 | Morning | Day | Night | Deep Sea Tooth | Uncommon | ||
Shellder | 22-26 | Morning | Day | Night | Uncommon | |||
|
Diamond Domain Main Cave
Land
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Carbink | 21-25 | Morning | Day | Night | Rare | ||
Geodude | 21-25 | Morning | Day | Night | Hard Stone | Common | |
Makuhita | 21-25 | Morning | Day | Night | Black Belt | Uncommon | |
Psyduck | 21-25 | Morning | Day | Night | Common | ||
Vanillite | 27-31 | Morning | Day | Night | Rare | ||
|
Water
Surfing
|
||||||||
Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Goldeen | 22-26 | Morning | Day | Night | Common | |||
Psyduck | 22-26 | Morning | Day | Night | Common | |||
Slowpoke | 22-26 | Morning | Day | Night | Common | |||
|
Fishing
|
||||||||
Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Clamperl | 22-26 | Morning | Day | Night | Deep Sea Tooth | Uncommon | ||
Shellder | 22-26 | Morning | Day | Night | Uncommon | |||
Staryu | 22-26 | Morning | Day | Night | Uncommon | |||
|
Items
Item | Quantity | Cooldown | Location | |
---|---|---|---|---|
Rare Candy | 1 | Indefinite | On the thin ground in the far west of Diamond Domain Main Cave. |