| |
#781 — Dhelmise | #782 |
| #781 |
Dhelmise | |||||||
![]() |
||||||||
|
Type(s)
|
Generation VII |
|||||||
|
||||||||
|
Rarity Tier Unhuntable |
Catch rate 25/255 (3.27%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 181 |
Gender Ratio Genderless |
|||||||
|
Height 3.9m |
Weight 210.0kg |
Dhelmise is a Ghost and Grass type Pokémon.
It does not evolve from or into anything.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier |
|---|---|---|---|---|
|
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 1 | Growth | Normal | Status | — | — | 20 |
| 1 | Rapid Spin | Normal | Physical | 20 | 100 | 40 |
| 1 | Switcheroo | Dark | Status | — | 100 | 15 |
| 5 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 9 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 14 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 18 | Metal Sound | Steel | Status | — | 85 | 40 |
| 23 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 27 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 32 | Anchor Shot | Steel | Physical | 80 | 100 | 20 |
| 36 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 41 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 45 | Slam | Normal | Physical | 80 | 75 | 20 |
| 50 | Heavy Slam | Steel | Physical | — | 100 | 10 |
| 54 | Phantom Force | Ghost | Physical | 90 | 100 | 10 |
| 59 | Power Whip | Grass | Physical | 120 | 85 | 10 |
|
Egg Moves
Dhelmise does not learn any egg moves.
TMs and HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM3 | Energy Ball | Grass | Special | 90 | 100 | 10 | |
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM75 | Swords Dance | Normal | Status | — | — | 30 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM94 | Aerial Ace | Flying | Physical | 60 | — | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM146 | Giga Impact | Normal | Physical | 150 | 90 | 5 | |
| TM151 | Grass Knot | Grass | Special | — | 100 | 20 | |
| TM155 | Sludge Wave | Poison | Special | 95 | 100 | 10 | |
| TM147 | Flash Cannon | Steel | Special | 80 | 100 | 10 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Gyro Ball | Steel | Physical | — | 100 | 5 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Iron Defense | Steel | Status | — | — | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Pain Split | Normal | Status | — | — | 20 |
| Role Play | Psychic | Status | — | — | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Synthesis | Grass | Status | — | — | 5 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Special Counterparts
-
Shiny Dhelmise.png
Shiny Dhelmise
