Defog | ||||
Categories
|
||||
Statistical Attributes
|
||||
|
Defog is a Flying type, Status move. It lowers the evasion of the foe by one stage. Additionally, it removes all entry hazards and screens. These include Aurora Veil, Light Screen, Mist, Reflect, Safeguard, Spikes, Stealth Rock, Sticky Web, and Toxic Spikes.
Learnability
Level Up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
580 | Ducklett | Water | Flying | 6 | |
581 | Swanna | Water | Flying | 6 | |
627 | Rufflet | Normal | Flying | 32 | |
628 | Braviary | Normal | Flying | 32 | |
629 | Vullaby | Dark | Flying | 32 | |
630 | Mandibuzz | Dark | Flying | 32 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
016 | Pidgey | Normal | Flying | |
017 | Pidgeotto | Normal | Flying | |
018 | Pidgeot | Normal | Flying | |
041 | Zubat | Poison | Flying | |
042 | Golbat | Poison | Flying | |
123 | Scyther | Bug | Flying | |
163 | Hoothoot | Normal | Flying | |
164 | Noctowl | Normal | Flying | |
169 | Crobat | Poison | Flying | |
212 | Scizor | Bug | Steel | |
273 | Seedot | Grass | ||
274 | Nuzleaf | Grass | Dark | |
275 | Shiftry | Grass | Dark | |
276 | Taillow | Normal | Flying | |
277 | Swellow | Normal | Flying | |
425 | Drifloon | Ghost | Flying | |
426 | Drifblim | Ghost | Flying | |
441 | Chatot | Normal | Flying | |
566 | Archen | Rock | Flying | |
567 | Archeops | Rock | Flying | |
Emboldened Pokémon avail from a STAB bonus for this move. |
TM Tutor
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
006 | Charizard | Fire | Flying | |
012 | Butterfree | Bug | Flying | |
015 | Beedrill | Bug | Poison | |
016 | Pidgey | Normal | Flying | |
017 | Pidgeotto | Normal | Flying | |
018 | Pidgeot | Normal | Flying | |
021 | Spearow | Normal | Flying | |
022 | Fearow | Normal | Flying | |
041 | Zubat | Poison | Flying | |
042 | Golbat | Poison | Flying | |
049 | Venomoth | Bug | Poison | |
083 | Farfetch’d | Normal | Flying | |
123 | Scyther | Bug | Flying | |
142 | Aerodactyl | Rock | Flying | |
144 | Articuno | Ice | Flying | |
145 | Zapdos | Electric | Flying | |
146 | Moltres | Fire | Flying | |
149 | Dragonite | Dragon | Flying | |
151 | Mew | Psychic | ||
163 | Hoothoot | Normal | Flying | |
164 | Noctowl | Normal | Flying | |
166 | Ledian | Bug | Flying | |
169 | Crobat | Poison | Flying | |
176 | Togetic | Fairy | Flying | |
178 | Xatu | Psychic | Flying | |
193 | Yanma | Bug | Flying | |
198 | Murkrow | Dark | Flying | |
207 | Gligar | Ground | Flying | |
212 | Scizor | Bug | Steel | |
225 | Delibird | Ice | Flying | |
226 | Mantine | Water | Flying | |
227 | Skarmory | Steel | Flying | |
255 | Torchic | Fire | ||
256 | Combusken | Fire | Fighting | |
257 | Blaziken | Fire | Fighting | |
267 | Beautifly | Bug | Flying | |
269 | Dustox | Bug | Poison | |
273 | Seedot | Grass | ||
274 | Nuzleaf | Grass | Dark | |
275 | Shiftry | Grass | Dark | |
276 | Taillow | Normal | Flying | |
277 | Swellow | Normal | Flying | |
278 | Wingull | Water | Flying | |
279 | Pelipper | Water | Flying | |
284 | Masquerain | Bug | Flying | |
291 | Ninjask | Bug | Flying | |
313 | Volbeat | Bug | ||
314 | Illumise | Bug | ||
329 | Vibrava | Ground | Dragon | |
330 | Flygon | Ground | Dragon | |
333 | Swablu | Normal | Flying | |
334 | Altaria | Dragon | Flying | |
351 | Castform | Normal | ||
357 | Tropius | Grass | Flying | |
358 | Chimecho | Psychic | ||
373 | Salamence | Dragon | Flying | |
380 | Latias | Dragon | Psychic | |
381 | Latios | Dragon | Psychic | |
393 | Piplup | Water | ||
394 | Prinplup | Water | ||
395 | Empoleon | Water | Steel | |
396 | Starly | Normal | Flying | |
397 | Staravia | Normal | Flying | |
398 | Staraptor | Normal | Flying | |
414 | Mothim | Bug | Flying | |
416 | Vespiquen | Bug | Flying | |
425 | Drifloon | Ghost | Flying | |
426 | Drifblim | Ghost | Flying | |
430 | Honchkrow | Dark | Flying | |
434 | Stunky | Poison | Dark | |
435 | Skuntank | Poison | Dark | |
441 | Chatot | Normal | Flying | |
455 | Carnivine | Grass | ||
456 | Finneon | Water | ||
457 | Lumineon | Water | ||
468 | Togekiss | Fairy | Flying | |
469 | Yanmega | Bug | Flying | |
472 | Gliscor | Ground | Flying | |
479 | Rotom | Electric | Ghost | |
479A | Rotom-Wash | Electric | Water | |
479B | Rotom-Heat | Electric | Fire | |
479C | Rotom-Frost | Electric | Ice | |
479D | Rotom-Fan | Electric | Flying | |
479E | Rotom-Mow | Electric | Grass | |
495 | Snivy | Grass | ||
496 | Servine | Grass | ||
497 | Serperior | Grass | ||
519 | Pidove | Normal | Flying | |
520 | Tranquill | Normal | Flying | |
521 | Unfezant | Normal | Flying | |
527 | Woobat | Psychic | Flying | |
528 | Swoobat | Psychic | Flying | |
546 | Cottonee | Grass | Fairy | |
547 | Whimsicott | Grass | Fairy | |
561 | Sigilyph | Psychic | Flying | |
566 | Archen | Rock | Flying | |
567 | Archeops | Rock | Flying | |
580 | Ducklett | Water | Flying | |
581 | Swanna | Water | Flying | |
587 | Emolga | Electric | Flying | |
615 | Cryogonal | Ice | ||
627 | Rufflet | Normal | Flying | |
628 | Braviary | Normal | Flying | |
629 | Vullaby | Dark | Flying | |
630 | Mandibuzz | Dark | Flying | |
635 | Hydreigon | Dark | Dragon | |
637 | Volcarona | Bug | Fire | |
661 | Fletchling | Normal | Flying | |
662 | Fletchinder | Fire | Flying | |
663 | Talonflame | Fire | Flying | |
666 | Vivillon | Bug | Flying | |
671 | Florges | Fairy | ||
701 | Hawlucha | Fighting | Flying | |
707 | Klefki | Steel | Fairy | |
714 | Noibat | Flying | Dragon | |
715 | Noivern | Flying | Dragon | |
Emboldened Pokémon avail from a STAB bonus for this move. |