| |
#104 — Cubone | #105 |
| #104 |
Cubone | |||||||
![]() |
||||||||
|
Type(s)
|
Generation I |
|||||||
|
||||||||
|
Rarity Tier Uncommon |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 87 |
Gender Ratio 50% |
|||||||
|
Height 0.4m |
Weight 6.5kg |
Cubone is a Ground-type Pokémon.
It evolves into its only evolutionary outlet in Marowak as early as level 28.
Obtainability
Wild
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Breezy Cave | 17-21 | Morning | Day | Night | Uncommon | |
| Desert Lagoon | 12-14 | Morning | Day | Night | Thick Club | Uncommon |
| Iron Island 1F | 32-36 | Morning | Day | Night | Uncommon | |
| Mt. Mortar Northern Entrance | 18-22 | Morning | Day | Night | Uncommon | |
| Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Uncommon | |
| Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Uncommon | |
| Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Uncommon | |
| Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Uncommon | |
| Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Uncommon | |
| Pal Park | 20-25 | Morning | Day | Night | Uncommon | |
| Pokemon Tower 2F | 21-23 | Morning | Day | Night | Thick Club | Uncommon |
| Pokemon Tower 3F | 21-23 | Morning | Day | Night | Thick Club | Uncommon |
| Pokemon Tower 4F | 21-23 | Morning | Day | Night | Thick Club | Uncommon |
| Pokemon Tower 5F | 21-23 | Morning | Day | Night | Thick Club | Uncommon |
| Pokemon Tower 6F | 21-23 | Morning | Day | Night | Thick Club | Uncommon |
| Pokemon Tower 7F | 21-23 | Morning | Day | Night | Thick Club | Uncommon |
| Rock Tunnel 1 | 26-30 | Morning | Day | Night | Thick Club | Uncommon |
| Rock Tunnel 2 | 20-24 | Morning | Day | Night | Thick Club | Uncommon |
| Sevault Canyon | 12-49 | Morning | Day | Night | Thick Club | Uncommon |
| Underground Path Sinnoh Entrance | 23-27 | Morning | Day | Night | Uncommon | |
| Vulcan Cave B2F | 36-40 | Morning | Day | Night | Uncommon | |
|
Excavation Sites
| Site | Levels | Time period | Required experience points | Rarity |
|---|---|---|---|---|
| Feral Site | 15-25 | 00:00-12:00 | None | Common |
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Growl | Normal | Status | — | 100 | 40 |
| 3 | Tail Whip | Normal | Status | — | 100 | 30 |
| 7 | Bone Club | Ground | Physical | 65 | 85 | 20 |
| 11 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 13 | Leer | Normal | Status | — | 100 | 30 |
| 17 | Focus Energy | Normal | Status | — | — | 30 |
| 21 | Bonemerang | Ground | Physical | 50 | 90 | 10 |
| 23 | Rage | Normal | Physical | 20 | 100 | 20 |
| 27 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 31 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 33 | Fling | Dark | Physical | — | 100 | 10 |
| 37 | Bone Rush | Ground | Physical | 25 | 90 | 10 |
| 41 | Endeavor | Normal | Physical | — | 100 | 5 |
| 43 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 47 | Retaliate | Normal | Physical | 70 | 100 | 5 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM1 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
| TM5 | Mega Kick | Normal | Physical | 120 | 75 | 5 | |
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
| TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM27 | Fissure | Ground | Physical | — | 30 | 5 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM75 | Swords Dance | Normal | Status | — | — | 30 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM104 | False Swipe | Normal | Physical | 40 | 100 | 40 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swords Dance | Normal | Status | — | — | 30 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Belly Drum | Normal | Status | — | — | 10 |
| Chip Away | Normal | Physical | 70 | 100 | 20 |
| Detect | Fighting | Status | — | — | 5 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Endure | Normal | Status | — | — | 10 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Perish Song | Normal | Status | — | — | 5 |
| Screech | Normal | Status | — | 85 | 40 |
| Skull Bash | Normal | Physical | 100 | 100 | 15 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience that Cubone requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you handily cross-compare their leveling charts to ascertain how many experience points you would save if you were to delay evolving Cubone to a later level.
| Level | XP | Level-Up Differential | Cubone-Marowak Differential |
|---|---|---|---|
| 1 | 69 | 7 | 37 |
| 2 | 76 | 7 | 40 |
| 3 | 109 | 33 | 80 |
| 4 | 195 | 86 | 169 |
| 5 | 359 | 164 | 317 |
| 6 | 628 | 269 | 536 |
| 7 | 1027 | 399 | 836 |
| 8 | 1583 | 556 | 1230 |
| 9 | 2322 | 739 | 1727 |
| 10 | 3270 | 948 | 2339 |
| 11 | 4453 | 1183 | 3078 |
| 12 | 5898 | 1445 | 3953 |
| 13 | 7629 | 1731 | 4976 |
| 14 | 9675 | 2046 | 6160 |
| 15 | 12059 | 2384 | 7513 |
| 16 | 14810 | 2751 | 9049 |
| 17 | 17952 | 3142 | 10777 |
| 18 | 21512 | 3560 | 12709 |
| 19 | 25516 | 4004 | 14856 |
| 20 | 29991 | 4475 | 17230 |
| 21 | 34962 | 4971 | 19839 |
| 22 | 40455 | 5493 | 22698 |
| 23 | 46497 | 6042 | 25816 |
| 24 | 53113 | 6616 | 29205 |
| 25 | 60330 | 7217 | 32875 |
| 26 | 68175 | 7845 | 36839 |
| 27 | 76672 | 8497 | 41105 |
| 28 | 85849 | 9177 | 45688 |
| 29 | 95731 | 9882 | 50596 |
| 30 | 106345 | 10614 | 55842 |
| 31 | 117717 | 11372 | 61436 |
| 32 | 129872 | 12155 | 67389 |
| 33 | 142838 | 12966 | 73714 |
| 34 | 156640 | 13802 | 80420 |
| 35 | 171305 | 14665 | 87519 |
| 36 | 186858 | 15553 | 95022 |
| 37 | 203326 | 16468 | 102941 |
| 38 | 220736 | 17410 | 111286 |
| 39 | 239113 | 18377 | 120068 |
| 40 | 258483 | 19370 | 129300 |
| 41 | 278873 | 20390 | 138992 |
| 42 | 300310 | 21437 | 149155 |
| 43 | 322819 | 22509 | 159801 |
| 44 | 346427 | 23608 | 170940 |
| 45 | 371161 | 24734 | 182584 |
| 46 | 397046 | 25885 | 194744 |
| 47 | 424109 | 27063 | 207432 |
| 48 | 452377 | 28268 | 220659 |
| 49 | 481876 | 29499 | 234435 |
| 50 | 512633 | 30757 | 248773 |
| 51 | 544674 | 32041 | 263684 |
| 52 | 578026 | 33352 | 279180 |
| 53 | 612716 | 34690 | 295271 |
| 54 | 648772 | 36056 | 311970 |
| 55 | 686218 | 37446 | 329287 |
| 56 | 725084 | 38866 | 347236 |
| 57 | 765397 | 40313 | 365826 |
| 58 | 807183 | 41786 | 385071 |
| 59 | 850470 | 43287 | 404982 |
| 60 | 895288 | 44818 | 425572 |
| 61 | 941663 | 46375 | 446852 |
| 62 | 989624 | 47961 | 468836 |
| 63 | 1039201 | 49577 | 491536 |
| 64 | 1090423 | 51222 | 514965 |
| 65 | 1143320 | 52897 | 539136 |
| 66 | 1197923 | 54603 | 564065 |
| 67 | 1254264 | 56341 | 589764 |
| 68 | 1312376 | 58112 | 616249 |
| 69 | 1372293 | 59917 | 643536 |
| 70 | 1434050 | 61757 | 671641 |
| 71 | 1497687 | 63637 | 700585 |
| 72 | 1563243 | 65556 | 730384 |
| 73 | 1630762 | 67519 | 761062 |
| 74 | 1700291 | 69529 | 792642 |
| 75 | 1771884 | 71593 | 825154 |
| 76 | 1845600 | 73716 | 858627 |
| 77 | 1921506 | 75906 | 893099 |
| 78 | 1999682 | 78176 | 928615 |
| 79 | 2080220 | 80538 | 965229 |
| 80 | 2163232 | 83012 | 1003007 |
| 81 | 2248857 | 85625 | 1042036 |
| 82 | 2337267 | 88410 | 1082420 |
| 83 | 2428681 | 91414 | 1124302 |
| 84 | 2523387 | 94706 | 1167871 |
| 85 | 2621762 | 98375 | 1213377 |
| 86 | 2724318 | 102556 | 1261174 |
| 87 | 2831759 | 107441 | 1311753 |
| 88 | 2945077 | 113318 | 1365822 |
| 89 | 3065694 | 120617 | 1424418 |
| 90 | 3195703 | 130009 | 1489101 |
| 91 | 3338259 | 142556 | 1562276 |
| 92 | 3498252 | 159993 | 1647756 |
| 93 | 3683498 | 185246 | 1751791 |
| 94 | 3906935 | 223437 | 1885007 |
| 95 | 4190864 | 283929 | 2066251 |
| 96 | 4575573 | 384709 | 2330643 |
| 97 | 5138027 | 562454 | 2747592 |
| 98 | 6035538 | 897511 | 3464349 |
| 99 | 7617685 | 1582147 | 4821852 |
| 100 | 10748519 | 3130834 | 7702043 |
Special Counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Cubone
External Links
- Cubone’s Bulbapedia
- Cubone’s Serebii
