#614 | #615 — Cryogonal | #616 |
#615 | Cryogonal | |||||||
|
||||||||
Type(s)
|
Generation V |
|||||||
|
||||||||
Rarity Tier Rare |
Catch rate 25/255 (3.27%) |
|||||||
|
||||||||
|
||||||||
Base Experience 170 |
Gender Ratio Genderless |
|||||||
Height 1.09m |
Weight 148kg |
Cryogonal is an Ice type Pokémon.
Obtainability
Surfing
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Seafoam B4F | 36-40 | Morning | Day | Night | Rare | ||
|
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Bind | Normal | Physical | 15 | 85 | 20 |
1 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
1 | Night Slash | Dark | Physical | 70 | 100 | 15 |
1 | Rapid Spin | Normal | Physical | 20 | 100 | 40 |
1 | Sharpen | Normal | Status | — | — | 30 |
1 | Sheer Cold | Ice | Special | — | 30 | 5 |
5 | Icy Wind | Ice | Special | 55 | 95 | 15 |
9 | Haze | Ice | Status | — | — | 30 |
9 | Mist | Ice | Status | — | — | 30 |
13 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
17 | Acid Armor | Poison | Status | — | — | 20 |
21 | Ancient Power | Rock | Special | 60 | 100 | 5 |
25 | Ice Beam | Ice | Special | 95 | 100 | 10 |
29 | Light Screen | Psychic | Status | — | — | 30 |
33 | Reflect | Psychic | Status | — | — | 20 |
37 | Slash | Normal | Physical | 70 | 100 | 20 |
41 | Confuse Ray | Ghost | Status | — | 100 | 10 |
45 | Recover | Normal | Status | — | — | 10 |
49 | Freeze-Dry | Ice | Special | 70 | 100 | 20 |
50 | Solar Beam | Grass | Special | 120 | 100 | 10 |
53 | Night Slash | Dark | Physical | 70 | 100 | 15 |
57 | Sheer Cold | Ice | Special | — | 30 | 5 |
|
Egg Moves
Cryogonal learns no Egg Moves.
TMs and HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM33 | Reflect | Psychic | Status | — | — | 20 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM50 | Substitute | Normal | Status | — | — | 16 | |
TM57 | Hail | Ice | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM64 | Explosion | Normal | Physical | 250 | 100 | 5 | |
TM66 | Light Screen | Psychic | Status | — | — | 30 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM91 | Aurora Veil | Ice | Status | — | — | 20 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
TM143 | Poison Jab | Poison | Physical | 80 | 100 | 20 | |
TM147 | Flash Cannon | Steel | Special | 80 | 100 | 10 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Acrobatics | Flying | Physical | 55 | 100 | 15 |
Explosion | Normal | Physical | 250 | 100 | 5 |
Flash Cannon | Steel | Special | 80 | 100 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Defog | Flying | Status | — | — | 15 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Iron Defense | Steel | Status | — | — | 15 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Magic Coat | Psychic | Status | — | — | 15 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-
Shiny Cryogonal