| |
#488 — Cresselia | #489 |
| #488 |
Cresselia | |||||||
![]() |
||||||||
|
Type(s)
|
Generation IV |
|||||||
|
||||||||
|
Rarity Tier Unhuntable |
Catch rate 3/255 (0.39%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 210 |
Gender Ratio 100% |
|||||||
|
Height 1.5m |
Weight 85.6kg |
Cresselia is a Psychic type Pokémon.
It does not evolve from or into anything.
Obtainability
Cresselia is catchable upon completion of the Cresselia (quest).
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 1 | Double Team | Normal | Status | — | — | 15 |
| 1 | [[]] | — | ||||
| 1 | Moonlight | Fairy | Status | — | — | 5 |
| 1 | Psycho Cut | Psychic | Physical | 70 | 100 | 20 |
| 1 | Psycho Shift | Psychic | Status | — | 90 | 10 |
| 11 | Safeguard | Normal | Status | — | — | 25 |
| 20 | Mist | Ice | Status | — | — | 30 |
| 29 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 38 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| 47 | Slash | Normal | Physical | 70 | 100 | 20 |
| 57 | Moonlight | Fairy | Status | — | — | 5 |
| 66 | Psycho Cut | Psychic | Physical | 70 | 100 | 20 |
| 75 | Psycho Shift | Psychic | Status | — | 90 | 10 |
| 84 | [[]] | — | ||||
| 93 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 99 | Moonblast | Fairy | Special | 95 | 100 | 15 |
|
Egg Moves
Cresselia learns no egg moves.
TMs and HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM3 | Energy Ball | Grass | Special | 90 | 100 | 10 | |
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM51 | Endure | Normal | Status | — | — | 10 | |
| TM53 | Psyshock | Psychic | Special | 80 | 100 | 10 | |
| TM54 | Calm Mind | Psychic | Status | — | — | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM78 | Charge Beam | Electric | Special | 50 | 90 | 10 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM146 | Giga Impact | Normal | Physical | 150 | 90 | 5 | |
| TM148 | Trick Room | Psychic | Status | — | — | 5 | |
| TM151 | Grass Knot | Grass | Special | — | 100 | 20 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
| Psych Up | Normal | Status | — | — | 10 |
| Trick Room | Psychic | Status | — | — | 5 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Magic Coat | Psychic | Status | — | — | 15 |
| Magic Room | Psychic | Status | — | — | 10 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Skill Swap | Psychic | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Trick | Psychic | Status | — | 100 | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-
Shiny Cresselia.png
Shiny Cresselia
