| |
#546 — Cottonee | #547 |
| #546 |
Cottonee | |||||||
![]() |
||||||||
|
Type(s)
|
Generation V |
|||||||
|
||||||||
|
Rarity Tier Rare |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 56 |
Gender Ratio 50% |
|||||||
|
Height 0.3m |
Weight 0.6kg |
Cottonee is a Grass and Fairy type Pokémon.
It evolves into Whimsicott when exposed to a Sun Stone.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Petalburg Woods | 10-13 | Morning | Day | Night | Rare | |
| Pinkan Island Meadow | 60-65 | Night | Rare | |||
| Suzuka Towers | 21-25 | Morning | Day | Night | Rare | |
| Whoville Woods | 25-31 | Day | Rare | |||
|
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Fairy Wind | Fairy | Special | 40 | 100 | 30 |
| 4 | Growth | Normal | Status | — | — | 20 |
| 8 | Leech Seed | Grass | Status | — | 100 | 10 |
| 10 | Stun Spore | Grass | Status | — | 75 | 30 |
| 13 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 17 | Cotton Spore | Grass | Status | — | 100 | 40 |
| 19 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 22 | Poison Powder | Poison | Status | — | 75 | 35 |
| 26 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 28 | Charm | Fairy | Status | — | 100 | 20 |
| 31 | Helping Hand | Normal | Status | — | — | 20 |
| 35 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 37 | Cotton Guard | Grass | Status | — | — | 10 |
| 40 | Sunny Day | Fire | Status | — | — | 5 |
| 44 | Endeavor | Normal | Physical | — | 100 | 5 |
| 46 | Solar Beam | Grass | Special | 120 | 100 | 10 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Beat Up | Dark | Physical | — | 100 | 10 |
| Captivate | Normal | Status | — | 100 | 20 |
| Encore | Normal | Status | — | 100 | 5 |
| Fake Tears | Dark | Status | — | 100 | 20 |
| Grass Whistle | Grass | Status | — | 55 | 15 |
| Memento | Dark | Status | — | 100 | 10 |
| Misty Terrain | Fairy | Status | — | — | 10 |
| Natural Gift | Normal | Physical | — | 100 | 15 |
| Switcheroo | Dark | Status | — | 100 | 15 |
| Tickle | Normal | Status | — | 100 | 20 |
| Worry Seed | Grass | Status | — | 100 | 10 |
|
TMs and HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Grass Knot | Grass | Special | — | 100 | 20 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Covet | Normal | Physical | 60 | 100 | 25 |
| Defog | Flying | Status | — | — | 15 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Tailwind | Flying | Status | — | — | 30 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Special Counterparts
-

Shiny Cottonee
-

Pink Cottonee
