Coil | ||||
Categories
|
||||
Statistical Attributes
|
Coil is a Poison type, Status move. It raises the accuracy, attack, and defense of the user by 1 stage.
Learnability
Level Up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
023 | Ekans | Poison | 44 | ||
024 | Arbok | Poison | 56 | ||
162 | Furret | Normal | 1 | ||
206 | Dunsparce | Normal | 31 | ||
336 | Seviper | Poison | 44 | ||
350 | Milotic | Water | 41 | ||
367 | Huntail | Water | 45 | ||
368 | Gorebyss | Water | 45 | ||
495 | Snivy | Grass | 31 | ||
496 | Servine | Grass | 36 | ||
497 | Serperior | Grass | 38 | ||
603 | Eelektrik | Electric | 54 | ||
604 | Eelektross | Electric | 1 | ||
Emboldened Pokémon avail from a STAB bonus for this move. |