#172 | #173 — Cleffa | #174 |
#173 | Cleffa | |||||||
|
||||||||
Type(s)
|
Generation II |
|||||||
|
||||||||
Rarity Tier Uncommon |
Catch rate 150/255 (19.61%) |
|||||||
|
||||||||
|
||||||||
Base Experience 37 |
Gender Ratio 25% |
|||||||
Height 0.3m |
Weight 3kg |
Cleffa is a Fairy-type baby-stage Pokémon.
It evolves into Clefairy when leveled up with maximal happiness; thereafter, it will reach its final evolutionary outlet in Clefable when contactually exposed to a Moon Stone.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Aphrodia Island West | 35-40 | Morning | Day | Night | Moon Stone | Rare |
Breezy Falls | 18-23 | Morning | Day | Rare | ||
Guild Island Forest | 42-50 | Morning | Day | Night | Uncommon | |
Love Island | 13-17 | Night | Moon Stone | Rare | ||
Mt. Coronet Center | 13-17 | Morning | Day | Night | Leppa Berry | Rare |
Mt. Coronet North | 13-17 | Morning | Day | Night | Leppa Berry | Rare |
Mt. Coronet South | 17-21 | Morning | Day | Night | Leppa Berry | Rare |
Secret Nap Area | 45-50 | Morning | Night | Leppa Berry | Rare | |
|
Headbutt Trees
|
||
Location | Levels | Rarity Tier |
---|---|---|
Love Island | 18-20 | Common |
Pink denotes a Membership requirement for the area or spawn. |
Bosses
- Possible reward from Cie
- Possible reward from Naero
Daycare system
Main article: Pokémon Doctor (task system)
As one out of several treatable Pokémon patients in Kanto‘s iteration of the daycare-quest system, Cleffa is a tier-1 assignable; as such, it is also potentially claimable upon that objective’s completion.
If the Pokémon is successfully tended to, it will be catchable in the end, as it will battle you to challenge you to do such. As is the case with all daycare-assignable Pokémon, it has a 1/4,096 chance of shininess.
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Charm | Fairy | Status | — | 100 | 20 |
1 | Pound | Normal | Physical | 40 | 100 | 35 |
4 | Encore | Normal | Status | — | 100 | 5 |
7 | Sing | Normal | Status | — | 55 | 15 |
10 | Sweet Kiss | Fairy | Status | — | 75 | 10 |
13 | Copycat | Normal | Status | — | — | 20 |
16 | Magical Leaf | Grass | Special | 60 | — | 20 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM33 | Reflect | Psychic | Status | — | — | 20 | |
TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
TM53 | Psyshock | Psychic | Special | 80 | 100 | 10 | |
TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM66 | Light Screen | Psychic | Status | — | — | 30 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM Tutor
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
Grass Knot | Grass | Special | — | 100 | 20 |
Psych Up | Normal | Status | — | — | 10 |
Work Up | Normal | Status | — | — | 30 |
Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Counter | Fighting | Physical | — | 100 | 20 |
Covet | Normal | Physical | 60 | 100 | 25 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Dream Eater | Psychic | Special | 100 | 100 | 15 |
Endeavor | Normal | Physical | — | 100 | 5 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Hyper Voice | Normal | Special | 90 | 100 | 10 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Magic Coat | Psychic | Status | — | — | 15 |
Mega Kick | Normal | Physical | 120 | 75 | 5 |
Mega Punch | Normal | Physical | 80 | 85 | 20 |
Role Play | Psychic | Status | — | — | 15 |
Rollout | Rock | Physical | 30 | 90 | 20 |
Seismic Toss | Fighting | Physical | — | 100 | 20 |
Shock Wave | Electric | Special | 60 | — | 20 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Soft-Boiled | Normal | Status | — | — | 10 |
Swagger | Normal | Status | — | 90 | 15 |
Thunder Wave | Electric | Status | — | 100 | 20 |
Trick | Psychic | Status | — | 100 | 10 |
Water Pulse | Water | Special | 60 | 100 | 20 |
Wonder Room | Psychic | Status | — | — | 10 |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Amnesia | Psychic | Status | — | — | 20 |
Aromatherapy | Grass | Status | — | — | 5 |
Belly Drum | Normal | Status | — | — | 10 |
Covet | Normal | Physical | 60 | 100 | 25 |
Fake Tears | Dark | Status | — | 100 | 20 |
Heal Pulse | Psychic | Status | — | — | 10 |
Metronome | Normal | Status | — | — | 10 |
Mimic | Normal | Status | — | — | 10 |
Present | Normal | Physical | — | 90 | 15 |
Splash | Normal | Status | — | — | 40 |
Stored Power | Psychic | Special | 20 | 100 | 10 |
Tickle | Normal | Status | — | 100 | 20 |
Wish | Normal | Status | — | — | 10 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Cleffa requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this facilitates you to cross-compare how many experience points you would save if you were to evolve Cleffa at a later level.
Level | XP | Level-Up Differential | Cleffa-Clefairy Differential | Cleffa-Clefable Differential |
---|---|---|---|---|
1 | 29 | 3 | 28 | 77 |
2 | 32 | 3 | 30 | 84 |
3 | 46 | 14 | 53 | 131 |
4 | 83 | 37 | 106 | 244 |
5 | 152 | 69 | 198 | 450 |
6 | 267 | 115 | 339 | 779 |
7 | 437 | 170 | 536 | 1256 |
8 | 673 | 236 | 800 | 1911 |
9 | 987 | 314 | 1142 | 2771 |
10 | 1391 | 404 | 1569 | 3862 |
11 | 1894 | 503 | 2090 | 5213 |
12 | 2508 | 614 | 2716 | 6851 |
13 | 3244 | 736 | 3455 | 8805 |
14 | 4114 | 870 | 4318 | 11101 |
15 | 5128 | 1014 | 5312 | 13767 |
16 | 6298 | 1170 | 6447 | 16831 |
17 | 7634 | 1336 | 7733 | 20321 |
18 | 9149 | 1515 | 9180 | 24264 |
19 | 10852 | 1703 | 10795 | 28686 |
20 | 12754 | 1902 | 12589 | 33617 |
21 | 14868 | 2114 | 14572 | 39086 |
22 | 17205 | 2337 | 16752 | 45117 |
23 | 19774 | 2569 | 19137 | 51738 |
24 | 22588 | 2814 | 21740 | 58980 |
25 | 25657 | 3069 | 24567 | 66868 |
26 | 28994 | 3337 | 27629 | 75430 |
27 | 32607 | 3613 | 30934 | 84693 |
28 | 36510 | 3903 | 34493 | 94687 |
29 | 40713 | 4203 | 38314 | 105437 |
30 | 45227 | 4514 | 42407 | 116972 |
31 | 50063 | 4836 | 46781 | 129319 |
32 | 55233 | 5170 | 51446 | 142507 |
33 | 60747 | 5514 | 56411 | 156562 |
34 | 66617 | 5870 | 61684 | 171513 |
35 | 72853 | 6236 | 67276 | 187387 |
36 | 79468 | 6615 | 73197 | 204213 |
37 | 86472 | 7004 | 79454 | 222016 |
38 | 93876 | 7404 | 86057 | 240826 |
39 | 101691 | 7815 | 93016 | 260670 |
40 | 109929 | 8238 | 100342 | 281577 |
41 | 118601 | 8672 | 108041 | 303573 |
42 | 127718 | 9117 | 116124 | 326687 |
43 | 137291 | 9573 | 124600 | 350945 |
44 | 147331 | 10040 | 133480 | 376378 |
45 | 157850 | 10519 | 142772 | 403011 |
46 | 168858 | 11008 | 152485 | 430874 |
47 | 180368 | 11510 | 162630 | 459994 |
48 | 192390 | 12022 | 173214 | 490398 |
49 | 204936 | 12546 | 184249 | 522116 |
50 | 218016 | 13080 | 195742 | 555175 |
51 | 231643 | 13627 | 207706 | 589604 |
52 | 245827 | 14184 | 220148 | 625431 |
53 | 260580 | 14753 | 233078 | 662684 |
54 | 275914 | 15334 | 246506 | 701392 |
55 | 291840 | 15926 | 260441 | 741582 |
56 | 308369 | 16529 | 274892 | 783285 |
57 | 325513 | 17144 | 289872 | 826530 |
58 | 343284 | 17771 | 305388 | 871344 |
59 | 361694 | 18410 | 321451 | 917759 |
60 | 380754 | 19060 | 338071 | 965802 |
61 | 400477 | 19723 | 355258 | 1015505 |
62 | 420874 | 20397 | 373022 | 1066897 |
63 | 441959 | 21085 | 391375 | 1120010 |
64 | 463743 | 21784 | 410325 | 1174875 |
65 | 486239 | 22496 | 429886 | 1231524 |
66 | 509461 | 23222 | 450068 | 1289992 |
67 | 533422 | 23961 | 470883 | 1350310 |
68 | 558137 | 24715 | 492343 | 1412515 |
69 | 583618 | 25481 | 514459 | 1476642 |
70 | 609883 | 26265 | 537249 | 1542733 |
71 | 636947 | 27064 | 560723 | 1610826 |
72 | 664827 | 27880 | 584898 | 1680965 |
73 | 693542 | 28715 | 609791 | 1753200 |
74 | 723112 | 29570 | 635421 | 1827580 |
75 | 753560 | 30448 | 661809 | 1904165 |
76 | 784910 | 31350 | 688978 | 1983020 |
77 | 817192 | 32282 | 716957 | 2064220 |
78 | 850439 | 33247 | 745778 | 2147854 |
79 | 884691 | 34252 | 775480 | 2234025 |
80 | 919995 | 35304 | 806111 | 2322860 |
81 | 956410 | 36415 | 837732 | 2414517 |
82 | 994010 | 37600 | 870419 | 2509193 |
83 | 1032887 | 38877 | 904270 | 2607139 |
84 | 1073164 | 40277 | 939415 | 2708687 |
85 | 1115002 | 41838 | 976029 | 2814276 |
86 | 1158618 | 43616 | 1014350 | 2924504 |
87 | 1204311 | 45693 | 1054711 | 3040198 |
88 | 1252504 | 48193 | 1097588 | 3162527 |
89 | 1303800 | 51296 | 1143670 | 3293180 |
90 | 1359092 | 55292 | 1193991 | 3434656 |
91 | 1419719 | 60627 | 1250122 | 3590741 |
92 | 1487762 | 68043 | 1314547 | 3767345 |
93 | 1566545 | 78783 | 1391294 | 3973976 |
94 | 1661570 | 95025 | 1487151 | 4226497 |
95 | 1782321 | 120751 | 1614048 | 4552470 |
96 | 1945933 | 163612 | 1793989 | 5002150 |
97 | 2185138 | 239205 | 2069996 | 5672521 |
98 | 2566838 | 381700 | 2532294 | 6764108 |
99 | 3239705 | 672867 | 3387214 | 8728350 |
100 | 4571209 | 1331504 | 5161436 | 12697754 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Cleffa
-
Valentines Cleffa
External Links
- Cleffa’s Bulbapedia
- Cleffa’s Serebii