| |
#036 — Clefable | #037 |
| #036 |
Clefable | |||||||
![]() |
||||||||
|
Type(s)
|
Generation I |
|||||||
|
||||||||
|
Rarity Tier Rare |
Catch rate 25/255 (3.27%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 129 |
Gender Ratio 25% |
|||||||
|
Height 1.3m |
Weight 40kg |
Clefable is a Fairy-type Pokémon.
Having evolved from Clefairy when contactually exposed to a Moon Stone, Clefable is the final stage of Cleffa‘s evolutionary line.
Obtainability
Wild
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Moon | 19-23 | Morning | Day | Night | Rare | |
|
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Minimize | Normal | Status | — | — | 10 |
| — | Double Slap | Normal | Physical | 15 | 85 | 10 |
| — | Sing | Normal | Status | — | 55 | 15 |
| — | Disarming Voice | Fairy | Special | 40 | — | 15 |
| — | Metronome | Normal | Status | — | — | 10 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM1 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
| TM5 | Mega Kick | Normal | Physical | 120 | 75 | 5 | |
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
| TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM46 | Psywave | Psychic | Special | — | 80 | 15 | |
| TM53 | Psyshock | Psychic | Special | 80 | 100 | 10 | |
| TM54 | Calm Mind | Psychic | Status | — | — | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Tri Attack | Normal | Special | 80 | 100 | 10 |
| Work Up | Normal | Status | — | — | 30 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heal Bell | Normal | Status | — | — | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Psych Up | Normal | Status | — | — | 10 |
| Role Play | Psychic | Status | — | — | 15 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Soft-Boiled | Normal | Status | — | — | 10 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Swagger | Normal | Status | — | 90 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 100 | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 |
| Aromatherapy | Grass | Status | — | — | 5 |
| Belly Drum | Normal | Status | — | — | 10 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Fake Tears | Dark | Status | — | 100 | 20 |
| Metronome | Normal | Status | — | — | 10 |
| Mimic | Normal | Status | — | — | 10 |
| Present | Normal | Physical | — | 90 | 15 |
| Splash | Normal | Status | — | — | 40 |
| Stored Power | Psychic | Special | 20 | 100 | 10 |
| Tickle | Normal | Status | — | 100 | 20 |
| Wish | Normal | Status | — | — | 10 |
|
Move Inheritors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Moonblast | Fairy | Special | 95 | 100 | 15 |
| Cosmic Power | Psychic | Status | — | — | 20 |
| Moonlight | Fairy | Status | — | — | 5 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Clefable requires to advance per level.
| Level | XP | Level-Up Differential |
|---|---|---|
| 1 | 103 | 11 |
| 2 | 113 | 10 |
| 3 | 163 | 50 |
| 4 | 290 | 127 |
| 5 | 533 | 243 |
| 6 | 931 | 398 |
| 7 | 1523 | 592 |
| 8 | 2348 | 825 |
| 9 | 3444 | 1096 |
| 10 | 4849 | 1405 |
| 11 | 6604 | 1755 |
| 12 | 8745 | 2141 |
| 13 | 11313 | 2568 |
| 14 | 14345 | 3032 |
| 15 | 17881 | 3536 |
| 16 | 21959 | 4078 |
| 17 | 26619 | 4660 |
| 18 | 31898 | 5279 |
| 19 | 37835 | 5937 |
| 20 | 44469 | 6634 |
| 21 | 51840 | 7371 |
| 22 | 59985 | 8145 |
| 23 | 68943 | 8958 |
| 24 | 78754 | 9811 |
| 25 | 89456 | 10702 |
| 26 | 101087 | 11631 |
| 27 | 113687 | 12600 |
| 28 | 127294 | 13607 |
| 29 | 141947 | 14653 |
| 30 | 157685 | 15738 |
| 31 | 174546 | 16861 |
| 32 | 192570 | 18024 |
| 33 | 211795 | 19225 |
| 34 | 232260 | 20465 |
| 35 | 254004 | 21744 |
| 36 | 277066 | 23062 |
| 37 | 301484 | 24418 |
| 38 | 327298 | 25814 |
| 39 | 354546 | 27248 |
| 40 | 383268 | 28722 |
| 41 | 413502 | 30234 |
| 42 | 445288 | 31786 |
| 43 | 478663 | 33375 |
| 44 | 513669 | 35006 |
| 45 | 550342 | 36673 |
| 46 | 588724 | 38382 |
| 47 | 628852 | 40128 |
| 48 | 670766 | 41914 |
| 49 | 714506 | 43740 |
| 50 | 760111 | 45605 |
| 51 | 807620 | 47509 |
| 52 | 857074 | 49454 |
| 53 | 908511 | 51437 |
| 54 | 961972 | 53461 |
| 55 | 1017496 | 55524 |
| 56 | 1075125 | 57629 |
| 57 | 1134899 | 59774 |
| 58 | 1196857 | 61958 |
| 59 | 1261043 | 64186 |
| 60 | 1327496 | 66453 |
| 61 | 1396259 | 68763 |
| 62 | 1467374 | 71115 |
| 63 | 1540884 | 73510 |
| 64 | 1616834 | 75950 |
| 65 | 1695267 | 78433 |
| 66 | 1776231 | 80964 |
| 67 | 1859771 | 83540 |
| 68 | 1945937 | 86166 |
| 69 | 2034779 | 88842 |
| 70 | 2126351 | 91572 |
| 71 | 2220709 | 94358 |
| 72 | 2317912 | 97203 |
| 73 | 2418027 | 100115 |
| 74 | 2521122 | 103095 |
| 75 | 2627277 | 106155 |
| 76 | 2736580 | 109303 |
| 77 | 2849130 | 112550 |
| 78 | 2965046 | 115916 |
| 79 | 3084464 | 119418 |
| 80 | 3207551 | 123087 |
| 81 | 3334512 | 126961 |
| 82 | 3465603 | 131091 |
| 83 | 3601149 | 135546 |
| 84 | 3741574 | 140425 |
| 85 | 3887440 | 145866 |
| 86 | 4039506 | 152066 |
| 87 | 4198816 | 159310 |
| 88 | 4366838 | 168022 |
| 89 | 4545684 | 178846 |
| 90 | 4738456 | 192772 |
| 91 | 4949833 | 211377 |
| 92 | 5187064 | 237231 |
| 93 | 5461738 | 274674 |
| 94 | 5793042 | 331304 |
| 95 | 6214040 | 420998 |
| 96 | 6784471 | 570431 |
| 97 | 7618454 | 833983 |
| 98 | 8949246 | 1330792 |
| 99 | 11295188 | 2345942 |
| 100 | 15937459 | 4642271 |
Special Counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Clefable
External Links
- Clefable’s Bulbapedia
- Clefable’s Serebii
