| |
#366 — Clamperl | #367 |
| #366 |
Clamperl | |||||||
![]() |
||||||||
|
Type(s)
|
Generation III |
|||||||
|
||||||||
|
Rarity Tier Uncommon |
Catch rate 255/255 (33.33%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 142 |
Gender Ratio 50% |
|||||||
|
Height 0.4m |
Weight 52.5kg |
Clamperl is a Water type Pokémon. It is one of the six Pokémon required for the Sinnoh Quest
It evolves into Huntail when traded while holding a Deep Sea Tooth and into Gorebyss when traded while holding a Deep Sea Scale.
Obtainability
Surfing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Amity Square | 17-20 | Morning | Day | Night | Deep Sea Tooth | Uncommon | |
| Breakers Trench Underwater | 35-39 | Morning | Day | Night | Deep Sea Tooth | Uncommon | |
| Breezy Falls | 18-23 | Morning | Day | Night | Deep Sea Tooth | Uncommon | |
| Diamond Empire Pathway Underwater | 21-25 | Morning | Day | Night | Deep Sea Tooth | Uncommon | |
| Love Island | 13-17 | Night | Uncommon | ||||
| Route 219 | 20-32 | Morning | Day | Night | Deep Sea Tooth | Uncommon | |
| Route 221 | 28-32 | Morning | Day | Night | Deep Sea Tooth | Uncommon | |
|
Fishing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Diamond Domain B1F | 22-26 | Morning | Day | Night | Deep Sea Tooth | Uncommon | |
| Diamond Domain Main Cave | 22-26 | Morning | Day | Night | Deep Sea Tooth | Uncommon | |
| Route 108 | 20-35 | Morning | Day | Night | Deep Sea Tooth | Rare | |
| Route 124 | 25-35 | Morning | Day | Night | Deep Sea Tooth | Uncommon | |
| Route 124 Underwater | 30-34 | Morning | Day | Night | Deep Sea Tooth | Uncommon | |
| Route 126 | 32-33 | Morning | Day | Night | Deep Sea Tooth | Uncommon | |
| Route 126 Underwater | 30-34 | Morning | Day | Night | Deep Sea Tooth | Uncommon | |
| Route 127 Underwater | 30-34 | Morning | Day | Night | Deep Sea Tooth | Uncommon | |
| Route 128 Underwater | 30-34 | Morning | Day | Night | Deep Sea Tooth | Uncommon | |
| Route 129 Underwater | 30-34 | Morning | Day | Night | Deep Sea Tooth | Uncommon | |
| Route 130 Underwater | 30-34 | Morning | Day | Night | Deep Sea Tooth | Uncommon | |
| Route 40 | 15-21 | Morning | Day | Night | Deep Sea Tooth | Uncommon | |
|
Excavation
| Site | Levels | Time period | Required experience points | Rarity |
|---|---|---|---|---|
| Briny Site | 15-25 | N/A | 1,000 | Common |
Abandoned Ship
Main article: Abandoned Ship
There is a small quest in the Abandoned Ship in Route 108 which rewards a Clamperl and one of its evolution items.
Love Island
Using Rock Smash or a Pick Axe on the crystals in Love Island will occasionally spawn a Clamperl.
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Clamp | Water | Physical | 35 | 85 | 15 |
| 1 | Iron Defense | Steel | Status | — | — | 15 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 50 | Shell Smash | Normal | Status | — | — | 15 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Ring | Water | Status | — | — | 20 |
| Barrier | Psychic | Status | — | — | 20 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Brine | Water | Special | 65 | 100 | 10 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Mud Sport | Ground | Status | — | — | 15 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Refresh | Normal | Status | — | — | 20 |
| Supersonic | Normal | Status | — | 55 | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
TMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | — | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-

Shiny Clamperl
