Chlorophyll is one of the many abilities that are inheritable by Pokémon.
All inheritees of this ability are Grass-type Pokémon.
Function
Whenever harsh sunlight is onset, the possessor’s Speed stat will doubly increase.
Inheritees
Predominant ability
Primary
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
---|---|---|---|---|---|---|---|
43 | Oddish | Grass | Poison | Chlorophyll | Run Away | ||
44 | Gloom | Grass | Poison | Chlorophyll | Stench | ||
45 | Vileplume | Grass | Poison | Chlorophyll | Effect Spore | ||
69 | Bellsprout | Grass | Poison | Chlorophyll | Gluttony | ||
70 | Weepinbell | Grass | Poison | Chlorophyll | Gluttony | ||
71 | Victreebel | Grass | Poison | Chlorophyll | Gluttony | ||
102 | Exeggcute | Grass | Psychic | Chlorophyll | Harvest | ||
103 | Exeggutor | Grass | Psychic | Chlorophyll | Harvest | ||
114 | Tangela | Grass | Chlorophyll | Leaf Guard | Regenerator | ||
182 | Bellossom | Grass | Chlorophyll | Healer | |||
187 | Hoppip | Grass | Flying | Chlorophyll | Leaf Guard | Infiltrator | |
188 | Skiploom | Grass | Flying | Chlorophyll | Leaf Guard | Infiltrator | |
189 | Jumpluff | Grass | Flying | Chlorophyll | Leaf Guard | Infiltrator | |
191 | Sunkern | Grass | Chlorophyll | Solar Power | Early Bird | ||
192 | Sunflora | Grass | Chlorophyll | Solar Power | Early Bird | ||
273 | Seedot | Grass | Chlorophyll | Early Bird | Pickpocket | ||
274 | Nuzleaf | Grass | Dark | Chlorophyll | Early Bird | Pickpocket | |
275 | Shiftry | Grass | Dark | Chlorophyll | Early Bird | Pickpocket | |
357 | Tropius | Grass | Flying | Chlorophyll | Solar Power | Harvest | |
420 | Cherubi | Grass | Chlorophyll | ||||
465 | Tangrowth | Grass | Chlorophyll | Leaf Guard | Regenerator | ||
548 | Petilil | Grass | Chlorophyll | Own Tempo | Leaf Guard | ||
549 | Lilligant | Grass | Chlorophyll | Own Tempo | Leaf Guard | ||
585 | Deerling | Normal | Grass | Chlorophyll | Sap Sipper | Serene Grace | |
586 | Sawsbuck | Normal | Grass | Chlorophyll | Sap Sipper | Serene Grace |
Secondary
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
---|---|---|---|---|---|---|---|
540 | Sewaddle | Bug | Grass | Swarm | Chlorophyll | Overcoat | |
541 | Swadloon | Bug | Grass | Leaf Guard | Chlorophyll | Overcoat | |
542 | Leavanny | Bug | Grass | Swarm | Chlorophyll | Overcoat | |
556 | Maractus | Grass | Water Absorb | Chlorophyll | Storm Drain |
Hidden ability
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
---|---|---|---|---|---|---|---|
1 | Bulbasaur | Grass | Poison | Overgrow | Chlorophyll | ||
2 | Ivysaur | Grass | Poison | Overgrow | Chlorophyll | ||
3 | Venusaur | Grass | Poison | Overgrow | Chlorophyll | ||
470 | Leafeon | Grass | Leaf Guard | Chlorophyll | |||
546 | Cottonee | Grass | Fairy | Prankster | Infiltrator | Chlorophyll | |
547 | Whimsicott | Grass | Fairy | Prankster | Infiltrator | Chlorophyll |