| |
#433 — Chingling | #434 |
| #433 |
Chingling | |||||||
![]() |
||||||||
|
Type(s)
|
Generation IV |
|||||||
|
||||||||
|
Rarity Tier Uncommon |
Catch rate 120/255 (15.69%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 74 |
Gender Ratio 50% |
|||||||
|
Height 0.2m |
Weight 0.6kg |
Chingling is a Psychic type Pokémon.
It evolves into Chimecho when leveled up with maximum Happiness(255) during night-time.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Dark Cave North | 25-29 | Morning | Day | Night | Uncommon | |
| Dark cave south | 3-7 | Morning | Day | Night | Uncommon | |
| Frozen Cave B1F | 25-31 | Morning | Day | Night | Uncommon | |
| Lake Acuity | 35-41 | Morning | Day | Night | Uncommon | |
| Lake Valor | 35-39 | Morning | Day | Night | Uncommon | |
| Mt. Coronet 2F | 38-43 | Morning | Day | Night | Uncommon | |
| Mt. Coronet 3F | 38-43 | Morning | Day | Night | Uncommon | |
| Mt. Coronet 4F | 38-43 | Morning | Day | Night | Uncommon | |
| Mt. Coronet 5F | 38-43 | Morning | Day | Night | Uncommon | |
| Mt. Coronet 6F | 38-43 | Morning | Day | Night | Uncommon | |
| Mt. Coronet 7F | 38-43 | Morning | Day | Night | Uncommon | |
| Mt. Coronet B1F | 33-38 | Morning | Day | Night | Uncommon | |
| Mt. Coronet Center | 13-17 | Morning | Day | Night | Uncommon | |
| Mt. Coronet South | 17-21 | Morning | Day | Night | Uncommon | |
| Mt. Coronet Summit | 40-43 | Morning | Day | Night | Uncommon | |
| Mt. Coronet Tunnel | 39-43 | Morning | Day | Night | Uncommon | |
| Mt. Moon B2F | 10-13 | Night | Uncommon | |||
| Mt. Mortar B1F | 13-17 | Morning | Day | Night | Uncommon | |
| Mt. Mortar Lower Cave | 13-17 | Morning | Day | Night | Uncommon | |
| Route 211 | 13-17 | Morning | Day | Night | Uncommon | |
| Route 211 | 13-17 | Morning | Day | Night | Uncommon | |
| Seafoam B2F | 31-35 | Morning | Day | Night | Uncommon | |
| Seafoam B3F | 31-35 | Morning | Day | Night | Uncommon | |
| Sendoff Spring | 53-57 | Morning | Day | Night | Uncommon | |
| Slowpoke Well | 8-12 | Morning | Day | Night | Uncommon | |
| Slowpoke Well L1 | 8-12 | Morning | Day | Night | Uncommon | |
| Tohjo Falls | 22-25 | Morning | Day | Night | Uncommon | |
| Turnback Cave Final Room | 45-49 | Morning | Day | Night | Uncommon | |
| Turnback Cave First Pillar | 45-49 | Morning | Day | Night | Uncommon | |
| Turnback Cave Second Pillar | 45-49 | Morning | Day | Night | Uncommon | |
| Turnback Cave Third Pillar | 45-49 | Morning | Day | Night | Uncommon | |
| Whirl Islands B1F | 22-26 | Morning | Day | Night | Uncommon | |
| Whitmore Residence Backyard | 35-40 | Morning | Day | Night | Uncommon | |
|
Headbutt Trees
![]() |
||
| Location | Levels | Rarity Tier |
|---|---|---|
| Love Island | 18-20 | Common |
|
Pink denotes a Membership requirement for the area or spawn. |
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 4 | Growl | Normal | Status | — | 100 | 40 |
| 7 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 10 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 13 | Yawn | Normal | Status | — | — | 10 |
| 16 | Last Resort | Normal | Physical | 140 | 100 | 5 |
| 19 | Entrainment | Normal | Status | — | 100 | 15 |
| 32 | Uproar | Normal | Special | 90 | 100 | 10 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Cosmic Power | Psychic | Status | — | — | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Disable | Normal | Status | — | 100 | 20 |
| Future Sight | Psychic | Special | 120 | 100 | 10 |
| Hypnosis | Psychic | Status | — | 60 | 20 |
| Recover | Normal | Status | — | — | 10 |
| Skill Swap | Psychic | Status | — | — | 10 |
| Stored Power | Psychic | Special | 20 | 100 | 10 |
| Wish | Normal | Status | — | — | 10 |
|
TMs and HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM51 | Endure | Normal | Status | — | — | 10 | |
| TM53 | Psyshock | Psychic | Special | 80 | 100 | 10 | |
| TM54 | Calm Mind | Psychic | Status | — | — | 20 | |
| TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM74 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | |
| TM78 | Charge Beam | Electric | Special | 50 | 90 | 10 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM148 | Trick Room | Psychic | Status | — | — | 5 | |
| TM151 | Grass Knot | Grass | Special | — | 100 | 20 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
| Psych Up | Normal | Status | — | — | 10 |
| Trick Room | Psychic | Status | — | — | 5 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Gravity | Psychic | Status | — | — | 5 |
| Heal Bell | Normal | Status | — | — | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Magic Coat | Psychic | Status | — | — | 15 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Skill Swap | Psychic | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Trick | Psychic | Status | — | 100 | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-

Shiny Chingling

