#004 | #005 — Charmeleon | #006 |
#005 | Charmeleon | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Unhuntable |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
Base Experience 142 |
Gender Ratio 50% |
|||||||
Height 1.1m |
Weight 19kg |
Charmeleon is a Fire-type Pokémon. Having evolved from Charmander at level 16, it evolves into Charizard at level 36.
Obtainability
It is not originatively obtainable in this form anywhere. The only way to acquire a Charmeleon is by evolving a Charmander or trading for one from another player.
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Growl | Normal | Status | — | 100 | 40 |
— | Scratch | Normal | Physical | 40 | 100 | 35 |
— | Ember | Fire | Special | 40 | 100 | 25 |
7 | Ember | Fire | Special | 40 | 100 | 25 |
10 | SmokeScreen | Normal | Status | — | 100 | 20 |
17 | Dragon Rage | Dragon | Physical | — | 100 | 10 |
21 | Scary Face | Normal | Status | — | 100 | 10 |
28 | Fire Fang | Fire | Physical | 65 | 95 | 15 |
32 | Flame Burst | Fire | Special | 70 | 100 | 15 |
39 | Slash | Normal | Physical | 70 | 100 | 20 |
43 | Flamethrower | Fire | Special | 90 | 100 | 15 |
50 | Fire Spin | Fire | Special | 40 | 100 | 25 |
54 | Inferno | Fire | Special | 100 | 50 | 5 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM1 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
TM5 | Mega Kick | Normal | Physical | 120 | 75 | 5 | |
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
TM23 | Dragon Rage | Dragon | Physical | — | 100 | 10 | |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
TM33 | Reflect | Psychic | Status | — | — | 20 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
TM39 | Swift | Normal | Special | 60 | — | 20 | |
TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM52 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM75 | Swords Dance | Normal | Status | — | — | 30 | |
TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM100 | Overheat | Fire | Special | 130 | 90 | 5 | |
TM111 | Will-O-Wisp | Fire | Status | — | 85 | 15 | |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Counter | Fighting | Physical | — | 100 | 20 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
Fire Punch | Fire | Physical | 75 | 100 | 15 |
Fury Cutter | Bug | Physical | 40 | 95 | 20 |
Heat Wave | Fire | Special | 95 | 90 | 10 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Mega Kick | Normal | Physical | 120 | 75 | 5 |
Mega Punch | Normal | Physical | 80 | 85 | 20 |
Rock Slide | Rock | Physical | 75 | 90 | 10 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Seismic Toss | Fighting | Physical | — | 100 | 20 |
Swagger | Normal | Status | — | 90 | 15 |
Swift | Normal | Special | 60 | — | 20 |
Swords Dance | Normal | Status | — | — | 30 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Air Cutter | Flying | Special | 60 | 95 | 25 |
Ancient Power | Rock | Special | 60 | 100 | 5 |
Beat Up | Dark | Physical | — | 100 | 10 |
Belly Drum | Normal | Status | — | — | 10 |
Bite | Dark | Physical | 60 | 100 | 25 |
Counter | Fighting | Physical | — | 100 | 20 |
Crunch | Dark | Physical | 80 | 100 | 15 |
Dragon Dance | Dragon | Status | — | — | 20 |
Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
Dragon Rush | Dragon | Physical | 100 | 75 | 10 |
Flare Blitz | Fire | Physical | 120 | 100 | 15 |
Metal Claw | Steel | Physical | 50 | 95 | 35 |
Outrage | Dragon | Physical | 120 | 100 | 10 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience required to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require.
Level | XP | Level-Up Differential | Charmeleon-Charizard Differential |
---|---|---|---|
1 | 113 | 11 | 65 |
2 | 125 | 12 | 71 |
3 | 179 | 54 | 139 |
4 | 319 | 140 | 290 |
5 | 587 | 268 | 545 |
6 | 1025 | 438 | 922 |
7 | 1677 | 652 | 1443 |
8 | 2585 | 908 | 2127 |
9 | 3791 | 1206 | 2994 |
10 | 5338 | 1547 | 4066 |
11 | 7269 | 1931 | 5361 |
12 | 9626 | 2357 | 6900 |
13 | 12453 | 2827 | 8703 |
14 | 15791 | 3338 | 10789 |
15 | 19683 | 3892 | 13180 |
16 | 24172 | 4489 | 15895 |
17 | 29301 | 5129 | 18955 |
18 | 35112 | 5811 | 22378 |
19 | 41648 | 6536 | 26187 |
20 | 48951 | 7303 | 30400 |
21 | 57064 | 8113 | 35038 |
22 | 66030 | 8966 | 40121 |
23 | 75891 | 9861 | 45669 |
24 | 86691 | 10800 | 51703 |
25 | 98471 | 11780 | 58241 |
26 | 111274 | 12803 | 65306 |
27 | 125144 | 13870 | 72916 |
28 | 140122 | 14978 | 81092 |
29 | 156252 | 16130 | 89854 |
30 | 173575 | 17323 | 99222 |
31 | 192136 | 18561 | 109217 |
32 | 211976 | 19840 | 119857 |
33 | 233139 | 21163 | 131165 |
34 | 255666 | 22527 | 143158 |
35 | 279601 | 23935 | 155860 |
36 | 304987 | 25386 | 169289 |
37 | 331866 | 26879 | 183464 |
38 | 360282 | 28416 | 198408 |
39 | 390276 | 29994 | 214138 |
40 | 421892 | 31616 | 230678 |
41 | 455173 | 33281 | 248046 |
42 | 490162 | 34989 | 266262 |
43 | 526901 | 36739 | 285347 |
44 | 565434 | 38533 | 305322 |
45 | 605803 | 40369 | 326206 |
46 | 648052 | 42249 | 348021 |
47 | 692225 | 44173 | 370786 |
48 | 738363 | 46138 | 394521 |
49 | 786511 | 48148 | 419248 |
50 | 836711 | 50200 | 444987 |
51 | 889008 | 52297 | 471759 |
52 | 943446 | 54438 | 499585 |
53 | 1000066 | 56620 | 528483 |
54 | 1058915 | 58849 | 558478 |
55 | 1120035 | 61120 | 589587 |
56 | 1183471 | 63436 | 621835 |
57 | 1249268 | 65797 | 655241 |
58 | 1317471 | 68203 | 689827 |
59 | 1388124 | 70653 | 725614 |
60 | 1461274 | 73150 | 762625 |
61 | 1536967 | 75693 | 800882 |
62 | 1615249 | 78282 | 840406 |
63 | 1696167 | 80918 | 881223 |
64 | 1779771 | 83604 | 923355 |
65 | 1866108 | 86337 | 966825 |
66 | 1955231 | 89123 | 1011662 |
67 | 2047190 | 91959 | 1057887 |
68 | 2142039 | 94849 | 1105530 |
69 | 2239834 | 97795 | 1154619 |
70 | 2340634 | 100800 | 1205184 |
71 | 2444501 | 103867 | 1257259 |
72 | 2551500 | 106999 | 1310877 |
73 | 2661704 | 110204 | 1366078 |
74 | 2775189 | 113485 | 1422905 |
75 | 2892042 | 116853 | 1481408 |
76 | 3012359 | 120317 | 1541642 |
77 | 3136252 | 123893 | 1603674 |
78 | 3263849 | 127597 | 1667582 |
79 | 3395301 | 131452 | 1733461 |
80 | 3530793 | 135492 | 1801429 |
81 | 3670548 | 139755 | 1871634 |
82 | 3814849 | 144301 | 1944266 |
83 | 3964055 | 149206 | 2019570 |
84 | 4118632 | 154577 | 2097875 |
85 | 4279198 | 160566 | 2179624 |
86 | 4446588 | 167390 | 2265428 |
87 | 4621952 | 175364 | 2356144 |
88 | 4806907 | 184955 | 2453003 |
89 | 5003776 | 196869 | 2557806 |
90 | 5215975 | 212199 | 2673258 |
91 | 5448653 | 232678 | 2803522 |
92 | 5709791 | 261138 | 2955195 |
93 | 6012146 | 302355 | 3139072 |
94 | 6376837 | 364691 | 3373480 |
95 | 6840261 | 463424 | 3690872 |
96 | 7468177 | 627916 | 4151634 |
97 | 8386205 | 918028 | 4874900 |
98 | 9851108 | 1464903 | 6112962 |
99 | 12433463 | 2582355 | 8448848 |
100 | 17543560 | 5110097 | 13387692 |
Special Counterparts
Main article: Pokémon Counterparts
Charmander’s evolutionary line coalesced with those of the rest of the tri-elemental Kanto-starter Pokémon for the starter-clone events to have a specially thematized clone version.
-
Original counterpart
-
Clone Charmeleon
-
Shiny Charmeleon
External Links
- Charmeleon’s Bulbapedia
- Charmeleon’s Serebii