| |
#351 — Castform | #352 |
|
Normal
|
Rainy
|
Sunny
|
Snowy
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Castform is a Normal type Pokémon.
It has 4 different forms that vary depending on the weather.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Jagged Pass | 18-22 | Morning | Day | Night | Heat Rock | Rare |
| Necropolis | 20-24 | Morning | Day | Rare | ||
| Route 111 Desert | 20-24 | Morning | Day | Night | Smooth Rock | Rare |
| Route 217 | 35-39 | Morning | Day | Night | Icy Rock | Rare |
|
Surfing
|
|
|||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier |
|---|---|---|---|---|---|
|
Fishing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Route 129 | 28-36 | Morning | Day | Night | Rare | ||
|
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 10 | Ember | Fire | Special | 40 | 100 | 25 |
| 10 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 10 | Water Gun | Water | Special | 40 | 100 | 25 |
| 15 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 20 | Hail | Ice | Status | — | — | 10 |
| 20 | Rain Dance | Water | Status | — | — | 5 |
| 20 | Sunny Day | Fire | Status | — | — | 5 |
| 25 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 35 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 35 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| 35 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 45 | Hurricane | Flying | Special | 110 | 70 | 10 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 |
| Clear Smog | Poison | Special | 50 | — | 15 |
| Cosmic Power | Psychic | Status | — | — | 20 |
| Disable | Normal | Status | — | 100 | 20 |
| Future Sight | Psychic | Special | 120 | 100 | 10 |
| Guard Swap | Psychic | Status | — | — | 10 |
| Hex | Ghost | Special | 65 | 100 | 10 |
| Lucky Chant | Normal | Status | — | — | 30 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Reflect Type | Normal | Status | — | — | 15 |
|
TMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Psych Up | Normal | Status | — | — | 10 |
| Work Up | Normal | Status | — | — | 30 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Defog | Flying | Status | — | — | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Tailwind | Flying | Status | — | — | 30 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-

Shiny Castform
