#331 | #332 — Cacturne | #333 |
#332 | Cacturne | |||||||
|
||||||||
Type(s)
|
Generation III |
|||||||
|
||||||||
Rarity Tier Rare |
Catch rate 60/255 (7.84%) |
|||||||
|
||||||||
|
||||||||
Base Experience 177 |
Gender Ratio 50% |
|||||||
Height 1.3m |
Weight 77.4kg |
Cacturne is a Grass and Dark-type Pokémon. Having evolved from Cacnea at level 32.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Route 228 | 52-56 | Morning | Day | Night | Rare | |
|
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Absorb | Grass | Special | 20 | 100 | 25 |
1 | Destiny Bond | Ghost | Status | — | — | 5 |
1 | Growth | Normal | Status | — | — | 20 |
1 | Leer | Normal | Status | — | 100 | 30 |
1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
1 | Revenge | Fighting | Physical | 60 | 100 | 10 |
1 | Spiky Shield | Grass | Status | — | — | 40 |
4 | Absorb | Grass | Special | 20 | 100 | 25 |
7 | Growth | Normal | Status | — | — | 20 |
10 | Leech Seed | Grass | Status | — | 100 | 10 |
13 | Sand Attack | Ground | Status | — | 100 | 15 |
16 | Needle Arm | Grass | Physical | 60 | 100 | 15 |
19 | Feint Attack | Dark | Physical | 60 | 100 | 20 |
22 | Ingrain | Grass | Status | — | — | 20 |
26 | Payback | Dark | Physical | 50 | 100 | 10 |
30 | Spikes | Ground | Status | — | — | 20 |
35 | Sucker Punch | Dark | Physical | 80 | 100 | 5 |
38 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
44 | Energy Ball | Grass | Special | 90 | 100 | 10 |
49 | Cotton Spore | Grass | Status | — | 100 | 40 |
54 | Sandstorm | Ground | Status | — | — | 10 |
59 | Destiny Bond | Ghost | Status | — | — | 5 |
|
On-Evolution Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Spiky Shield | Grass | Status | — | — | 40 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM87 | Sandstorm | Ground | Status | — | — | 10 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM3 | Energy Ball | Grass | Special | 90 | 100 | 10 | |
TM75 | Swords Dance | Normal | Status | — | — | 30 | |
TM143 | Poison Jab | Poison | Physical | 80 | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
TM50 | Substitute | Normal | Status | — | — | 16 | |
TM76 | Dark Pulse | Dark | Special | 80 | 100 | 15 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Venoshock | Poison | Special | 65 | 100 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
Attract | Normal | Status | — | 100 | 15 |
Round | Normal | Special | 60 | 100 | 15 |
Focus Blast | Fighting | Special | 120 | 70 | 5 |
Fling | Dark | Physical | — | 100 | 10 |
Embargo | Dark | Status | — | 100 | 15 |
Payback | Dark | Physical | 50 | 100 | 10 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Grass Knot | Grass | Special | — | 100 | 20 |
Swagger | Normal | Status | — | 90 | 15 |
Nature Power | Normal | Status | — | — | 20 |
Confide | Normal | Status | — | — | 20 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Block | Normal | Status | — | — | 5 |
Drain Punch | Fighting | Physical | 75 | 100 | 10 |
Focus Blast | Fighting | Special | 120 | 70 | 5 |
Foul Play | Dark | Physical | 95 | 100 | 15 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Low Kick | Fighting | Physical | — | 100 | 20 |
Role Play | Psychic | Status | — | — | 15 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Spite | Ghost | Status | — | 100 | 20 |
Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
Superpower | Fighting | Physical | 120 | 100 | 5 |
Synthesis | Grass | Status | — | — | 5 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
Worry Seed | Grass | Status | — | 100 | 10 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Acid | Poison | Special | 40 | 100 | 30 |
Belch | Poison | Special | 120 | 90 | 10 |
Block | Normal | Status | — | — | 5 |
Counter | Fighting | Physical | — | 100 | 20 |
Disable | Normal | Status | — | 100 | 20 |
Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
Fell Stinger | Bug | Physical | 30 | 100 | 25 |
Grass Whistle | Grass | Status | — | 55 | 15 |
Low Kick | Fighting | Physical | — | 100 | 20 |
Magical Leaf | Grass | Special | 60 | — | 20 |
Nasty Plot | Dark | Status | — | — | 20 |
Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
Rototiller | Ground | Status | — | — | 10 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Smelling Salts | Normal | Physical | 70 | 100 | 10 |
Switcheroo | Dark | Status | — | 100 | 15 |
Teeter Dance | Normal | Status | — | 100 | 20 |
Worry Seed | Grass | Status | — | 100 | 10 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Cacturne
External Links
- Cacturne’s Bulbapedia
- Cacturne’s Serebii