#330 | #331 — Cacnea | #332 |
#331 | Cacnea | |||||||
|
||||||||
Type(s)
|
Generation III |
|||||||
|
||||||||
Rarity Tier Uncommon |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
Base Experience 97 |
Gender Ratio 50% |
|||||||
Height 0.4m |
Weight 51.3kg |
Cacnea is a Grass type Pokémon.
It evolves into Cacturne upon reaching level 32.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Route 111 Desert | 20-24 | Morning | Day | Night | Poison Barb | Uncommon |
Route 228 | 52-56 | Morning | Day | Night | Uncommon | |
|
Headbutt Trees
|
||
Location | Levels | Rarity Tier |
---|---|---|
Littleroot Town | 5-10 | Common |
Mauville City | 5-10 | Common |
Oldale Town | 5-10 | Common |
Petalburg Woods | 5-7 | Common |
Route 102 | 2-4 | Common |
Route 102 | 2-4 | Rare |
Route 103 | Common | |
Route 111 North | 5-10 | Common |
Route 113 | 14-18 | Common |
Route 115 | 20-25 | Common |
Route 117 | 13-16 | Common |
Pink denotes a Membership requirement for the area or spawn. |
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Leer | Normal | Status | — | 100 | 30 |
1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
4 | Absorb | Grass | Special | 20 | 100 | 25 |
7 | Growth | Normal | Status | — | — | 20 |
10 | Leech Seed | Grass | Status | — | 100 | 10 |
13 | Sand Attack | Ground | Status | — | 100 | 15 |
16 | Needle Arm | Grass | Physical | 60 | 100 | 15 |
19 | Feint Attack | Dark | Physical | 60 | 100 | 20 |
22 | Ingrain | Grass | Status | — | — | 20 |
26 | Payback | Dark | Physical | 50 | 100 | 10 |
30 | Spikes | Ground | Status | — | — | 20 |
34 | Sucker Punch | Dark | Physical | 80 | 100 | 5 |
38 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
42 | Energy Ball | Grass | Special | 90 | 100 | 10 |
46 | Cotton Spore | Grass | Status | — | 100 | 40 |
50 | Sandstorm | Ground | Status | — | — | 10 |
54 | Destiny Bond | Ghost | Status | — | — | 5 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Acid | Poison | Special | 40 | 100 | 30 |
Belch | Poison | Special | 120 | 90 | 10 |
Block | Normal | Status | — | — | 5 |
Counter | Fighting | Physical | — | 100 | 20 |
Disable | Normal | Status | — | 100 | 20 |
Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
Fell Stinger | Bug | Physical | 30 | 100 | 25 |
Grass Whistle | Grass | Status | — | 55 | 15 |
Low Kick | Fighting | Physical | — | 100 | 20 |
Magical Leaf | Grass | Special | 60 | — | 20 |
Nasty Plot | Dark | Status | — | — | 20 |
Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
Rototiller | Ground | Status | — | — | 10 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Smelling Salts | Normal | Physical | 70 | 100 | 10 |
Switcheroo | Dark | Status | — | 100 | 15 |
Teeter Dance | Normal | Status | — | 100 | 20 |
Worry Seed | Grass | Status | — | 100 | 10 |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM75 | Swords Dance | Normal | Status | — | — | 30 | |
TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
TM87 | Sandstorm | Ground | Status | — | — | 10 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
Tm Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Dark Pulse | Dark | Special | 80 | 100 | 15 |
Energy Ball | Grass | Special | 90 | 100 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
Grass Knot | Grass | Special | — | 100 | 20 |
Poison Jab | Poison | Physical | 80 | 100 | 20 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Drain Punch | Fighting | Physical | 75 | 100 | 10 |
Focus Punch | Fighting | Physical | 150 | 100 | 20 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Low Kick | Fighting | Physical | — | 100 | 20 |
Role Play | Psychic | Status | — | — | 15 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Synthesis | Grass | Status | — | — | 5 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Notes
Water Absorb will grant an immunity to Water.
Special Counterparts
-
Shiny Cacnea